Australia Beach Destinations
| Beach Destinations Name | Province | Metro Area | Square Feet |
|---|---|---|---|
| El Lago Waters Resort | NSW | New South Wales | 180 |
| Peppers Anchorage | NSW | New South Wales | 21,000 |
| The Byron at Byron | NSW | New South Wales | 6,016 |
| Domain Casuarina Beach Shacks | NSW | New South Wales | – |
| Drift Apartments & Villas | NSW | New South Wales | 1,203 |
| Santai Casuarina Beach | NSW | New South Wales | 3,610 |
| Ballina Beach Resort | NSW | New South Wales | – |
| Eco Point Myall Shores Resort | NSW | New South Wales | 4,000 |
| Shoal Bay Resort & Spa | NSW | New South Wales | 4,000 |
| Eco Point Murramarang Resort | NSW | New South Wales | 5,000 |
| Peppers Salt Resort & Spa | NSW | New South Wales | 5,000 |
| The Station Resort | NSW | New South Wales | 20,000 |
| Aqua Resort | NSW | New South Wales | – |
| Australis Diamond Beach Resort | NSW | New South Wales | 1,684 |
| BreakFree Aanuka Beach Resort | NSW | New South Wales | 7,941 |
| Ettalong Beach Club | NSW | New South Wales | 6,016 |
| Kims Beach Hideaway | NSW | New South Wales | 1,000 |
| Mantra On Salt Beach | NSW | New South Wales | 3,008 |
| Nautilus Beachfront Villas & Spa | NSW | New South Wales | 385 |
| Opal Cove Resort | NSW | New South Wales | 46,324 |
| Outrigger Twin Towns Resort | NSW | New South Wales | 2661.4 |
| Port Pacific Resort | NSW | New South Wales | 1,564 |
| Salamander Shores | NSW | New South Wales | 5,766 |
| Swiss Grand Resort and Spa | NSW | New South Wales | 15,245 |
| The Landmark Nelson Bay | NSW | New South Wales | 1,805 |
| BreakFree Grand Pacific Premier Resort | QLD | Queensland | 2,500 |
| Seagulls Resort & Licensed Restaurant | QLD | Queensland | – |
| Heron Island Great Barrier Reef | QLD | Queensland | 8,504 |
| Novotel Rockford Palm Cove Resort | QLD | Queensland | – |
| Rydges Sabaya Resort Port Douglas | QLD | Queensland | – |
| Tangalooma Island Resort | QLD | Queensland | 1,925 |
| Kingfisher Bay Resort | QLD | Queensland | 4,000 |
| Peppers Pier Resort | QLD | Queensland | 5,000 |
| Wyndham Vacation Resort SurfAir Marcoola | QLD | Queensland | 7,000 |
| Daydream Island Resort and Spa | QLD | Queensland | 9,000 |
| Couran Cove Island Resort | QLD | Queensland | 15,000 |
| Novotel Twin Waters Resort Sunshine Coast | QLD | Queensland | 17,000 |
| Capricorn Resort Yeppoon | QLD | Queensland | 19,000 |
| Green Island Resort | QLD | Queensland | less than 1,000 |
| Blue Horizon Resort Apartments | QLD | Queensland | less than 1,000 |
| Dolphin Heads Resort | QLD | Queensland | less than 1,000 |
| Kondari Resort | QLD | Queensland | less than 1,000 |
| Scarborough Beach Resort | QLD | Queensland | less than 1,000 |
| The Islander Noosa Resort | QLD | Queensland | less than 1,000 |
| The Outrigger Resort Gold Coast | QLD | Queensland | less than 1,000 |
| Alexandra Beach Resort | QLD | Queensland | – |
| Angsana Resort & Spa Great Barrier Reef | QLD | Queensland | 4,000 |
| Brampton Island The Whitsundays | QLD | Queensland | 1,500 |
| Cape Tribulation Resort & Spa | QLD | Queensland | – |
| Clubb Coolum Beach Resort | QLD | Queensland | 650 |
| Domain Stradbroke Resort | QLD | Queensland | 180 |
| Double Island | QLD | Queensland | 1,203 |
| Elandra Mission Beach | QLD | Queensland | 2,767 |
| Hayman | QLD | Queensland | 6,016 |
| Hervey Bay Hotel and Resort | QLD | Queensland | 4,211 |
| Kellys Beach Resort | QLD | Queensland | 2,500 |
| Lady Elliot Island Eco Resort | QLD | Queensland | 602 |
| Mercure Resort Great Keppel Island | QLD | Queensland | – |
| Netanya Noosa Resort | QLD | Queensland | 1,925 |
| Noosa North Shore Resort | QLD | Queensland | 1,444 |
| Qualia | QLD | Queensland | 630 |
| Sheraton Mirage Port Douglas Resort | QLD | Queensland | 12,032 |
| Sheraton Mirage Resort and Spa Gold Coast | QLD | Queensland | 12,875 |
| Sheraton Noosa Resort & Spa | QLD | Queensland | 12,875 |
| South Molle Island Resort | QLD | Queensland | – |
| The Lakes Cairns Resort & Spa | QLD | Queensland | 1,203 |
| Mantra Deep Blue | VIC | Victoria | 481 |
| Surfcoast Spa Resort | VIC | Victoria | – |
| Hawthorn Suites 13th Beach | VIC | Victoria | 4,000 |
| Mantra Erskine Beach | VIC | Victoria | 12,000 |
| Cumberland Lorne Resort | VIC | Victoria | 500 |
| Seashells Resort Mandurah | WA | Western Australia | – |
| The Mangrove Resort | WA | Western Australia | 1,083 |
| Broadwater Beach Resort Busselton | WA | Western Australia | less than 1,000 |
| Cable Beach Club Resort | WA | Western Australia | less than 1,000 |
| Quest Mandurah - A Quest Resort | WA | Western Australia | less than 1,000 |
| Sorrento Beach Resort | WA | Western Australia | less than 1,000 |
| Wyndham Vacation Resort & Spa Dunsborough | WA | Western Australia | less than 1,000 |
| Hillarys Harbour Resort | WA | Western Australia | 421 |
| Light House Beach Resort | WA | Western Australia | 1,829 |
| Monkey Mia Dolphin Resort | WA | Western Australia | 1,200 |
| Novotel Ningaloo Resort | WA | Western Australia | 1,083 |
| Rendezvous Sanctuary Resort, Broome | WA | Western Australia | 800 |
| Smiths Beach Resort | WA | Western Australia | 1,000 |
| Sunmoon Resort | WA | Western Australia | 602 |
| Windmills Break | WA | Western Australia | 1,805 |


