Australia Cities - Comparison Chart
Meeting Destinations:
U.S. Destinations | Canada Destinations | Caribbean Destinations | Europe Destinations | Australia Destinations | Asia Destinations
All prices listed are approximate averages.
| City/Metro Area | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | $130 USD | $99 USD | $10-15 USD | $181 USD | Adelaide Convention Centre | ADL | 160 | 32,300 | 250 | 50 | ACST |
| Brisbane | $154 USD | $110 USD | $23-27 USD | $186 USD | Brisbane Convention and Exhibition Centre | BNE | 130 | 25,000 | 300 | 75 | AEST |
| Melbourne | $140 USD | $129 USD | $20-23 USD | $173 USD | Melbourne Convention and Exhibition Centre | MEL | 175 | 40,000 | 750 | 40 | AEST |
| Perth | $199 USD | $128 USD | $20-25 USD | $177 USD | Perth Convention Exhibition Centre | PER | 150 | 35,000 | 264 | 55 | AWST |
| Sydney | $151 USD | $117 USD | $25-35 USD | $180 USD | Sydney Convention and Exhibition Centre | SYD | 184 | 36,800 | 177 | 50 | AEST |


