Birmingham Key Stats for Meeting Planners
Time Zone: Central Standard Time (CST)
Convention Center: Birmingham-Jefferson Convention Complex
Airport: Birmingham-Shuttlesworth International Airport (BHM)
| Population | 1,010,200 | Destination Type Listings |
| Hotels | 125 | • Golf destination |
| Hotel Rooms | 20,000 | • Smoke free restaurants |
| Unique Venues | 60 | |
| Restaurants | 900 |
| Average Hotel Room Rate | $94 |
| Average Daily Food Cost | $41 |
| Approximate Taxi Fare from BHM to Downtown | $20-24 |
| Approximate Weekly Car Rental Cost | $200 |
Nearby Cities
| City | Distance | Est. Driving Time | Est. Min. Flying Time | Est. Flight Cost |
|---|---|---|---|---|
| Montgomery, AL | 92 mi | 1 hr 28 min | 2 hr 35 min* | $200+ |
| Atlanta, GA | 147 mi | 2 hr 24 min | 54 min | $200+ |
| Nashville, TN | 191 mi | 2 hr 55 min | 50 min* | $130+ |
| Memphis, TN | 228 mi | 3 hr 48 min | 1 hr 4 min | $265+ |
| Mobile, AL | 258 mi | 3 hr 55 min | 3 hr 15 min* | $275+ |
| New Orleans, LA | 343 mi | 5+ hrs | 1 hr 10 min* | $130+ |
*Non-stop flights not available to this destination.
Birmingham Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°F | 81 | 83 | 89 | 92 | 99 | 102 | 106 | 103 | 100 | 94 | 84 | 80 |
| Rec High -°C | 27 | 28 | 31 | 33 | 37 | 38 | 41 | 39 | 37 | 34 | 28 | 26 |
| Avg High -°F | 53 | 58 | 66 | 75 | 82 | 88 | 90 | 90 | 84 | 75 | 64 | 56 |
| Avg High -°C | 11 | 14 | 18 | 23 | 27 | 31 | 32 | 32 | 28 | 23 | 17 | 13 |
| Avg Low -°F | 33 | 36 | 42 | 50 | 58 | 66 | 70 | 69 | 63 | 51 | 41 | 35 |
| Avg Low -°C | -- | 2 | 5 | 10 | 14 | 18 | 21 | 20 | 17 | 10 | 5 | 1 |
| Rec Low -°F | -6 | 3 | 2 | 26 | 36 | 42 | 51 | 52 | 37 | 27 | 5 | 1 |
| Rec Low -°C | -21 | -16 | -16 | -3 | 2 | 4 | 10 | 11 | 2 | -2 | -15 | -17 |
| Rainfall - in. | 5 | 4.8 | 5.9 | 4.6 | 4.4 | 3.8 | 5.1 | 3.8 | 4.1 | 2.9 | 4.3 | 4.8 |
| Rainfall - cm. | 12 | 12 | 14 | 11 | 11 | 9 | 12 | 9 | 10 | 7 | 10 | 12 |
Birmingham experiences a humid subtropical climate, marked by hot summers, mild winters and abundant rainfall all year. The city's average year-round temperature is a comfortable 62°F, with an annual rainfall average of 52 inches and annual average snowfall of two inches. Birmingham's coldest month is January, with an average low of 33°F and average high of 52°F; the warmest month is July, with an average low of 70°F and average high of 91°F.
Birmingham boasts pleasant spring and fall seasons, which can sometimes see strong to severe storms due to the city's positioning in the tornado-frequented Dixie Alley. The fall season brings less rainfall, fewer storms and less humidity, as well as the occasional tropical storm and hurricane due to Birmingham's proximity to the Central Gulf Coast. The most popular time to visit Birmingham is in the early spring, thanks to low humidity and pleasant temperatures.



