Buffalo Key Stats for Meeting Planners
Time Zone: Eastern Standard Time (EST)
Convention Center: Buffalo Niagara Convention Center
Airport: Buffalo Niagara International Airport (BUF)
| Population | 1,254,066 | Destination Type Listings |
| Hotels | 100 | • Smoke free restaurants |
| Hotel Rooms | 20,000 | |
| Unique Venues | 56 | |
| Restaurants | 145 |
| Average Hotel Room Rate | $92 |
| Average Daily Food Cost | $52 |
| Approximate Taxi Fares from BUF to Downtown | $30 |
| Approximate Weekly Car Rental Cost | $255 |
Nearby Cities
| City | Distance | Est. Driving Time | Est. Min. Flying Time | Est. Flight Cost |
|---|---|---|---|---|
| Hamilton, ON | 65 mi | 1 hr 15 min | n/a | n/a |
| Rochester, NY | 74 mi | 1 hr 19 min | 3 hr 26 min* | $235+ |
| Toronto, ON | 100 mi | 1 hr 47 min | 2 hr 45 min* | $270+ |
| Cleveland, OH | 193 mi | 3 hr 11 min | 1 hr | $229+ |
| Pittsburgh, PA | 220 mi | 3 hr 37 min | 2 hr 45 min* | $200+ |
| Albany, NY | 288 mi | 4 hr 38 min | 3 hr 21 min* | $230+ |
| New York, NY | 380 mi | 5+ hrs | 1 hr 12 min | $120+ |
*Non-stop flights not available to this destination.
Buffalo Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°F | 72 | 65 | 79 | 94 | 90 | 96 | 97 | 99 | 98 | 87 | 80 | 74 |
| Rec High -°C | 22 | 18 | 26 | 34 | 32 | 35 | 36 | 37 | 36 | 30 | 26 | 23 |
| Avg High -°F | 31 | 33 | 42 | 55 | 66 | 76 | 81 | 79 | 71 | 60 | 47 | 36 |
| Avg High -°C | -- | -- | 5 | 12 | 18 | 24 | 27 | 26 | 21 | 15 | 8 | 2 |
| Avg Low -°F | 18 | 18 | 26 | 36 | 47 | 56 | 62 | 60 | 53 | 43 | 34 | 23 |
| Avg Low -°C | -7 | -7 | -3 | 2 | 8 | 13 | 16 | 15 | 11 | 6 | 1 | -5 |
| Rec Low -°F | -16 | -20 | -7 | 12 | 26 | 36 | 46 | 38 | 23 | 20 | 7 | -10 |
| Rec Low -°C | -26 | -28 | -21 | -11 | -3 | 2 | 73 | -5 | -6 | -13 | -2 | -23 |
| Rainfall - in. | 3 | 2.5 | 2.9 | 3 | 3.1 | 3.1 | 3 | 3.8 | 3.4 | 3.1 | 3.9 | 3.5 |
| Rainfall - cm. | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 9 | 8 | 7 | 9 | 8 |
Buffalo is known to be the sunniest and driest Northeast city during the spring and summer months. Thanks to the cooling winds from Lake Erie, temperatures rarely surpass 80°F and the city enjoys sunshine 67 percent of the time in June, July and August. Buffalo is also known for its snow-heavy winters, with an average annual snowfall of 91 inches, the majority of which falls November to March. Buffalo is so used to its heavy snowfall, though, that winter weather very rarely impairs the city's operations.
Buffalo's warmest month is July, with an average high of 80°F and average low of 62°F. The city's coldest month is January, with an average high of 31°F and average low of 18°F. The most popular time to visit Buffalo is during the summer months, when plenty of sunshine and moderate humidity makes it easy to enjoy parks and other attractions.



