Columbus Key Stats for Meeting Planners
Time Zone: Eastern Standard Time (EST)
Convention Center: Greater Columbus Convention Center
Airport: Port Columbus International Airport (CMH)
| Population | 1,754,337 | Destination Type Listings |
| Hotels | 197 | • Golf destination |
| Hotel Rooms | 45,125 | • Smoke free restaurants |
| Unique Venues | 56 | |
| Restaurants | 210 |
| Average Hotel Room Rate | $105 |
| Average Daily Food Cost | $49 |
| Approximate Taxi Fares from CMH to Downtown | $23-28 |
| Approximate Weekly Car Rental Cost | $200 |
Nearby Cities
| City | Distance | Est. Driving Time | Est. Min. Flying Time | Est. Flight Cost |
|---|---|---|---|---|
| Dayton, OH | 72 mi | 1 hr 18 min | 2 hr 55 min* | $475+ |
| Cincinnati, OH | 109 mi | 1 hr 49 min | 46 min | $375+ |
| Cleveland, OH | 142 mi | 2 hr 21 min | 49 min | $350+ |
| Indianapolis, IN | 176 mi | 2 hr 52 min | 2 hr 54 min* | $375+ |
| Pittsburgh, PA | 185 mi | 3 hr 4 min | 2 hr 30 min* | $300+ |
| Detroit, MI | 201 mi | 3 hr 42 min | 1 hr 2 min | $350+ |
| Chicago, IL | 354 mi | 5+ hrs | 1 hr 20 min | $250+ |
| Washington, DC | 418 mi | 5+ hrs | 1 hr 15 min | $300+ |
*Non-stop flights not available to this destination.
Columbus Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°F | 74 | 73 | 82 | 89 | 93 | 101 | 104 | 101 | 100 | 90 | 80 | 76 |
| Rec High -°C | 23 | 22 | 27 | 31 | 33 | 38 | 40 | 38 | 37 | 32 | 26 | 24 |
| Avg High -°F | 36 | 39 | 50 | 62 | 73 | 82 | 85 | 84 | 77 | 65 | 51 | 40 |
| Avg High -°C | 2 | 3 | 10 | 16 | 22 | 27 | 29 | 28 | 25 | 18 | 10 | 4 |
| Avg Low -°F | 20 | 22 | 31 | 40 | 50 | 59 | 64 | 62 | 54 | 43 | 34 | 25 |
| Avg Low -°C | -6 | -5 | -- | 4 | 10 | 15 | 17 | 16 | 12 | 6 | 1 | -3 |
| Rec Low -°F | -22 | -13 | -6 | 14 | 25 | 35 | 43 | 39 | 31 | 17 | -4 | -17 |
| Rec Low -°C | -30 | -25 | -21 | -10 | -3 | 1 | 6 | 3 | -- | -8 | -20 | -27 |
| Rainfall - in. | 2.8 | 2.3 | 3.1 | 3.4 | 3.8 | 3.9 | 4.6 | 3.3 | 2.7 | 2.1 | 3 | 2.7 |
| Rainfall - cm. | 7 | 5 | 7 | 8 | 9 | 9 | 11 | 8 | 6 | 5 | 7 | 6 |
Columbus enjoys four distinct seasons due to its humid continental climate characterized by hot summers and cold, dry winters. The average temperature in summer is 71.6°F, while temperatures in winter average 29.3°F. Spring and fall are relatively mild with temperatures in the low to mid-50s. The coldest month in Columbus is January and the hottest is July.
Columbus sees an average annual rainfall of 37.8 inches, and average snowfall of 28 inches. Like most of the Midwest, Columbus is subject to severe weather that includes thunderstorms and tornadoes, most often occurring during the months of June to October. The best time to visit Columbus is during spring when the weather is mild, festival season is in full swing and many of the lush gardens are in bloom.



