U.S. and Canada Convention Center Directory
The following is a list of convention centers across the United States and Canada that totals more than 85 million square feet of meeting and exhibit space. Simply click on the name of the convention center to see a complete profile of each convention center including pictures, contact information, exhibit space details, and meeting room information. Event planners can sign up for a complimentary account after looking at convention center profiles and send an RFP (request for proposal) to a convention center in order to receive information on meeting/exhibit space pricing and availability.
You can also search the Cvent Supplier Network to identify hotels, restaurants and special event venues near each convention center.
The list of convention centers below is sorted alphabetically by State and City.
United States Convention Centers
| Convention Center Name: | City: | State: | Metro Area: |
|---|---|---|---|
| Centennial Hall Convention Center | Juneau | Alaska | AK - Anchorage |
| William A Egan Civic & Convention Center | Anchorage | Alaska | AK - Anchorage |
| Birmingham-Jefferson Convention Complex | North Birmingham | Alabama | AL - Birmingham |
| Mobile Civic Center | Mobile | Alabama | AL - Mobile |
| Mobile Convention Center | Mobile | Alabama | AL - Mobile |
| The Daphne Civic Center | Daphne | Alabama | AL - Mobile |
| The Pensacola Civic Center | Pensacola | Florida | AL - Mobile |
| Fort Smith Convention Center | Ft. Smith | Arkansas | AR - Ft. Smith |
| Hot Springs Convention Center | Hot Springs | Arkansas | AR - Little Rock |
| Pine Bluff Convention Center | Pine Bluff | Arkansas | AR - Little Rock |
| Statehouse Convention Center | Little Rock | Arkansas | AR - Little Rock |
| Monroe Civic Center | Monroe | Louisiana | AR - Monroe |
| West Monroe Convention Center | Monroe | Louisiana | AR - Monroe |
| Mesa Convention Center | Mesa | Arizona | AZ - Phoenix |
| Phoenix Convention Center | Phoenix | Arizona | AZ - Phoenix |
| Tucson Convention Center | Tucson | Arizona | AZ - Tucson |
| Yuma Civic Center | Yuma | Arizona | AZ - Yuma |
| Bakersfield Centennial Garden & Convention Center | Bakersfield | California | CA - Bakersfield |
| Redding Convention Center | Redding | California | CA - Chico |
| Fresno Convention Center | Fresno | California | CA - Fresno |
| Visalia Convention Center | Visalia | California | CA - Fresno |
| Anaheim Convention Center | Anaheim | California | CA - Los Angeles |
| Long Beach Convention & Entertainment Center | Long Beach | California | CA - Los Angeles |
| Los Angeles Convention Center | Los Angeles | California | CA - Los Angeles |
| Ontario Convention Center | Ontario | California | CA - Los Angeles |
| Pasadena Convention Center | Pasadena | California | CA - Los Angeles |
| Performing Arts & Convention Center | Oxnard | California | CA - Los Angeles |
| Monterey Convention Authority | Monterey | California | CA - Monterey |
| Santa Cruz Civic Auditorium | Santa Clara | California | CA - Monterey |
| Sacramento Convention Center Complex | Sacremento | California | CA - Sacramento |
| San Diego Convention Center | San Diego | California | CA - San Diego |
| Oakland Convention Center | Oakland | California | CA - San Francisco |
| Palm Springs Convention Center | Palm Springs | California | CA - San Francisco |
| San Jose McEnery Convention Center | San Jose | California | CA - San Francisco |
| Santa Clara Convention Center | Santa Clara | California | CA - San Francisco |
| The Moscone Center | San Francisco | California | CA - San Francisco |
| Pueblo Convention Center | Pueblo | Colorado | CO - Colorado Springs |
| The Colorado Convention Center | Denver | Colorado | CO - Denver |
| Union Colony Civic Center | Greeley | Colorado | CO - Denver |
| Two Rivers Convention Center | Grand Junction | Colorado | CO - Grand Junction |
| Connecticut Convention Center | Hartford | Connecticut | CT - Hartford |
| Hartford Civic Center | Hartford | Connecticut | CT - Hartford |
| Ronald Reagan Building and International Trade Center | Washington | District of Columbia | DC - Washington |
| Walter E. Washington Convention Center | Washington | District of Columbia | DC - Washington |
| Harborside Convention Complex | Ft. Myers | Florida | FL - Fort Myers |
| Harborside Event Center | Ft. Myers | Florida | FL - Fort Myers |
| Jekyll Island Convention Center | Jekyll Island | Georgia | FL - Jacksonville |
| Prime F Osborn III Convention Center | Jacksonville | Florida | FL - Jacksonville |
| Greater Fort Lauderdale/Broward County Convention Center | Ft. Lauderdale | Florida | FL - Miami / Ft. Lauderdale |
| Miami Beach Convention Center | Miami Beach | Florida | FL - Miami / Ft. Lauderdale |
| Miami Convention Center | Miami | Florida | FL - Miami / Ft. Lauderdale |
| Ocean Center | Daytona Beach | Florida | FL - Orlando |
| Orange County Convention Center | Orlando | Florida | FL - Orlando |
| Marina Civic Center | Panama City | Florida | FL - Panama City |
| Tallahassee-Leon County Civic Center | Pensacola | Florida | FL - Tallahassee |
| Harborview Center | Clearwater | Florida | FL - Tampa |
| Manatee Convention Center | Palmetto | Florida | FL - Tampa |
| Tampa Convention Center | Tampa | Florida | FL - Tampa |
| Palm Beach County Convention Center | West Palm Beach | Florida | FL - West Palm Beach |
| Albany Civic Center | Albany | Georgia | GA - Albany |
| Atlanta Civic Center | Atlanta | Georgia | GA - Atlanta |
| Cobb Galleria Centre | Atlanta | Georgia | GA - Atlanta |
| Georgia International Convention Center | College Park | Georgia | GA - Atlanta |
| Georgia Mountains Center | Gainesville | Georgia | GA - Atlanta |
| Georgia World Congress Center | Atlanta | Georgia | GA - Atlanta |
| Gwinnet Center | Duluth | Georgia | GA - Atlanta |
| North Atlanta Trade Center | Norcross | Georgia | GA - Atlanta |
| Augusta-Richmond County Civic Center | Augusta | Georgia | GA - Augusta |
| Columbus Georgia Convention & Trade Center | Columbus | Georgia | GA - Columbus |
| Macon Centreplex | Macon | Georgia | GA - Macon |
| Savannah Civic Center | Savannah | Georgia | GA - Savannah |
| Savannah International Trade & Convention Center | Savannah | Georgia | GA - Savannah |
| Hawaii Convention Center | Honolulu | Hawaii | HI - Honolulu |
| Civic Center of Greater Des Moines | Des Moines | Iowa | IA - Des Moines |
| Sioux City Convention Center | Sioux City | Iowa | IA - Sioux City |
| Boise Center on the Grove | Boise | Idaho | ID - Boise |
| Donald E. Stephens Convention Center | Rosenmont | Illinois | IL - Chicago |
| Genesis Convention Center | Gary | Indiana | IL - Chicago |
| Hammond Civic Center | Hammond | Indiana | IL - Chicago |
| McCormick Place | Chicago | Illinois | IL - Chicago |
| Peoria Civic Center | Peoria | Illinois | IL - Peoria |
| Decatur Civic Center | Decatur | Illinois | IL - Springfield |
| Prairie Capital Convention Center | Springfield | Illinois | IL - Springfield |
| Evansville Auditorium & Convention Center | Evansville | Indiana | IN - Evansville |
| Grand Wayne Center | Ft. Wayne | Indiana | IN - Ft. Wayne |
| Horizon Convention Center | Muncie | Indiana | IN - Indianapolis |
| Indiana Convention Center & RCA Dome | Indianapolis | Indiana | IN - Indianapolis |
| Century Center | South Bend | Indiana | IN - South Bend |
| Century II Performing Arts & Convention Center | Wichita | Kansas | KS - Wichita |
| Salina Bicentennial Center | Salina | Kansas | KS - Wichita |
| Cave City Convention Center | Cave City | Kentucky | KY - Bowling Green |
| Frankfort Convention Center | Franklin | Kentucky | KY - Lexington |
| Lexington Center | Lexington | Kentucky | KY - Lexington |
| Kentucky International Convention Center | Louisville | Kentucky | KY - Louisville |
| Hemingbough Convention Center | St. Francisville | Louisiana | LA - Baton Rouge |
| Cajundome & Convention Center | Lafayette | Louisiana | LA - Lafayette |
| Lake Charles Civic Center | Lake Charles | Louisiana | LA - Lake Charles |
| Ernest N. Morial Convention Center | New Orleans | Louisiana | LA - New Orleans |
| Houma-Terrebonne Civic Center | Houma | Louisiana | LA - New Orleans |
| The Pontchartrain Center | Kenner | Louisiana | LA - New Orleans |
| Thibodaux Civic Center | Thibodaux | Louisiana | LA - New Orleans |
| Bossier Civic Center | Bossier City | Louisiana | LA - Shreveport |
| Marshall Civic Center | Marshall | Texas | LA - Shreveport |
| Shreveport Convention Center | Shreveport | Louisiana | LA - Shreveport |
| Boston Convention & Exhibition Center | Boston | Massachusetts | MA - Boston |
| DCU Center | Worcester | Massachusetts | MA - Boston |
| John B. Hynes Veterans Memorial Convention Center | Boston | Massachusetts | MA - Boston |
| The Wallace Civic Center & Planetarium | Fitchburg | Massachusetts | MA - Boston |
| MassMutual Center | Springfield | Massachusetts | MA - Springfield |
| Baltimore Convention Center | Baltimore | Maryland | MD - Baltimore |
| Roland E Powell Convention Center | Ocean City | Maryland | MD - Salisbury |
| Wicomico County Civic Center | Salisbury | Maryland | MD - Salisbury |
| Bangor Civic Center & Auditorium | Bangor | Maine | ME - Bangor |
| Augusta Civic Center | Augusta | Maine | ME - Portland |
| Cumberland County Civic Center | Portland | Maine | ME - Portland |
| DeVos Place | Grand Rapids | Michigan | MI - Grand Rapids |
| Holland Civic Center | Holland | Michigan | MI - Grand Rapids |
| Lansing Center | Lansing | Michigan | MI - Lansing |
| Duluth Entertainment Convention Center | Duluth | Minnesota | MN - Duluth |
| Grand Rapids IRA Civic Center | Grand Rapids | Minnesota | MN - Duluth |
| Midwest Wireless Civic Center | Mankato | Minnesota | MN - Mankato |
| Minneapolis Convention Center | Minneapolis | Minnesota | MN - Minneapolis / St. Paul |
| Saint Paul Rivercentre | St. Paul | Minnesota | MN - Minneapolis / St. Paul |
| St. Cloud Civic Center | St. Cloud | Minnesota | MN - Minneapolis / St. Paul |
| Willmar Civic Center | Willmar | Minnesota | MN - Minneapolis / St. Paul |
| Mayo Civic Center | Rochester | Minnesota | MN - Rochester |
| Kansas City Convention & Entertainment Center | Kansas City | Missouri | MO - Kansas City |
| Overland Park Convention Center | Overland Park | Kansas | MO - Kansas City |
| West Plains Civic Center | West Plains | Missouri | MO - Springfield |
| America"s Center | St. Louis | Missouri | MO - St. Louis |
| Mississippi Coast Coliseum & Convention Center | Biloxi | Mississippi | MS - Biloxi |
| Hattiesburg Lake Terrace Convention Center | Hattiesburg | Mississippi | MS - Hattiesburg |
| Vicksburg Convention Center | Vicksburg | Mississippi | MS - Jackson |
| Butte Silver Bow Civic Center | Butte | Montana | MT - Butte |
| Helena Civic Center | Helena | Montana | MT - Great Falls |
| Crown Center | Fayetteville | North Carolina | NC - Charlotte |
| Hickory Metro Convention Center | Hickory | North Carolina | NC - Charlotte |
| Crystal Coast Civic Center | Morehead City | North Carolina | NC - Greenville |
| Durham Civic Center Complex | Durham | North Carolina | NC - Raleigh |
| Raleigh Convention Center | Raleigh | North Carolina | NC - Raleigh |
| Fargo Civic Center | Fargo | North Dakota | ND - Fargo |
| Jamestown Civic Center | Jamestown | North Dakota | ND - Fargo |
| Bismarck Civic Center | Bismarck | North Dakota | ND - Minot |
| Omaha Civic Auditorium | Omaha | Nebraska | NE - Omaha |
| Qwest Center Omaha | Omaha | Nebraska | NE - Omaha |
| Atlantic City Convention Center | Atlantic City | New Jersey | NJ - Atlantic City |
| Wildwoods Convention Center | Wildwood | New Jersey | NJ - Atlantic City |
| Garden State Exhibit & Convention Center | Somerset | New Jersey | NJ - Northern New Jersey |
| Albuquerque Convention Center | Alburquerque | New Mexico | NM - Albuquerque |
| Farmington Civic Center | Farmington | New Mexico | NM - Albuquerque |
| Santa Fe Convention Center | Santa Fe | New Mexico | NM - Albuquerque |
| Taos Civic Plaza and Convention Center | Taos | New Mexico | NM - Albuquerque |
| Walter Gerrels Civic Center | Carlsbad | New Mexico | NM - Albuquerque |
| Cashman Field Center | Las Vegas | Nevada | NV - Las Vegas |
| Henderson Convention Center | Henderson | Nevada | NV - Las Vegas |
| Las Vegas Convention Center | Las Vegas | Nevada | NV - Las Vegas |
| Sands Expo & Convention Center | Las Vegas | Nevada | NV - Las Vegas |
| Tonopah Convention Center | Tonopah | Nevada | NV - Las Vegas |
| Reno-Sparks Convention Center | Reno | Nevada | NV - Reno / Tahoe |
| Empire State Plaza Convention Center | Albany | New York | NY - Albany |
| Glens Falls Civic Center | Glens Falls | New York | NY - Albany |
| Buffalo Niagara Convention Center | Buffalo | New York | NY - Buffalo |
| Jacob K. Javits Convention Center | New York City | New York | NY - New York |
| Mid-Hudson Civic Center | Poughkeepsie | New York | NY - New York |
| Rochester Riverside Convention Center | Rochester | New York | NY - Rochester |
| Oncenter Complex | Syracuse | New York | NY - Syracuse |
| Cincinnati Convention Center | Cincinnati | Ohio | OH - Cincinnati |
| Drawbridge Inn & Convention Center | Ft. Mitchell | Kentucky | OH - Cincinnati |
| Duke Energy Center | Cincinnati | Ohio | OH - Cincinnati |
| Northern Kentucky Convention Center | Covington | Kentucky | OH - Cincinnati |
| Sharonville Convention Center | Sharonville | Ohio | OH - Cincinnati |
| Cleveland Convention Center | Cleveland | Ohio | OH - Cleveland |
| Greater Columbus Convention Center | Columbus | Ohio | OH - Columbus |
| Dayton Convention Center | Dayton | Ohio | OH - Dayton |
| Veteran"s Memorial Civic & Convention Center | Lima | Ohio | OH - Lima |
| Seagate Convention Center | Toledo | Ohio | OH - Toledo |
| Cox Business Services Convention Center | Oklahoma City | Oklahoma | OK - Oklahoma City |
| Tulsa Convention Center | Tulsa | Oklahoma | OK - Tulsa |
| Pennsylvania Convention Center | Philadelphia | Pennsylvania | PA - Philadelphia |
| Valley Forge Convention Center | King of Prussia | Pennsylvania | PA - Philadelphia |
| David Lawrence Convention Center | Pittsburgh | Pennsylvania | PA - Pittsburgh |
| Pittsburgh ExpoMart | Pittsburgh | Pennsylvania | PA - Pittsburgh |
| Puerto Rico Convention Center | San Juan | Puerto Rico | PR - San Juan |
| Rhode Island Convention Center | Providence | Rhode Island | RI - Providence |
| Charleston Area Convention Center | Charleston | South Carolina | SC - Charleston |
| Asheville Civic Center - NC | Greenville | North Carolina | SC - Greenville |
| Carolina First Center | Greenville | South Carolina | SC - Greenville |
| Civic Center of Anderson | Greenville | South Carolina | SC - Greenville |
| Florence Civic Center | Myrtle Beach | South Carolina | SC - Myrtle Beach |
| Myrtle Beach Convention Center | Myrtle Beach | South Carolina | SC - Myrtle Beach |
| Rushmore Plaza Civic Center | Rapid City | South Dakota | SD - Rapid City |
| Oregon Convention Center | Portland | Oregon | OR - Portland |
| Seaside Civic & Convention Center | Seaside | Oregon | OR - Portland |
| Erie County Convention Center | Erie | Pennsylvania | PA - Erie |
| Blair County Convention Center | Altoona | Pennsylvania | PA - Johnstown |
| Pennsylvania Convention Center | Philadelphia | Pennsylvania | PA - Philadelphia |
| Valley Forge Convention Center | King of Prussia | Pennsylvania | PA - Philadelphia |
| David Lawrence Convention Center | Pittsburgh | Pennsylvania | PA - Pittsburgh |
| Pittsburgh ExpoMart | Monroeville | Pennsylvania | PA - Pittsburgh |
| Puerto Rico Convention Center | San Juan | Puerto Rico | PR - San Juan |
| Rhode Island Convention Center | Providence | Rhode Island | RI - Providence |
| Charleston Area Convention Center | Charleston | South Carolina | SC - Charleston |
| Asheville Civic Center - NC | Asheville | North Carolina | SC - Greenville |
| Carolina First Center | Greenville | South Carolina | SC - Greenville |
| Civic Center of Anderson | Anderson | South Carolina | SC - Greenville |
| Florence Civic Center | Florence | South Carolina | SC - Myrtle Beach |
| Myrtle Beach Convention Center | Myrtle Beach | South Carolina | SC - Myrtle Beach |
| Rushmore Plaza Civic Center | Rapid City | South Dakota | SD - Rapid City |
| Sioux Falls Convention Center | Sioux Falls | South Dakota | SD - Sioux Falls |
| Viking Hall Civic Center | Bristol | Tennessee | TN - Bristol |
| Chattanooga Convention Center | Chattanooga | Tennessee | TN - Chattanooga |
| Gatlinburg Convention Center | Gatlinburg | Tennessee | TN - Knoxville |
| Knoxville Convention/Exhibition Center | Knoxville | Tennessee | TN - Knoxville |
| Memphis Cook Convention Center | Memphis | Tennessee | TN - Memphis |
| James E. Bruce Convention Center | Hopkinsville | Kentucky | TN - Nashville |
| Nashville Convention Center | Nashville | Tennessee | TN - Nashville |
| Amarillo Civic Center | Amarillo | Texas | TX - Amarillo |
| Austin Convention Center | Austin | Texas | TX - Austin |
| Lester E. Palmer Events Center - TX | Austin | Texas | TX - Austin |
| Beaumont Civic Center Complex | Beaumont | Texas | TX - Beaumont |
| Port Arthur Civic Center | Port Arthur | Texas | TX - Beaumont |
| Bayfront Plaza Convention Center | Corpus Christi | Texas | TX - Corpus Christi |
| Arlington Convention Center | Arlington | Texas | TX - Dallas / Ft. Worth |
| Dallas Convention Center | Dallas | Texas | TX - Dallas / Ft. Worth |
| Decatur Civic Center | Decatur | Texas | TX - Dallas / Ft. Worth |
| Fort Worth Convention Center | Ft. Worth | Texas | TX - Dallas / Ft. Worth |
| Hopkins County Civic Center | Sulphur Springs | Texas | TX - Dallas / Ft. Worth |
| Palestine Civic Center | Palestine | Texas | TX - Dallas / Ft. Worth |
| Plano Centre | Plano | Texas | TX - Dallas / Ft. Worth |
| The Richardson Civic Center | Richardson | Texas | TX - Dallas / Ft. Worth |
| El Paso Convention & Performing Arts Center | El Paso | Texas | TX - El Paso |
| South Padre Island Convention Center | South Padre Island | Texas | TX - Harlingen |
| George R. Brown Convention Center | Houston | Texas | TX - Houston |
| Humble Civic Center & Arena Complex | Humble | Texas | TX - Houston |
| Pasadena Convention Center & Municipal Fairgrounds | Pasadena | Texas | TX - Houston |
| Lubbock Memorial Civic Center | Lubbock | Texas | TX - Lubbock |
| Midland Center | Midland | Texas | TX - Midland |
| Del Rio Civic Center | Del Rio | Texas | TX - San Antonio |
| Henry B Gonzalez Convention Center | San Antonio | Texas | TX - San Antonio |
| Harvey Hall Convention Center | Tyler | Texas | TX - Tyler |
| Maude Cobb Convention Center | Longview | Texas | TX - Tyler |
| Waco Convention Center | Waco | Texas | TX - Waco |
| Simmons Center | Duncan | Oklahoma | TX - Wichita Falls |
| Dixie Center | St. George | Utah | UT - Salt Lake City |
| Salt Palace Convention Center | Salt Lake City | Utah | UT - Salt Lake City |
| Hampton Roads Convention Center | Hampton | Virginia | VA - Norfolk |
| Virginia Beach Convention Center | Virginia Beach | Virginia | VA - Norfolk |
| Virginia Beach Pavilion Convention Center | Virginia Beach | Virginia | VA - Norfolk |
| Greater Richmond Convention Centre | Richmond | Virginia | VA - Richmond |
| Roanoke Civic Center | Roanoke | Virginia | VA - Roanoke |
| Salem Civic Center | Salem | Virginia | VA - Roanoke |
| Barre Civic Center | Barre | Vermont | VT - Burlington |
| Greater Tacoma Convention & Trade Center | Tacoma | Washington | WA - Seattle |
| Lynnwood Convention Center | Lynnwood | Washington | WA - Seattle |
| Meydenbauer Center | Bellevue | Washington | WA - Seattle |
| Ocean Shores Convention Center | Ocean Shores | Washington | WA - Seattle |
| Seattle Center | Seattle | Washington | WA - Seattle |
| Tacoma"s Landmark Catering & Convention Center | Tacoma | Washington | WA - Seattle |
| Washington State Convention & Trade Center | Seattle | Washington | WA - Seattle |
| World Trade Center Seattle | Seattle | Washington | WA - Seattle |
| Spokane Convention Center | Spokane | Washington | WA - Spokane |
| Pendleton Convention Center | Pendelton | Oregon | WA - Yakima |
| Yakima Convention Center | Yakima | Washington | WA - Yakima |
| La Crosse Center | La Crosse | Wisconsin | WI - La Crosse |
| Alliant Energy Center | Madison | Wisconsin | WI - Madison |
| Monona Terrace Community and Convention Center | Madison | Wisconsin | WI - Madison |
| Midwest Airlines Center | Milwaukee | Wisconsin | WI - Milwaukee |
| Racine Civic Centre | Racine | Wisconsin | WI - Milwaukee |
| Raleigh County Armory Civic Center | Beckley | West Virginia | WV - Bluefield |
| Charleston Civic Center | Charleston | West Virginia | WV - Charleston |
| Wheeling Civic Center | Wheeling | West Virginia | WV - Wheeling |
Canada Convention Centers
| Convention Center Name: | City: | Province: | Metro Area: |
|---|---|---|---|
| Calgary Telus Convention Centre | Calgary | Alberta | AB - Calgary |
| Vancouver Convention & Exhibition Centre | Vancouver | British Columbia | BC - Vancouver |
| The Keystone Centre | Brandon | Manitoba | MB - Winnipeg |
| Winnipeg Convention Centre | Winnipeg | Manitoba | MB - Winnipeg |
| Memorial Regional Civic Centre | Campbelton | New Brunswick | NB - Fredericton |
| Saint John Trade & Convention Centre | St. John | New Brunswick | NB - Fredericton |
| Alderney Landing Culture and Convention Centre | Dartmouth | Nova Scotia | NS - Halifax |
| Centre 200 | Sydney | Nova Scotia | NS - Halifax |
| Membertou Trade & Convention Centre | Membertou | Nova Scotia | NS - Halifax |
| Port Hawkesbury Civic Centre | Port Hawkesbury | Nova Scotia | NS - Halifax |
| World Trade & Convention Services | Halifax | Nova Scotia | NS - Halifax |
| Burlington Convention Centre | Burlington | Ontario | ON - Toronto |
| Cornwall Civic Complex | Cornwall | Ontario | ON - Toronto |
| Hamilton Convention Centre | Hamilton | Ontario | ON - Toronto |
| International Center | Mississauga | Ontario | ON - Toronto |
| London Convention Centre | London | Ontario | ON - Toronto |
| Metro Toronto Convention Centre | Toronto | Ontario | ON - Toronto |
| Missisauga Convention Centre | Missisauga | Ontario | ON - Toronto |
| Oasis Catering and Convention Centre | Mississauga | Ontario | ON - Toronto |
| Ottawa Congress Centre | Ottawa | Ontario | ON - Toronto |
| Paradise Banquet and Convention Centre | Concord | Ontario | ON - Toronto |
| Riviera Parque Dining Banquet & Convention Centre | Concord | Ontario | ON - Toronto |
| The Garden Banquet & Convention Centre | Brampton | Ontario | ON - Toronto |
| Toronto Congress Centre | Toronto | Ontario | ON - Toronto |
| Charlottetown Civic Centre | Charlottetown | Prince Edward Island | PE - Charlottetown |
| Le Chateau Royal Convention Centre & Reception Halls | Laval | Quebec | QC - Montreal |
| Quebec City Convention Centre | Quebec | Quebec | QC - Montreal |
| Gallagher Centre & Yorkton Exhibition | Yorkton | Saskatchewan | SK - Saskatoon |
| Ipsco Place | Regina | Saskatchewan | SK - Saskatoon |


