Detroit Key Stats for Meeting Planners
Time Zone: Eastern Standard Time (EST)
Convention Centers:
- COBO Center
- Renaissance Conference Center
Airport: Detroit Metropolitan Wayne County Airport (DTW)
| Population | 4,467,892 | Destination Type Listings |
| Hotels | 260 | • Golf destination |
| Hotel Rooms | 72,000 | • Smoke free restaurants |
| Unique Venues | 190 | |
| Restaurants | 200 |
| Average Hotel Room Rate | $107 |
| Average Daily Food Cost | $49 |
| Approximate Taxi Fares from DTW to Downtown | $41 |
| Approximate Weekly Car Rental Cost | $360 |
Nearby Cities
| City | Distance | Est. Driving Time | Est. Min. Flying Time | Est. Flight Cost |
|---|---|---|---|---|
| Ann Arbor, MI | 44 mi | 47 min | n/a | n/a |
| Grand Rapids, MI | 160 mi | 2 hr 24 min | 48 min | $250+ |
| Cleveland, OH | 167 mi | 2 hr 49 min | 50 min | $375+ |
| London, ON | 209 mi | 2 hr 18 min | 1 hr 5 min | $350+ |
| Buffalo, NY | 256 mi | 4 hr 28 min | 1 hr 6 min | $375+ |
| Chicago, IL | 282 mi | 4 hr 31 min | 1 hr 9 min | $200+ |
| Indianapolis, IN | 319 mi | 4 hr 56 min | 1 hr 10 min | $225+ |
| St. Louis, MO | 550 mi | 5+ hrs | 1 hr 45 min | $250+ |
Detroit Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°F | 62 | 65 | 81 | 89 | 93 | 104 | 102 | 100 | 98 | 91 | 77 | 68 |
| Rec High -°C | 16 | 18 | 27 | 31 | 33 | 40 | 38 | 37 | 36 | 32 | 25 | 20 |
| Avg High -°F | 31 | 33 | 44 | 58 | 70 | 79 | 83 | 81 | 74 | 62 | 48 | 35 |
| Avg High -°C | -- | -- | 6 | 14 | 21 | 26 | 28 | 27 | 23 | 16 | 8 | 1 |
| Avg Low -°F | 16 | 18 | 27 | 37 | 48 | 57 | 62 | 60 | 53 | 41 | 32 | 22 |
| Avg Low -°C | -8 | -7 | -2 | 2 | 8 | 13 | 16 | 15 | 11 | 5 | -- | -5 |
| Rec Low -°F | -21 | -15 | -4 | 10 | 25 | 36 | 41 | 38 | 29 | 17 | 9 | -10 |
| Rec Low -°C | -29 | -26 | -20 | -12 | -3 | 2 | 5 | 3 | -1 | -8 | -12 | -23 |
| Rainfall - in. | 1.9 | 1.7 | 2.4 | 3 | 2.9 | 3.6 | 3.1 | 3.4 | 2.8 | 2.2 | 2.7 | 2.5 |
| Rainfall - cm. | 4 | 4 | 6 | 7 | 7 | 9 | 7 | 8 | 7 | 5 | 6 | 6 |
Detroit's location in the northern United States places the city in a continental climate region. Detroit experiences fairly cold winters, with average temperatures struggling to reach the low 30s. January, the city's coldest month, has an average temperature of 23°F. Summer temperatures range from the high 70s to the low 80s.
Moderate snowfall is prevalent from November to April, and average monthly precipitation for the city ranges from two to four inches. The best time to travel to the city is the fall, when precipitation is low and temperatures remain mild.



