Europe Conference Centers
Return to Conference Center Directory
| Conference Center Name | State | Metro Area | Square Feet |
|---|---|---|---|
| Excel Exhibition Center | LND | GLN - Greater London | 728,706 |
| Scottish Exhibition and Conference Centre | GLG | SCT - Scotland | 240,634 |
| Harrogate International Centre | YOR | NET - North East | 153,769 |
| The International Centre Telford | SHR | WMD - West Midlands | 111,625 |
| Aberdeen Exhibition and Conference Centre | ABD | SCT - Scotland | 108,696 |
| The ICC Birmingham | BIR | WMD - West Midlands | 80,000 |
| The Queen Elizabeth II Conference Centre | LND | GLN - Greater London | 71,106 |
| Excel London | LND | GLN - Greater London | 70,772 |
| Royal Horticultural Halls & Conference Centre | LND | GLN - Greater London | 40,000 |
| The New Connaught Rooms | LND | GLN - Greater London | 39,790 |
| Manchester Conference Centre | LAN | NWT - North West | 38,766 |
| Edinburgh International Conference Centre | EDH | SCT - Scotland | 35,111 |
| Newbury Racecourse Newbury | WBK | SEA - South East | 27,730 |
| The Albert Hall Nottingham | NTT | EMD - East Midlands | 23,031 |
| The Royal Berkshire Conference Centre | WBK | SEA - South East | 22,371 |
| Church House Conference Centre | LND | GLN - Greater London | 19,270 |
| The Moller Centre Cambridge | CAM | EMD - East Midlands | 16,060 |
| Silsoe Conference Centre | BDF | SEA - South East | 15,017 |
| Chartridge Conference Centre | BKM | SEA - South East | 9,978 |
| Aeonian Training Centre | LND | GLN - Greater London | 9,703 |
| Highgate House | NTH | WMD - West Midlands | 9,177 |
| Clayton Park Conference Centre | LAN | NWT - North West | 9,000 |
| The Riviera International Centre | DEV | SWT - South West | 8,000 |
| Wellcome Trust Conference Centre | CAM | EMD - East Midlands | 6,355 |
| Ark Conference Centre | HAM | SEA - South East | 6,165 |
| Armada House Conference & Events | GLS | SWT - South West | 6,068 |
| Woburn House Conference Centre | LND | GLN - Greater London | 5,773 |
| 76 Portland Place | LND | GLN - Greater London | 5,770 |
| Woodside | WAR | WMD - West Midlands | 4,909 |
| The Mount Business And Conference Centres | BFS | NIR - Northern Ireland | 4,674 |
| Barnett Hill Conference Centre | SRY | SEA - South East | 4,434 |
| Englemere Ascot | WNM | SEA - South East | 4,018 |
| ICO Conference Centre | LND | GLN - Greater London | 4,000 |
| Moor Hall Conference Center | WNM | SEA - South East | 4,000 |
| The Priory Rooms Meeting and Conference Centre | BIR | WMD - West Midlands | 3,521 |
| CBI Conference Centre | LND | GLN - Greater London | 3,253 |
| Dunford House Conference & Training Centre | WSX | SEA - South East | 3,144 |
| Mayfair Conference Centre | LND | GLN - Greater London | 2,000 |


