U.S. Cities - Comparison Chart
Meeting Destinations:
U.S. Destinations | Canada Destinations | Caribbean Destinations | Europe Destinations | Australia Destinations | Asia Destinations
All prices listed are approximate averages.
| Alaska | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage | $140 | $76 | $17-22 | $350 | Dena'ina Civic and Convention Center William A. Egan Civic & Convention Center |
ANC | 70 | 8,000 | 96 | 35 | AKST |
| Fairbanks | $160 | $91 | $15-20 | $460 | Ted Ferry Civic Center | FAI | 40 | 4,700 | 27 | 11 | AKST |
| Alabama | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Birmingham | $94 | $41 | $20-24 | $200 | Birmingham-Jefferson Convention Center | BHM | 125 | 20,000 | 900 | 60 | CST |
| Dothan | $75 | $39 | $15-25 | $370 | Dothan Conference Center | DHN | 15 | 3,400 | 38 | 7 | CST |
| Huntsville | $84 | $44 | $20 | $330 | Von Braun Center | HSV | 60 | 10,200 | 500 | 31 | CST |
| Mobile | $95 | $44 | $23-28 | $210 | University of South Alabama Mitchell Center | MOB | 25 | 7,600 | 116 | 65 | CST |
| Montgomery | $80 | $39 | $17-24 | $173 | MGM | 40 | 10,500 | 84 | 13 | CST | |
| Tuscaloosa | $70 | $39 | $68-78 | $205 | MSU Riley Center | BHM | 14 | 3,600 | 112 | 1 | CST |
| Arkansas | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Ft. Smith | $80 | $39 | $75 | $194 | Ft. Smith Convention Center | FSM | 12 | 2,500 | 36 | 47 | CST |
| Jonesboro | $70 | $39 | $80-90 | $170 | Arkansas State Convention Center | LIT | 9 | 22,000 | 50 | 8 | CST |
| Little Rock | $88 | $54 | $15 | $240 | Statehouse Convention Center Robinson Center |
LIT | 75 | 8,000 | 550 | 30 | CST |
| Monroe | $70 | $39 | $110-125 | $185 | Monroe Civic Center | LIT | 9 | 2,400 | 94 | 6 | CST |
| Pine Bluff | $60 | $39 | $50-60 | $185 | LIT | 17 | 6,400 | 30 | 3 | CST | |
| Arizona | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Phoenix | $125 | $59 | $12 | $220 | Phoenix Convention Center | PHX | 400 | 55,000 | 2,067 | 110 | MST |
| Scottsdale | $125 | $59 | $25 | $176 | Phoenix Convention Center The Fairmont Scottsdale Princess Conference Center Scottsdale Resort & Conference Center |
PHX | 478 | 54,692 | 2,067 | 275 | MST |
| Tucson | $105 | $49 | $27-34 | $220 | Tucson Convention Center | TUS | 189 | 15,923 | 415 | 90 | MST |
| Yuma | $100 | $39 | $10-13 | $240 | Yuma Civic Center | YUM | 17 | 4,800 | 40 | 0 | MST |
| California | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Bakersfield | $95 | $44 | $80-90 | $290 | Rabobank Arena, Theatre, and Convention Center | FAT | 30 | 5,600 | 96 | 7 | PST |
| Chico | $90 | $39 | $100 | $195 | Redding Convention Center | SMF | 6 | 3,600 | 46 | 18 | PST |
| Eureka | $115 | $54 | $215 | SMF | 5 | 1,600 | 60 | 17 | PST | ||
| Fresno | $125 | $54 | $20-28 | $220 | Fresno Convention Center | FAT | 28 | 7,150 | 97 | 46 | PST |
| Los Angeles | $128 | $64 | $46.50 from LAX $40-65 from BUR $105-140 from ONT $105-140 from SNA $66 from LGB |
$207 | Los Angeles Convention Center | LAX BUR ONT SNA LGB |
250 | 92,000 | 2,300 | 195 | PST |
| Monterey | $275 | $64 | $10 | $312 | Monterey Conference Center | MRY | 23 | 7,800 | 58 | 83 | PST |
| Orange County | $128 | $61 | $40 from SNA $90 from LAX $90 from ONT $45 from LGB |
$393 | Anaheim Convention Center | SNA LAX ONT LGB |
500 | 55,000 | 1500 | 126 | PST |
| Pasadena | $128 | $61 | $70-90 from LAX $50 from BUR |
$291 | The Pasadena Convention Center | LAX BUR |
16 | 2,500 | 500 | 37 | PST |
| San Diego | $140 | $64 | $12-15 | $288 | San Diego Convention Center SDSU Conference Center Marina Village Conference Center |
SAN | 230 | 54,000 | 899 | 162 | PST |
| Sacramento | $114 | $50 | $27 | $280 | Sacramento Convention Center | SMF | 230 | 50,000 | 200 | 140 | PST |
| San Francisco | $178 | $64 | $37 from SFO $50 from OAK |
$330 | Moscone Center W. Bay Conference Center Palm Event Center |
SFO OAK |
215 | 33,372 | 4,500 | 580 | PST |
| San Jose | $132 | $56 | $15-18 | $252 | San Jose McEnergy Convention Center | SJC | 45 | 10,000 | 135 | 64 | PST |
| Santa Barbara | $300 | $59 | $10 per person | $160 | LAX | 26 | 7,400 | 104 | 132 | PST | |
| Colorado | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Colorado Springs | $88 | $41 | $25 | $220 | Phil Long Expo Center | COS | 56 | 17,000 | 219 | 75 | MST |
| Denver | $149 | $49 | $47 | $295 | Colorado Convention Center Qwest Learning and Conference Center Belmar Event Center |
DEN | 250 | 50,000 | 574 | 353 | MST |
| Grand Junction | $135 | $49 | $21-24 | $190 | Telluride Conference Center | GJT | 15 | 4,400 | 25 | 9 | MST |
| Connecticut | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Hartford | $112 | $49 | $44 | $270 | Connecticut Convention Center | BDL | 200 | 38,000 | 100 | 80 | EST |
| New Haven | $96 | $64 | $10-15 | $215 | Omni New Haven Hotel at Yale | BDL | 75 | 15,000 | 250 | 65 | EST |
| Delaware | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Wilmington | $119 | $36 | $60 | $350 | Chase Center on the Riverfront | PHL |
50 | 6,000 | 55 | 36 | EST |
| DC | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Washington DC | $210 | $64 | $50 from IAD $12 from DCA $90 from BWI |
$370 | Washington Convention Center | IAD DCA BWI |
550 | 95,000 | 1,500 | 340 | EST |
| Florida | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Fort Lauderdale | $147 | $54 | $18 | $185 | Greater Ft. Lauderdale/Broward Country Convention Center | FLL | 565 | 110,000 | 4,000 | 235 | EST |
| Fort Myers | $135 | $49 | $20-40 | $235 | Lee Civic Center | RSW | 34 | 9,000 | 84 | 33 | EST |
| Gainesville | $115 | $44 | $85-95 | $230 | University of Florida Conference Center | JAX | 23 | 5,600 | 69 | 16 | EST |
| Jacksonville | $89 | $49 | $20 | $359 | Prime F. Osborn III Convention Center Prime F. Osborn III Convention Center Jekyll Island Convention Center |
JAX | 210 | 45,500 | 115 | 50 | EST |
| Miami | $135 | $59 | $21 from MIA $16-25 from FLL |
$315 | Miami Beach Convention Center Miami Convention Center Coconut Grove Convention Center James L. Knight International Center |
MIA FLL |
250 | 42,335 | 4,405 | 82 | EST |
| Orlando | $117 | $49 | $35 | $300 | Orange County Convention Center | MCO | 450 | 112,000 | 8,580 | 550 | EST |
| Palm Beach | $103 | $71 | $25 | $225 | Palm Beach County Convention Center | PBI | 201 | 16,000 | 300 | 30 | EST |
| Panama City | $140 | $49 | $10-12 | $220 | Marina Civic Center | PFN | 14 | 4,400 | 48 | 22 | EST |
| St. Augustine | $105 | $54 | $60 | $359 | Renaissance Resort at World Golf Village Marriott Sawgrass Golf Resort and Spa |
JAX DBIA |
20 | 5,200 | 40 | 29 | EST |
| Tallahassee | $100 | $44 | $20-25 | $230 | James H. Rainmaker Conference Center | TLH | 43 | 13,400 | 90 | 20 | EST |
| Tampa | $112 | $54 | $25 | $325 | Tampa Convention Center | TPA | 190 | 20,000 | 41 | 119 | EST |
| West Palm Beach | $105 | $64 | $19-26 | $275 | Palm Beach County Convention Center | PBI | 20 | 4,500 | 112 | 77 | EST |
| Georgia | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Albany | $70 | $39 | $125 | $200 | The Grand Conference Center | ATL | 15 | 46,00 | 47 | 9 | EST |
| Atlanta | $141 | $49 | $30 | $200 | Georgia International Convention Center | ATL | 550 | 90,000 | 8,270 | 535 | EST |
| Augusta | $100 | $39 | $120-130 | $205 | Peter S. Knox Conference Center | ATL | 31 | 8,000 | 72 | 22 | EST |
| Columbus | $125 | $49 | $25 | $200 | Greater Columbus Convention Center | CMH | 197 | 45,125 | 210 | 56 | EST |
| Gwinnett | $80 | $41 | $70 | $198 | Gwinnett Center | ATL | 97 | 21,000 | 50 | 70 | EST |
| Macon | $80 | $39 | $85-95 | $145 | Macon Centreplex Coliseum and Convention Center | ATL | 27 | 7,200 | 52 | 19 | EST |
| Savannah | $108 | $46 | $30-35 | $145 | Savannah International Trade and Convention Center Savannah Civic Center |
SAV | 162 | 13,000 | 150 | 58 | EST |
| Hawaii | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Honolulu | $177 | $85 | $30 | $215 | Hawaii Convention Center | HNL | 115 | 30,000 | 745 | 275 | HST |
| Maui | $160 | $81 | $13-74 | $188 | Grand Wailea Resort Hotel & Spa | OGG | 61 | 10,664 | 80 | 35 | HST |
| Iowa | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Cedar Rapids | $100 | $39 | $30-40 | $226 | Grand River Center | CID | 21 | 6,800 | 37 | 28 | CST |
| Des Moines | $86 | $41 | $18-22 | $160 | Iowa Events Center | DSM | 97 | 10,000 | 850 | 46 | CST |
| Davenport | $90 | $39 | $175 | $220 | DSM | 19 | 6,000 | 30 | 19 | CST | |
| Ottumwa | $75 | $39 | $95-100 | $190 | Fairfield Arts and Convention Center | DSM | 4 | 1,350 | 35 | 2 | CST |
| Sioux City | $80 | $39 | $10-15 | $285 | Marina Inn Conference Center Sioux City | SUX | 10 | 2,400 | 11 | 9 | CST |
| Idaho | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Boise | $90 | $49 | $10 | $140 | Boise Center on the Grove | BOI | 37 | 10,000 | 51 | 21 | MST |
| Idaho Falls | $100 | $39 | $6-12 | $375 | IDA | 11 | 3,000 | 19 | 28 | MST | |
| Twin Falls | $105 | $39 | $10-15 | $250 | TWF | 7 | 1,800 | 11 | 4 | CST | |
| Illinois | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Chicago | $196 | $64 | $35-40 from ORD $25-28 from MDW |
$238 | McCormick Place Convention Center | ORD MDW |
380 | 130,000 | 5,500 | 388 | CST |
| Peoria | $100 | $39 | $10-20 | $255 | Peoria Civic Center | PIA | 25 | 4,000 | 85 | 11 | CST |
| Quincy | $70 | $39 | $350 | Oakley-Lindsay Center | ORD | 8 | 2,200 | 158 | 6 | CST | |
| Rockford | $105 | $39 | $15 | $200 | NIU Rockford | RFD | 20 | 5,200 | 71 | 7 | CST |
| Springfield | $100 | $49 | $12-15 | $218 | Prairie Capital Convention Center | SPI | 24 | 7,400 | 45 | 17 | CST |
| Indiana | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Evansville | $85 | $39 | $180-200 | $170 | Evansville Auditorium and Conference Center | IND | 21 | 5,700 | 49 | 14 | CST |
| Ft. Wayne | $90 | $39 | $125 | $230 | Grand Wayne Center | FWA | 4 | 1,000 | 87 | 15 | EST |
| Indianapolis | $94 | $44 | $25-50 | $200 | Indiana Convention Center Capital Conference Center IIAI Conference Center |
IND | 253 | 69,000 | 2,000 | 86 | EST |
| Lafayette | $85 | $39 | $75 | $230 | The Trails BanquetFacility | IND | 12 | 3,000 | 26 | 11 | EST |
| South Bend | $120 | $44 | $15-22 | $230 | Center For Continuing Education | SBN | 10 | 2,400 | 49 | 32 | EST |
| Terre Haute | $80 | $39 | $75-85 | $205 | IND | 6 | 1,600 | 22 | 4 | EST | |
| Kansas | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Topeka | $80 | $39 | $15-18 | $210 | Kansas Expocentre | FOE | 19 | 5,580 | 39 | 14 | CST |
| Wichita | $85 | $49 | $30 | $240 | Salina Bicentennial Center | ICT | 50 | 15,000 | 115 | 21 | CST |
| Kentucky | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Bowling Green | $75 | $39 | $120 | $235 | Carroll Knicely Conference Center | SDF | 13 | 4,000 | 26 | 4 | CST |
| Lexington | $95 | $49 | $20-24 | $145 | Morehead Conference Center | SDF | 45 | 11,000 | 95 | 18 | EST |
| Louisville | $98 | $49 | $18-20 | $290 | Kentucky International Convention Center Kentucky Exposition Center |
SDF | 190 | 40,100 | 250 | 39 | EST |
| Paducah | $85 | $39 | $175 | $310 | Carbondale Civic Center | STL | 8 | 2,500 | 25 | 13 | EST |
| Louisiana | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Alexandria | $100 | $39 | $15 | $196 | Alexandria Riverfront Center | AEX | 10 | 2,800 | 16 | 7 | CST |
| Baton Rouge | $101 | $44 | $20 from BTR $100 from MSY |
$232 | Baton Rouge River Center | BTR | 100 | 9,400 | 900 | 15 | CST |
| Lafayette | $90 | $49 | $60 | $290 | Heymann Center | BTR | 21 | 5,900 | 74 | 11 | CST |
| Lake Charles | $100 | $39 | $200 | $235 | Lake Charles Civic Center | MSY | 12 | 4,400 | 75 | 2 | CST |
| New Orleans | $120 | $59 | $28 | $245 | Morial Convention Center | MSY | 265 | 40,969 | 838 | 110 | CST |
| Shreveport | $125 | $39 | $10-20 | $170 | Bossier CivicCenter | SHV | 21 | 6,300 | 129 | 24 | CST |
| Massachusetts | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Boston | $238 | $64 | $25 | $315 | Boston Convention & Exhibition Center (BCEC) John B. Hynes Veterans Memorial Convention Center |
BOS | 161 | 30,134 | 280 | 173 | EST |
| Cambridge | $238 | $61 | $25 | $315 | Hyatt Regency Cambridge | Logan International | 5 | 1,200 | 33 | 30 | EST |
| Springfield | $120 | $44 | $80-90 | $215 | MassMutual Center | BOS | 5 | 1,200 | 33 | 30 | EST |
| Maryland | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Baltimore | $152 | $59 | $32 | $275 | Baltimore Conference Center | BWI | 94 | 19,000 | 1,640 | 80 | EST |
| Salisbury | $135 | $39 | $30-40 | $190 | The Fountains | SBY | 10 | 3,000 | 25 | 54 | EST |
| Maine | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Bangor | $125 | $39 | $10 | $215 | Bangor Civic Center | BGR | 13 | 3,000 | 15 | 69 | EST |
| Portland | $101 | $44 | $10 | $290 | Holiday Inn By the Bay | PWM | 50 | 7,000 | 58 | 30 | EST |
| Presque Isle | $39 | $5-9 | $215 | Presque Isle Convention Center | PQI | 2 | 500 | 1 | 7 | EST | |
| Michigan | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Detroit | $107 | $49 | $41 | $360 | COBO Center Renaissance Conference Center |
DTW | 260 | 72,000 | 200 | 190 | EST |
| Flint | $115 | $39 | $15 | $200 | Horizons Conference Center | FNT | 10 | 2,600 | 57 | 20 | EST |
| Lansing | $130 | $39 | $100 | $210 | Okemos Conference Center | DTW | 18 | 4,500 | 41 | 13 | EST |
| Grand Rapids | $115 | $39 | $28-32 | $210 | Downtown Conference Center Yarrow Golf and Conference Center |
GRR | 29 | 8,700 | 118 | 68 | EST |
| Marquette | $110 | $39 | $15 | $170 | MQT | 9 | 2,000 | 2 | 13 | EST | |
| Traverse City | $190 | $44 | $140 | $185 | Hagerty Conference Center | GRR | 15 | 4,100 | 37 | 41 | EST |
| Minnesota | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Duluth | $130 | $49 | $10 | $245 | IRA Civic Center | DLH | 19 | 6,100 | 23 | 57 | CST |
| Mankato | $115 | $39 | $80 | $200 | Alltell Center | MSP | 9 | 1,650 | 13 | 2 | CST |
| Minneapolis | $130 | $64 | $32-44 | $470 | Minneapolis Convention Center | MSP | 300 | 40,200 | 150 | 154 | CST |
| Rochester | $95 | $44 | $15 | $200 | Mayo Civic Center | RST | 52 | 5,000 | 165 | 9 | CST |
| Missouri | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Columbia | $95 | $39 | $110-135 | $265 | MCI | 28 | 8,900 | 81 | 10 | CST | |
| Joplin | $80 | $39 | $110-135 | $250 | Pittsburgh Memorial Auditorium and Convention Center | MCI | 13 | 4,100 | 64 | 6 | CST |
| Kansas City | $107 | $49 | $33-36 | $272 | Kansas City Convention Center | MCI | 197 | 33,000 | 433 | 241 | CST |
| Springfield | $76 | $36 | $20 | $215 | Springfield Expo Center | SGF | 70 | 12,200 | 800 | 32 | CST |
| St. Josephs | $100 | $39 | $45 | $180 | STL | 6 | 1,650 | 30 | 4 | CST | |
| St. Louis | $111 | $59 | $30-40 | $330 | America's Center Convention Complex Gateway Center Westport Conference Center Anheuser-Busch Center |
STL | 201 | 35,000 | 1,000 | 140 | CST |
| Mississippi | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Biloxi | $140 | $44 | $15-25 | $233 | Mississippi Coast Coliseum and Convention Center | GPT | 14 | 4,100 | 28 | 8 | CST |
| Columbus | $125 | $49 | $25 | $200 | Greater Columbus Convention Center | STL | 197 | 45,125 | 210 | 56 | CST |
| Hattiesburg | $85 | $49 | $15 | $250 | Hattiesburg Lake Terrace Convention Center | PIB | 20 | 5,800 | 19 | 2 | CST |
| Jackson | $80 | $39 | $10-20 | $345 | Mississippi TelCom Center | JAN | 31 | 9,100 | 62 | 18 | CST |
| Montana | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Billings | $125 | $39 | $15 | $345 | BIL | 22 | 6,500 | 41 | 24 | MST | |
| Butte | $110 | $44 | $10-22 | $310 | Butte Civic Center | BTM | 8 | 1,800 | 6 | 17 | MST |
| Missoula | $145 | $44 | $120 | $395 | University Center | BTM | 20 | 6,100 | 21 | 23 | MST |
| Great Falls | $110 | $39 | $140-160 | $330 | The Helena Civic Center | BTM | 12 | 3,600 | 17 | 10 | MST |
| North Carolina | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Charlotte | $97 | $49 | $20 | $250 | Charlotte Convention Center Harris Conference Center |
CLT | 270 | 30,000 | 319 | 118 | EST |
| Greensboro | $89 | $44 | $20 | $175 | Joseph S. Koury Convention Center | PTI | 80 | 17,000 | 600 | 55 | EST |
| Greenville | $85 | $39 | $85 | $175 | Greenville Convention Center | RDU | 40 | 2,800 | 32 | 21 | EST |
| Raleigh | $92 | $54 | $29.80 | $375 | Raleigh Convention Center | RDU | 270 | 60,900 | 500 | 175 | EST |
| Wilmington | $135 | $49 | $10-20 | $175 | ILM | 29 | 8,000 | 226 | 16 | EST | |
| North Dakota | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Fargo | $85 | $39 | $12 | $333 | Chieftain Conference Center | FAR | 25 | 8,300 | 45 | 39 | CST |
| Minot | $85 | $39 | $15 | $365 | Bismarck Civic Center | MOT | 9 | 2,200 | 4 | 21 | CST |
| Nebraska | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Lincoln | $115 | $39 | $55-60 | $235 | Lancaster Event Center | OMA | 24 | 7,800 | 72 | 24 | CST |
| Omaha | $100 | $49 | $10-22 | $370 | Boulders Conference Center Scott Conference Center |
OMA | 52 | 15,400 | 165 | 15 | CST |
| New Jersey | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Atlantic City | $113 | $54 | $25-30 | $295 | Atlantic City Convention Center | ACY | 67 | 17,277 | 220 | 54 | EST |
| New Mexico | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Albuquerque | $80 | $49 | $14-16 | $295 | Albuquerque Convention Center Farmington Civic Center |
ABQ | 222 | 49,375 | 150 | 125 | MST |
| Nevada | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Las Vegas | $112 | $64 | $40-50 | $180 | Las Vegas Convention Center Cashman Center Mandalay Bay Convention Center Sands Expo & Convention Center |
LAS | 355 | 136,000 | 560 | 360 | PST |
| Reno | $123 | $49 | $36 | $185 | Reno-Sparks Convention Center | RNO | 90 | 20,000 | 111 | 45 | PST |
| New York | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Albany | $130 | $49 | $15-22 | $273 | Empire State Plaza Convention Center | ALB | 36 | 10,000 | 172 | 184 | EST |
| Binghamton | $155 | $39 | $150-170 | $430 | ALB | 8 | 2,000 | 2 | 17 | EST | |
| Buffalo | $92 | $52 | $30 | $255 | Buffalo Niagra Convention Center | BUF | 100 | 20,000 | 145 | 56 | EST |
| Elmira | $115 | $39 | $150-170 | $425 | BUF | 2 | 400 | 1 | 18 | EST | |
| Long Island | $171 | $39 | $16-19 | $255 | Digital Sandbox Long Island Tech Center | ISP | 69 | 18,500 | 135 | 189 | EST |
| Kingston | $96 | $49 | $25-30 | $200 | Mid Hudson Civic Center | ALB | 5 | 1,200 | 32 | 86 | EST |
| New York | $316 | $39 | $20-55 from JFK $22-30 from LGA $40-55 from EWR |
$475 | Jacob K. Javits Convention Center | JFK LGA EWR |
570 | 73,333 | 18,700 | 7,000 | EST |
| Rochester | $125 | $44 | $17-24 | $300 | Rochester Riverside Convention Center | ROC | 34 | 10,400 | 174 | 45 | EST |
| Syracuse | $140 | $44 | $15-20 | $300 | Oncenter Complex | SYR | 13 | 3,000 | 151 | 39 | EST |
| Utica | $125 | $39 | $200 | $225 | BUF | 18 | 3,800 | 20 | 12 | EST | |
| Ohio | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Akron | $88 | $46 | $45 from CAK $80 from CLE |
$174 | John S. Knight Center | CAK | 66 | 5,000 | 300 | 15 | EST |
| Cincinnati | $112 | $54 | $27 | $230 | Duke Energy Center | CVG | 135 | 30,250 | 53 | 64 | EST |
| Cleveland | $110 | $54 | $22 | $205 | Cleveland Convention Center | CLE | 190 | 23,000 | 1,100 | 105 | EST |
| Columbus | $105 | $49 | $23-28 | $200 | Greater Columbus Convention Center | CMH | 197 | 45,125 | 210 | 56 | EST |
| Dayton | $90 | $44 | $25-30 | $275 | Dayton Convention Center | DAY | 29 | 8,500 | 121 | 19 | EST |
| Lima | $70 | $39 | $100 | $200 | Veterens memorial Civic and Convention Center | DTW | 7 | 2,000 | 21 | 2 | EST |
| Toledo | $81 | $51 | $40-50 from TOL $90-100 from DTW |
$275 | SeaGate Convention Center | TOL DTW |
47 | 7,000 | 500 | 15 | EST |
| Youngstown | $100 | $39 | $75 | $210 | Joseph Badger Conference Center | PIT | 6 | 2,200 | 28 | 11 | EST |
| Oklahoma | Hotel Room Rate | Daily Food Cost | Taxi Fares | Weekly Car Rental | Major Convention Centers(s) | Major Airport(s) | Total Hotels | Total Hotel Rooms | Total Restaurants | Total Unique Venues | Time Zone |
| Oklahoma City | $83 | $46 | $15 | $400 | Cox Business Services Convention Center | OKC | 128 | 25,000 | 100 | 126 | CST |
| Tulsa | $79 | $44 | $22 | $320 | Tulsa Convention Center BOK Center Expo Square |
TUL | 107 | 23,000 | 250 | 100 | CST |
