Indianapolis Key Stats for Meeting Planners
Time Zone: Eastern Standard Time (EST)
Convention Centers:
- Indiana Convention Center
- Capital Conference Center
- IIAI Conference Center
Airport: Indianapolis International Airport (IND)
| Population | 2,014,267 | Destination Type Listings |
| Hotels | 253 | • Golf destination |
| Hotel Rooms | 69,000 | • Smoke free restaurants |
| Unique Venues | 86 | |
| Restaurants | 2,000 |
| Average Hotel Room Rate | $94 |
| Average Daily Food Cost | $44 |
| Approximate Taxi Fares from IND to Downtown | $25-50 |
| Approximate Weekly Car Rental Cost | $200 |
Nearby Cities
| City | Distance | Est. Driving Time | Est. Min. Flying Time | Est. Flight Cost |
|---|---|---|---|---|
| Bloomington, IN | 53 mi | 1 hr 23 min | 3 hr 50 min* | $250+ |
| Cincinnati, OH | 112 mi | 1 hr 50 min | 50 min | $350+ |
| Dayton, OH | 118 mi | 1 hr 56 min | 2 hr 30 min* | $375+ |
| Columbus, OH | 175 mi | 2 hr 53 min | 2 hr 20 min* | $375+ |
| Chicago, IL | 184 mi | 3 hr 5 min | 55 min | $200+ |
| Nashville, TN | 289 mi | 4 hr 27 min | 2 hr 45 min* | $275+ |
| Detroit, MI | 319 mi | 4 hr 55 min | 1 hr 7 min | $255+ |
*Non-stop flights not available to this destination.
Indianapolis Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°F | 71 | 72 | 85 | 89 | 93 | 102 | 104 | 102 | 100 | 90 | 81 | 74 |
| Rec High -°C | 21 | 22 | 29 | 31 | 33 | 38 | 40 | 38 | 37 | 35 | 27 | 23 |
| Avg High -°F | 35 | 39 | 50 | 63 | 73 | 82 | 85 | 84 | 77 | 66 | 51 | 39 |
| Avg High -°C | 1 | 3 | 10 | 17 | 22 | 27 | 29 | 28 | 25 | 18 | 10 | 3 |
| Avg Low -°F | 19 | 22 | 31 | 42 | 52 | 61 | 65 | 63 | 55 | 44 | 33 | 24 |
| Avg Low -°C | -7 | -5 | -- | 5 | 11 | 16 | 18 | 17 | 12 | 6 | -- | -4 |
| Rec Low -°F | -27 | -21 | -7 | 18 | 28 | 37 | 48 | 41 | 32 | 20 | -2 | -23 |
| Rec Low -°C | -32 | -29 | -21 | -7 | -2 | 2 | 8 | 5 | -- | -6 | -18 | -30 |
| Rainfall - in. | 2.7 | 2.4 | 3.6 | 3.7 | 3.9 | 3.9 | 4.4 | 3.4 | 2.9 | 2.7 | 3.5 | 3.1 |
| Rainfall - cm. | 6 | 6 | 9 | 9 | 9 | 9 | 11 | 8 | 7 | 6 | 8 | 7 |
Located in a humid continental climate zone, Indianapolis' climate varies distinctly among the four seasons. Similar to other Midwestern cities, summers are hot with average high temperatures frequently reaching over 90°F. Winters are chilly and brisk with temperatures often below freezing. Indianapolis sees an average of 20 to 30 inches of snowfall per year.
While the city's climate-controlled skywalks provide allow visitors to enjoy the city regardless of the weather, the best time to visit Indianapolis is during the spring or fall when temperatures average a pleasant 65°F. Cool breezes mix with warm sunshine to create the perfect climate for visitors to enjoy a stroll through one of the city's charming boroughs or lush parks.



