London Key Stats for Meeting Planners
Time Zone: Eastern Standard Time (EST)
Convention Center: London Convention Centre
Airport: London International Airport YXU
| Population | 457,720 | Destination Type Listings |
| Hotels | 65 | • Smoke free restaurants |
| Hotel Rooms | 14,500 | |
| Unique Venues | 50 | |
| Restaurants | 325 |
| Average Hotel Room Rate | $137 USD |
| Average Daily Food Cost | $102 USD |
| Approximate Taxi Fares from YXU to Downtown | $20-26 USD |
| Approximate Weekly Car Rental Cost | $223 USD |
Nearby Cities
| City | Distance | Est. Driving Time | Est. Min. Flying Time | Est. Flight Cost |
|---|---|---|---|---|
| Hamilton, ON | 130 km | 1 hr 28 min | n/a | n/a |
| Toronto, ON | 196 km | 2 hr 10 min | 43 min | $280+ USD |
| Detroit, MI | 209 km | 2 hr 18 min | 56 min | $325+ USD |
| Buffalo, NY | 234 km | 2 hr 35 min | 4 hr 55 min* | $400+ USD |
| Cleveland, OH | 480 km | 5+ hrs | 3 hr 59 min* | $400+ USD |
| Ottawa, ON | 633 km | 5+ hrs | 1 hr 15 min | $410+ USD |
| New York, NY | 844 km | 5+ hrs | 3 hr 45 min* | $230+ USD |
*Non-stop flights not available to this destination.
London Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°C | 16 | 15 | 26 | 30 | 34 | 37 | 38 | 41 | 36 | 30 | 24 | 16 |
| Rec High -°F | 62 | 59 | 79 | 87 | 94 | 99 | 102 | 106 | 98 | 86 | 76 | 62 |
| Avg High -°C | -1 | -1 | 3 | 12 | 19 | 25 | 27 | 26 | 22 | 14 | 6 | -- |
| Avg High -°F | 29 | 29 | 39 | 54 | 67 | 77 | 81 | 79 | 72 | 58 | 44 | 33 |
| Avg Low -°C | -9 | -11 | -5 | -- | 6 | 11 | 14 | 12 | 10 | 3 | -1 | -6 |
| Avg Low -°F | 15 | 12 | 22 | 33 | 44 | 53 | 58 | 55 | 50 | 39 | 30 | 20 |
| Rec Low -°C | -32 | -32 | -28 | -- | -5 | -1 | 1 | 1 | -3 | -10 | -22 | -30 |
| Rec Low -°F | -26 | -27 | -19 | -- | 23 | 30 | 35 | 34 | 26 | 14 | -5 | -22 |
| Rainfall - cm. | 10 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 9 | 8 |
| Rainfall - in. | 4 | 3.5 | 2.8 | 2.9 | 2.8 | 3.1 | 3.2 | 2.8 | 3 | 2.9 | 3.7 | 3.5 |
Due to its proximity to the Great Lakes, London experiences a humid continental climate of hot summers and cold winters. Summer daytime highs average 24°C, though humidity often makes the air feel much warmer. Winters are generally cold and wet with an average of 200 centimeters of snow per year. Temperatures from December to February vary between -9°C and -3°C.
London is known for having frequent thunderstorms, more each year than any other city in Canada. The best time to visit London is early spring, as temperatures are still mild but the heavier precipitation of summer has yet to move in.



