Nashville Key Stats for Meeting Planners
Time Zone: Central Standard Time (CST)
Convention Centers:
Airport: Nashville International Airport (BNA)
| Population | 1,486,695 | Destination Type Listings |
| Hotels | 205 | • Golf destination |
| Hotel Rooms | 37,000 | • Historic destination |
| Unique Venues | 42 | • Spa destination |
| Restaurants | 81 | • Smoke free restaurants |
| Average Hotel Room Rate | $117 |
| Average Daily Food Cost | $54 |
| Approximate Taxi Fares from BNA to Downtown | $25 |
| Approximate Weekly Car Rental Cost | $223 |
Nearby Cities
| City | Distance | Est. Driving Time | Est. Min. Flying Time | Est. Flight Cost |
|---|---|---|---|---|
| Jackson, TN | 130 mi | 1 hr 58 min | n/a | n/a |
| Chattanooga, TN | 139 mi | 2 hr 17 min | 2 hr 45 min* | $370+ |
| Louisville, KY | 175 mi | 2 hr 40 min | 2 hr 46 min* | $390+ |
| Knoxville, TN | 180 mi | 2 hr 48 min | 2 hr 40 min* | $530+ |
| Memphis, TN | 203 mi | 3 hr 3 min | 1 hr 4 min | $350+ |
| Atlanta, GA | 249 mi | 3 hr 53 min | 1 hr 5 min | $450+ |
| New Orleans, LA | 532 mi | 5+ hrs | 3 hr 30 min* | $249+ |
*Non-stop flights not available to this destination.
Nashville Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°F | 78 | 84 | 86 | 91 | 95 | 106 | 107 | 104 | 105 | 94 | 84 | 79 |
| Rec High -°C | 25 | 28 | 30 | 32 | 35 | 41 | 41 | 40 | 40 | 34 | 28 | 26 |
| Avg High -°F | 47 | 51 | 60 | 71 | 79 | 87 | 90 | 89 | 83 | 72 | 60 | 50 |
| Avg High -°C | 8 | 10 | 15 | 21 | 26 | 30 | 32 | 31 | 28 | 22 | 15 | 10 |
| Avg Low -°F | 28 | 31 | 39 | 48 | 57 | 65 | 69 | 68 | 61 | 48 | 39 | 31 |
| Avg Low -°C | -2 | -- | 3 | 8 | 13 | 18 | 20 | 20 | 16 | 8 | 3 | -- |
| Rec Low -°F | -17 | -13 | 2 | 23 | 34 | 42 | 54 | 49 | 36 | 26 | -1 | -10 |
| Rec Low -°C | -27 | -25 | -16 | -5 | 1 | 5 | 12 | 9 | 2 | -3 | -18 | -23 |
| Rainfall - in. | 4.3 | 4.2 | 5 | 4 | 4.6 | 3.8 | 3.8 | 3.3 | 3.4 | 2.7 | 3.9 | 4.6 |
| Rainfall - cm. | 10 | 10 | 12 | 10 | 11 | 9 | 9 | 8 | 8 | 6 | 9 | 11 |
Nashville experiences four distinct, yet mild seasons with abundant warmth and sunshine. The year-round average temperature is a high of 70°F and a low of 48°F. Spring and fall bring mild temperatures, while summer months tend to be humid, with average temperatures in the high 80s. Winter temperatures are cool, ranging from 30°F to 49°F with little snowfall.
Average annual rainfall is 48 inches, with most rain falling in the late winter and early spring. The ideal time to visit Nashville is during the late spring and fall seasons, when days are warm and pleasant and evenings are cool.



