New Orleans Key Stats for Meeting Planners
Time Zone: Central Standard Time (CST)
Convention Center: Morial Convention Center
Morial Convention Center
Airport: Louis Armstrong New Orleans International Airport (MSY)
| Population | 1,030,363 | Destination Type Listings |
| Hotels | 265 | • Smoke free restaurants |
| Hotel Rooms | 40,969 | |
| Unique Venues | 110 | |
| Restaurants | 838 |
| Average Hotel Room Rate | $120 |
| Average Daily Food Cost | $59 |
| Approximate Taxi Fares from MSY to Downtown | $28 |
| Approximate Weekly Car Rental Cost | $245 |
Nearby Cities
| City | Distance | Est. Driving Time | Est. Min. Flying Time | Est. Flight Cost |
|---|---|---|---|---|
| Baton Rouge, LA | 82 mi | 1 hr 27 min | 2 hr 49 min* | $517+ |
| Mobile, AL | 144 mi | 2 hr 20 min | 3 hr 26 min* | $550+ |
| Jackson, MS | 190 mi | 2 hr 53 min | 3 hr* | $400+ |
| Shreveport, LA | 342 mi | 5 hr 14 min | 2 hr 57 min* | $360+ |
| Houston, TX | 348 mi | 5+ hrs | 1 hr 5 min | $185+ |
| Memphis, TN | 395 mi | 5+ hrs | 1 hr 40 min | $175+ |
| Dallas, TX | 521 mi | 5+ hrs | 1 hr 15 min | $322+ |
*Non-stop flights not available to this destination.
New Orleans Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°F | 83 | 85 | 89 | 92 | 96 | 100 | 101 | 102 | 101 | 92 | 87 | 84 |
| Rec High -°C | 28 | 29 | 31 | 33 | 35 | 37 | 38 | 38 | 38 | 33 | 30 | 28 |
| Avg High -°F | 62 | 65 | 71 | 78 | 85 | 89 | 91 | 90 | 87 | 80 | 71 | 65 |
| Avg High -°C | 16 | 18 | 21 | 25 | 29 | 31 | 32 | 32 | 30 | 26 | 21 | 18 |
| Avg Low -°F | 43 | 46 | 52 | 58 | 66 | 71 | 73 | 73 | 70 | 60 | 50 | 45 |
| Avg Low -°C | 6 | 7 | 11 | 14 | 18 | 21 | 22 | 22 | 21 | 15 | 10 | 7 |
| Rec Low -°F | 14 | 19 | 25 | 32 | 41 | 50 | 60 | 60 | 42 | 35 | 24 | 11 |
| Rec Low -°C | -10 | -7 | -3 | -- | 5 | 10 | 15 | 15 | 5 | 1 | -4 | -11 |
| Rainfall - in. | 5.1 | 5.5 | 5.3 | 4.8 | 4.9 | 5.6 | 6.6 | 5.9 | 5.4 | 2.8 | 4.5 | 5.3 |
| Rainfall - cm. | 12 | 13 | 13 | 12 | 12 | 14 | 16 | 14 | 13 | 7 | 11 | 13 |
Located on a bend of the Mississippi River about 110 miles upstream from the Gulf of Mexico, New Orleans has a subtropical climate. Like the tropics, summers are hot and humid with highs around 90ºF. However, the winters are cooler than those in the tropics, with average temperatures around 55 ºF in January, the city's coldest month.
Annual precipitation averages 63.5 inches per year. From July to October, tropical winds can bring high tides and heavy rains to the area. The months of June to November constitute hurricane season. Since 1965, portions of New Orleans have been flooded by four different storms: Hurricane Betsy, Hurricane Georges, Hurricane Katrina and Hurricane Rita. The best time to visit New Orleans is in the spring, when temperatures are still mild and precipitation is at its lowest.



