New York City Key Stats for Meeting Planners
Time Zone: Eastern Standard Time (EST)
Convention Center: Jacob K. Javits Convention Center
Airports:
- John F. Kennedy International Airport (JFK)
- LaGuardia Airport (LGA)
- Newark Liberty International Airport (EWR)
| Population | 18,818,536 | Destination Type Listings |
| Hotels | 570 | • Smoke free restaurants |
| Hotel Rooms | 73,333 | |
| Unique Venues | 7,000 | |
| Restaurants | 18,700 |
| Average Hotel Room Rate | $316 |
| Average Daily Food Cost | $64 |
| Approximate Taxi Fares | |
| From JFK to Downtown | $20-55 |
| From LGA to Downtown | $22-30 |
| From EWR to Downtown | $40-55 |
| Approximate Weekly Car Rental Cost | $475 |
Nearby Cities
| City | Distance | Est. Driving Time | Est. Min. Flying Time | Est. Flight Cost |
|---|---|---|---|---|
| New Haven, CT | 80 mi | 1 hr 40 min | 3 hr 7 min* | $470+ |
| Philadelphia, PA | 96 mi | 1 hr 49 min | 1 hr 4 min | $180+ |
| Hartford, CT | 117 mi | 2 hr 13 min | 1 hr 8 min | $285+ |
| Albany, NY | 147 mi | 2 hr 40 min | 1 hr 15 min | $140+ |
| Boston, MA | 215 mi | 3 hr 53 min | 1 hr 11 min | $165+ |
| Washington, DC | 228 mi | 4 hr 4 min | 1 hr 13 min | $220+ |
| Pittsburgh, PA | 372 mi | 5+ hrs | 1 hr 28 min | $230+ |
*Non-stop flights not available to this destination.
New York City Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°F | 68 | 75 | 85 | 96 | 97 | 101 | 104 | 99 | 99 | 88 | 81 | 72 |
| Rec High -°C | 20 | 23 | 29 | 35 | 36 | 38 | 40 | 37 | 37 | 31 | 27 | 22 |
| Avg High -°F | 38 | 40 | 50 | 61 | 71 | 80 | 85 | 83 | 76 | 65 | 54 | 42 |
| Avg High -°C | 3 | 4 | 10 | 16 | 22 | 26 | 29 | 28 | 24 | 16 | 12 | 6 |
| Avg Low -°F | 25 | 27 | 35 | 44 | 54 | 63 | 68 | 67 | 60 | 50 | 41 | 31 |
| Avg Low -°C | -3 | -2 | 1 | 6 | 12 | 17 | 20 | 19 | 15 | 10 | 5 | -- |
| Rec Low -°F | -- | -- | 5 | 12 | 28 | 44 | 52 | 50 | 39 | 28 | 12 | 1 |
| Rec Low -°C | -18 | -18 | -13 | -6 | 2 | 7 | 11 | 10 | 4 | -1 | -8 | -18 |
| Rainfall - in. | 3.4 | 3.3 | 3.9 | 4 | 4.4 | 3.7 | 4.4 | 4.1 | 3.9 | 3.6 | 4.5 | 3.9 |
| Rainfall - cm. | 8 | 7 | 10 | 9 | 11 | 9 | 11 | 10 | 10 | 8 | 11 | 9 |
New York City's humid subtropical climate sees hot and humid summers and cold winters that remain milder than more inland regions due to its coastal location. Summer temperatures range between an average of 68°F and 83°F, while winter temperatures can drop to lows that are slightly below freezing. January is the coldest month with an average high of 36°F and average low of 23°F.
New York City has an average of 234 sunny days. Rainfall averages 46 inches and snowfall averages 25 inches, occurring mostly during the winter. Summer thunderstorms are also common. The best time to visit New York City is in the late fall when temperatures begin to cool off and rainfall is at a minimum.



