Orange County Key Facts for Meeting Planners
Time Zone: Pacific Standard Time (PST)
Convention Center: Anaheim Convention Center
Airports:
- John Wayne Airport (SNA)
- Los Angeles International Airport (LAX)
- LA-Ontario International Airport (ONT)
- Long Beach Airport (LGB)
| Population | 3,010,759 | Destination Type Listings |
| Hotels | 500 | • Golf destination |
| Hotel Rooms | 55,000 | • Historic destination |
| Unique Venues | 126 | • Spa destination |
| Restaurants | 1500 | • Smoke free restaurants |
| Average Hotel Room Rate | $128 |
| Average Daily Food Cost | $61 |
| Approximate Taxi Fares | |
| From SNA to Downtown | $40 |
| From LAX to Downtown | $90 |
| From ONT to Downtown | $90 |
| From LGB to Downtown | $45 |
| Approximate Weekly Car Rental Cost | $393 |
Nearby Cities
| City | Distance | Est. Driving Time | Est. Min. Flying Time | Est. Flight Cost |
|---|---|---|---|---|
| Los Angeles, CA | 26 mi | 30 min | n/a | n/a |
| San Diego, CA | 95 mi | 1 hr 32 min | 2 hr 43 min* | $260+ |
| Las Vegas, NV | 261 mi | 3 hr 53 min | 1 hr 5 min | $140+ |
| San Francisco, CA | 407 mi | 5+ hrs | 1 hr 23 min | $129+ |
| Seattle, WA | 1,163 mi | 5+ hrs | 2 hr 42 min | $200+ |
*Non-stop flights not available to this destination.
Orange County Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°F | 93 | 94 | 96 | 101 | 101 | 107 | 110 | 104 | 116 | 108 | 99 | 93 |
| Rec High -°C | 33 | 34 | 35 | 38 | 38 | 41 | 43 | 40 | 46 | 42 | 37 | 33 |
| Avg High -°F | 65 | 67 | 67 | 71 | 72 | 77 | 82 | 83 | 82 | 77 | 71 | 66 |
| Avg High -°C | 18 | 19 | 19 | 21 | 22 | 25 | 27 | 28 | 27 | 25 | 21 | 18 |
| Avg Low -°F | 45 | 46 | 47 | 50 | 54 | 57 | 61 | 62 | 60 | 56 | 50 | 46 |
| Avg Low -°C | 7 | 7 | 8 | 10 | 12 | 13 | 16 | 16 | 15 | 13 | 10 | 7 |
| Rec Low -°F | 25 | 30 | 32 | 33 | 39 | 44 | 48 | 47 | 45 | 38 | 35 | 28 |
| Rec Low -°C | -3 | -1 | -- | -- | 3 | 6 | 8 | 8 | 7 | 3 | 1 | -2 |
| Rainfall - in. | 13 | 3 | 3 | 1 | 0.2 | 0.1 | -- | 0.1 | 0.2 | 0.3 | 1 | 2 |
| Rainfall - cm. | 6 | 6 | 6 | 2 | -- | -- | -- | -- | -- | -- | 3 | 4 |
One of Orange County's most valuable assets is its spectacular Mediterranean climate. The county enjoys warm temperatures all year with an average year-round temperature of 70°F. The warmest month is August, with an average high of 86°F and average low of 63°F. Winters are mild, with January's average high being 69°F and average low being 45°F.
The county experiences the majority of its rainfall in January, February and March, with about 2.5 inches of rain falling each month. The late spring and summer months typically see little or no rainfall.



