Toronto Key Stats for Meeting Planners
Time Zone: Eastern Standard Time (EST)
Convention Centers:
Airport: Toronto Pearson International Airport (YYZ)
| Population | 2,503,281 | Destination Type Listings |
| Hotels | 480 | • Golf destination |
| Hotel Rooms | 122,000 | • Smoke free restaurants |
| Unique Venues | 300 | |
| Restaurants | 8,000 |
| Average Hotel Room Rate | $182 USD |
| Average Daily Food Cost | $105 USD |
| Approximate Taxi Fares from YYZ to Downtown | $41-51 USD |
| Approximate Weekly Car Rental Cost | $190 USD |
Nearby Cities
| City | Distance | Driving Time | Flying Time | Avg. Flight Cost |
|---|---|---|---|---|
| Hamilton, ON | 70 km | 49 min | n/a | n/a |
| Buffalo, NY | 161 km | 1 hr 46 min | 3 hr 30 min* | $350+ USD |
| London, ON | 196 km | 2 hr 10 min | 40 min | $350+ USD |
| Detroit, MI | 373 km | 4 hr 6 min | 1 hr 13 min | $310+ USD |
| Ottawa, ON | 450 km | 4 hr 39 min | 59 min | $200+ USD |
| New York, NY | 772 km | 5+ hrs | 1 hr 22 min | $195+ USD |
*Non-stop flights not available to this destination.
Toronto Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°C | 15 | 15 | 23 | 31 | 32 | 36 | 37 | 35 | 33 | 27 | 22 | 20 |
| Rec High -°F | 59 | 59 | 75 | 88 | 90 | 97 | 99 | 96 | 92 | 81 | 72 | 68 |
| Avg High -°C | -2 | -1 | 3 | 11 | 18 | 22 | 26 | 25 | 20 | 13 | 6 | -- |
| Avg High -°F | 28 | 29 | 39 | 52 | 65 | 73 | 79 | 77 | 68 | 56 | 44 | 33 |
| Avg Low -°C | -9 | -9 | -4 | 1 | 7 | 12 | 15 | 14 | 10 | 3 | -- | -6 |
| Avg Low -°F | 5 | 15 | 24 | 35 | 45 | 54 | 60 | 48 | 50 | 39 | 31 | 20 |
| Rec Low -°C | -31 | -27 | -22 | -11 | -2 | 2 | 7 | 2 | -2 | -9 | -15 | -27 |
| Rec Low -°F | -24 | -07 | -9 | 12 | 27 | 36 | 45 | 36 | 28 | 15 | 5 | -17 |
| Rainfall - cm. | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 7 | 6 | 6 | 6 |
| Rainfall - in. | 1.9 | 1.8 | 2.3 | 2.6 | 2.6 | 2.6 | 2.8 | 3.2 | 2.8 | 2.5 | 2.6 | 2.4 |
Due to its southern location in Canada and proximity to Lake Ontario, Toronto enjoys a moderate semi-continental climate. There are four distinct seasons throughout the year with warm, humid summers and generally brisk, cold winters. Spring and autumn have mild temperatures and fluctuate between wet and dry periods.
Temperatures range from 16°C to 27°C in spring and summer. The Great Lakes location results in summers that are quite humid. Average temperatures in winter are just below freezing with the coldest month being January at an average temperature of -2°C. There is frequent snow fall between mid-December and mid-March. Smog that stems from factories in the United States and Canada can cause reduced air quality in the Toronto area. However, the effects tend to be more pronounced during summer months.
With the exception of January, which can be bitterly cold, Toronto boasts pleasant, mild weather year-round. The best time to visit is during spring when the many gardens are in bloom and the city's many festivals are in full swing.



