Tucson Key Stats for Meeting Planners
Time Zone: Mountain Standard Time (MST)
Convention Center: Tucson Convention Center
Airport: Tucson International Airport (TIA)
| Population | 1,023,320 | Destination Type Listings |
| Hotels | 189 | • Golf destination |
| Hotel Rooms | 15,923 | • Spa destination |
| Unique Venues | 90 | |
| Restaurants | 415 |
| Average Hotel Room Rate | $105 |
| Average Daily Food Cost | $49 |
| Approximate Taxi Fare from TIA to Downtown | $27-34 |
| Approximate Weekly Car Rental Cost | $220 |
Nearby Cities
| City | Distance | Est. Driving Time | Est. Min. Flying Time | Est. Flight Cost |
|---|---|---|---|---|
| Phoenix, AZ | 115 mi | 1 hr 50 min | 48 min | $300+ |
| El Paso, TX | 317 mi | 4 hr 31 min | 2 hr 58 min* | $180+ |
| San Diego, CA | 409 mi | 5+ hrs | 2 hr* | $185+ |
| Albuquerque, NM | 449 mi | 5+ hrs | 2 hr 40 min* | $200+ |
*Non-stop flights not available to this destination.
Tucson Climate Information
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec High -°F | 87 | 92 | 99 | 104 | 107 | 117 | 114 | 112 | 107 | 102 | 90 | 84 |
| Rec High -°C | 30 | 33 | 37 | 40 | 41 | 47 | 45 | 44 | 41 | 38 | 32 | 28 |
| Avg High -°F | 64 | 68 | 73 | 81 | 90 | 100 | 99 | 97 | 94 | 84 | 73 | 65 |
| Avg High -°C | 17 | 20 | 22 | 27 | 32 | 37 | 37 | 36 | 34 | 28 | 22 | 18 |
| Avg Low -°F | 39 | 41 | 44 | 51 | 58 | 68 | 74 | 72 | 67 | 57 | 45 | 39 |
| Avg Low -°C | 3 | 5 | 6 | 10 | 14 | 20 | 23 | 22 | 19 | 13 | 7 | 3 |
| Rec Low -°F | 16 | 20 | 20 | 33 | 38 | 47 | 59 | 61 | 44 | 26 | 24 | 16 |
| Rec Low -°C | -8 | -6 | -6 | -- | 3 | 8 | 15 | 16 | 6 | -3 | -4 | -8 |
| Rainfall - in. | 1 | 0.7 | 0.7 | 0.3 | 0.2 | 0.2 | 2.3 | 2.3 | 1.4 | 0.9 | 0.6 | 1 |
| Rainfall - cm. | 2 | 1 | 1 | -- | -- | -- | 5 | 5 | 3 | 2 | 1 | 2 |
Tucson is home to a spectacular year-round mild climate and an average of 350 days of sunshine per year. Cooled by air flow from the Pacific Ocean, Tucson sees an annual average high of 82°F and average low of 54°F, as well as an average of 12 inches of rain per year. The summer rainy season peaks in July and August, leading to occasional monsoons. Tucson very rarely sees snow.
The city's warmest month is July, with an average high of 99°F and average low of 74°F. The city's coldest month is January, with an average high of 63°F and average low of 37°F. The most popular time to visit Tucson is in the late fall and early spring, which see mild temperatures averaging in the mid-70s and little precipitation.



