The Hellier Course schedule is listed below. After you have chosen a class you would like to attend, please select the register the button at the bottom of the page to proceed with course registration.
Close Search
Start Date: Monday, January 15, 2018 | Start Time: 8:00 AM | End Date: Friday, January 19, 2018 | End Time: 5:00 PM | Remaining Capacity: 6 | Closed
Start Date: Monday, March 12, 2018 | Start Time: 8:00 AM | End Date: Friday, March 16, 2018 | End Time: 5:00 PM | Remaining Capacity: 4 | Closed
Start Date: Monday, May 14, 2018 | Start Time: 8:00 AM | End Date: Friday, May 18, 2018 | End Time: 5:00 PM | Remaining Capacity: 4 | Open
Start Date: Monday, July 30, 2018 | Start Time: 8:00 AM | End Date: Friday, August 3, 2018 | End Time: 5:00 PM | Remaining Capacity: 10 | Open
Start Date: Monday, October 8, 2018 | Start Time: 8:00 AM | End Date: Friday, October 12, 2018 | End Time: 5:00 PM | Remaining Capacity: 10 | Open
Start Date: Monday, January 8, 2018 | Start Time: 8:00 AM | End Date: Friday, January 12, 2018 | End Time: 5:00 PM | Remaining Capacity: 3 | Closed
Start Date: Monday, February 5, 2018 | Start Time: 8:00 AM | End Date: Friday, February 9, 2018 | End Time: 5:00 PM | Remaining Capacity: 2 | Closed
Start Date: Monday, April 9, 2018 | Start Time: 8:00 AM | End Date: Friday, April 13, 2018 | End Time: 5:00 PM | Remaining Capacity: 3 | Closed
Start Date: Monday, May 14, 2018 | Start Time: 8:00 AM | End Date: Friday, May 18, 2018 | End Time: 5:00 PM | Remaining Capacity: 8 | Open
Start Date: Monday, June 25, 2018 | Start Time: 8:00 AM | End Date: Friday, June 29, 2018 | End Time: 5:00 PM | Remaining Capacity: 12 | Open
Start Date: Monday, July 30, 2018 | Start Time: 8:00 AM | End Date: Friday, August 3, 2018 | End Time: 5:00 PM | Remaining Capacity: 9 | Open
Start Date: Tuesday, September 4, 2018 | Start Time: 8:00 AM | End Date: Friday, September 7, 2018 | End Time: 5:00 PM | Remaining Capacity: 12 | Open
View DescriptionHide Description
Start Date: Monday, October 8, 2018 | Start Time: 8:00 AM | End Date: Friday, October 12, 2018 | End Time: 5:00 PM | Remaining Capacity: 12 | Open
Start Date: Monday, November 12, 2018 | Start Time: 8:00 AM | End Date: Friday, November 16, 2018 | End Time: 5:00 PM | Remaining Capacity: 12 | Open
Start Date: Monday, February 12, 2018 | Start Time: 8:00 AM | End Date: Friday, February 16, 2018 | End Time: 5:00 PM | Remaining Capacity: 6 | Closed
Start Date: Monday, April 16, 2018 | Start Time: 8:00 AM | End Date: Friday, April 20, 2018 | End Time: 5:00 PM | Remaining Capacity: 5 | Closed
Start Date: Monday, July 9, 2018 | Start Time: 8:00 AM | End Date: Friday, July 13, 2018 | End Time: 5:00 PM | Remaining Capacity: 12 | Open
Start Date: Monday, September 10, 2018 | Start Time: 8:00 AM | End Date: Friday, September 14, 2018 | End Time: 5:00 PM | Remaining Capacity: 12 | Open
Start Date: Monday, November 26, 2018 | Start Time: 8:00 AM | End Date: Friday, November 30, 2018 | End Time: 5:00 PM | Remaining Capacity: 11 | Open