Let us walk you through how to get to and add your sessions:
Close Search
Start Date: 06/12/19 | Start Time: 7:30 AM | End Time: 8:30 AM
Start Date: 06/12/19 | Start Time: 8:30 AM | End Time: 10:00 AM | Speaker(s): Erica Orange
View DescriptionHide Description
Start Date: 06/12/19 | Start Time: 10:00 AM | End Time: 10:30 AM
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 12:00 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Deana Senn | Total Capacity: 100
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 12:00 PM | Role: Instructional Coach/Teacher Leader, School Leader, District Leader, Leadership team | Speaker(s): Gail Charles-Walters, Rebecca Koelln, Tammy Quist | Total Capacity: 120
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 2:30 PM | Role: School Leader, District Leader, Leadership team | Speaker(s): Betsy Carter, Gwyneth Marr | Total Capacity: 51
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 12:00 PM | Role: School Leader, District Leader | Speaker(s): Eric Paul | Total Capacity: 100
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 2:30 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Jackie Speake | Total Capacity: 100
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 2:30 PM | Role: Teacher | Speaker(s): Kathleen Marx | Total Capacity: 35
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 2:30 PM | Role: School Leader, District Leader | Speaker(s): Michael D. Toth | Total Capacity: 60
How can we ensure that our schools give every student access to instruction that builds critical social, emotional, and cognitive learning? Many educational leaders are working hard to close achievement gaps and reduce negative student behaviors but find it difficult to surface the root causes of these issues.
The School Instructional Maturity Model (SIMM) allows educational leaders to achieve sustainable positive change through an in-depth systems approach to school improvement. Author Michael Toth will share examples and school data from education leaders nationwide who have implemented school improvement methodologies aligned to the SIMM framework, successfully re-focusing and re-energizing their faculty and realizing equitable outcomes for diverse student populations.
Participants will engage in discussions and interactive exercises, plot their own school’s current state along the SIMM continuum, and develop a vision around SIMM for moving their schools to the next level in order to reach all students.
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 2:30 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): David Liben, Meredith Liben | Total Capacity: 100
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 2:30 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Robert Crowe, Jane Kennedy | Total Capacity: 150
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 2:30 PM | Role: Teacher, Instructional Coach/Teacher Leader | Speaker(s): Sara Croll, Jackie Galloway, Amy Thisse | Total Capacity: 80
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 12:00 PM | Role: Instructional Coach/Teacher Leader, School Leader | Speaker(s): Natalie Araujo, Jacqueline Collis, James Mills, Renee Nellenbach, Stephanie Woodford | Total Capacity: 100
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 12:00 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Ron Nash | Total Capacity: 200
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 2:30 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Hagit Sela, Kimberly Wood | Total Capacity: 50
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 12:00 PM | Role: Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Amy Dujon | Total Capacity: 150
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 2:30 PM | Role: Teacher, Instructional Coach/Teacher Leader | Speaker(s): Kirstie Lickliter | Total Capacity: 80
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 2:30 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Michelle Fitzsimmons | Total Capacity: 100
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 2:30 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Sarah Ottow | Total Capacity: 35
Start Date: 06/12/19 | Start Time: 10:30 AM | End Time: 12:00 PM | Role: Instructional Coach/Teacher Leader | Speaker(s): Rita Bean, Jacy Ippolito | Total Capacity: 100
Perfect your coaching skills for individual and school-wide change, especially in the literacy program. Understand why it's so important to develop a school culture that is receptive to coaching. Examine the evidence that shows the importance of coaches and teacher leaders working collaboratively with principals to develop a school culture in where teachers can share, reflect on, and improve their teaching.
Activities include:
On top of discussion-based protocols and adult learning routines, participants will be able to raise and share ideas on how to best implement the most effective coaching programs.
Start Date: 06/12/19 | Start Time: 12:00 PM | End Time: 1:00 PM
Start Date: 06/12/19 | Start Time: 1:00 PM | End Time: 2:30 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Camile Earle-Dennis | Total Capacity: 65
Start Date: 06/12/19 | Start Time: 1:00 PM | End Time: 2:30 PM | Role: Instructional Coach/Teacher Leader, School Leader | Speaker(s): Natalie Araujo, Jacqueline Collis, James Mills, Renee Nellenbach, Stephanie Woodford | Total Capacity: 150
Start Date: 06/12/19 | Start Time: 1:00 PM | End Time: 2:30 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Deana Senn | Total Capacity: 100
Start Date: 06/12/19 | Start Time: 1:00 PM | End Time: 2:30 PM | Role: School Leader, District Leader | Speaker(s): Eric Paul | Total Capacity: 80
Start Date: 06/12/19 | Start Time: 1:00 PM | End Time: 2:30 PM | Role: Instructional Coach/Teacher Leader | Speaker(s): Kelly Burton, Britt Hartle | Total Capacity: 45
Start Date: 06/12/19 | Start Time: 1:00 PM | End Time: 2:30 PM | Role: School Leader, District Leader | Speaker(s): Robin Dehlinger, Jonathan Hinke, Jane Respess | Total Capacity: 80
Start Date: 06/12/19 | Start Time: 1:00 PM | End Time: 2:30 PM | Role: Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Amy Dujon | Total Capacity: 150
Start Date: 06/12/19 | Start Time: 1:00 PM | End Time: 2:30 PM | Role: Instructional Coach/Teacher Leader | Speaker(s): Rita Bean, Jacy Ippolito | Total Capacity: 100
Start Date: 06/12/19 | Start Time: 1:00 PM | End Time: 2:30 PM | Role: Instructional Coach/Teacher Leader, School Leader, District Leader, Leadership team | Speaker(s): Carl Blythe, Carla Johnson | Total Capacity: 70
Start Date: 06/12/19 | Start Time: 2:30 PM | End Time: 3:00 PM
Start Date: 06/12/19 | Start Time: 3:00 PM | End Time: 4:30 PM | Total Capacity: 200
Start Date: 06/12/19 | Start Time: 3:00 PM | End Time: 4:30 PM | Total Capacity: 201
Start Date: 06/12/19 | Start Time: 3:00 PM | End Time: 4:30 PM | Total Capacity: 100
Start Date: 06/12/19 | Start Time: 4:30 PM | End Time: 5:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader, Leadership team | Total Capacity: 150
This session is for attendees who are interested in learning more about LSI technology. Participants do not need Tracker or iObservation licenses to attend this session.
There will be four sessions on the following technology platforms:
Growth Tracker ensures every teacher receives PD that is high-quality, job-embedded, and focused on instructional strategies proven to raise student achievement. LSI Growth Tracker is not just another library of videos or online courses. The web-based platform delivers research-based content and allows for teacher growth through collaboration.
Audience: Teachers, School Leaders, Coaches, Curriculum, Professional Development, District Leaders
Standards Tracker makes planning standards-based lessons and monitoring every student’s proficiency, on every standard, every day, a snap. Clear learning targets and powerful instant reports help students and teachers see a clear path to success. Incredible gains are possible.
Audience: Teachers, School Leaders, Coaches
Trend Tracker is a tool for leaders to monitor the trends and progress of their school. Leaders can use the tool weekly, monthly or quarterly to gather data via school "walks" and analyze trends with reports about their school and district.
Audience: School Leaders & District Leaders
iObservation is the leading observation technology platform that offers an interactive web-based data management system for classroom walkthroughs, observations, and teacher and leader evaluation.
Audience: Teachers, School Leaders, & District Leader
Start Date: 06/13/19 | Start Time: 7:00 AM | End Time: 8:00 AM
Start Date: 06/13/19 | Start Time: 8:00 AM | End Time: 9:30 AM | Speaker(s): David Sousa, Michael D. Toth
Start Date: 06/13/19 | Start Time: 9:30 AM | End Time: 10:00 AM
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Elizabeth Buzzanca, Jillian Lee, Sarajean McDaniel, Patricia Parker Perry, Michelle Wilds | Total Capacity: 50
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: School Leader, District Leader | Speaker(s): Heather Ehlschide, Michael D. Toth | Total Capacity: 150
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Deana Senn | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Carla Moore | Total Capacity: 90
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Teacher, Instructional Coach/Teacher Leader | Speaker(s): Jackie Speake | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Teacher, Instructional Coach/Teacher Leader | Speaker(s): Kaija Robinson | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Ron Nash | Total Capacity: 200
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: School Leader, District Leader, Leadership team | Speaker(s): Tracy Bollinger, Shelly Pospeshil | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): David Liben, Meredith Liben | Total Capacity: 200
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Instructional Coach/Teacher Leader | Speaker(s): Tracy Duval, Leslie Frick | Total Capacity: 50
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): David Sousa | Total Capacity: 300
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Paul Gavoni, Nicholas Weatherly | Total Capacity: 120
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Teacher, Instructional Coach/Teacher Leader | Speaker(s): Kathleen Marx | Total Capacity: 50
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: School Leader, District Leader | Speaker(s): Phil Carr, Patricia Denholm | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): David Tudor | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Teacher, Instructional Coach/Teacher Leader | Speaker(s): Emily Gulley, Lisa Lienemann | Total Capacity: 53
Start Date: 06/13/19 | Start Time: 10:00 AM | End Time: 11:30 AM | Role: Teacher, School Leader, District Leader | Speaker(s): Melissa Bloom, Penny Sell | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 11:45 AM | End Time: 12:45 PM
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Paul Gavoni, Nicholas Weatherly | Total Capacity: 120
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Instructional Coach/Teacher Leader, School Leader, District Leader, Leadership team | Speaker(s): Lindsey Devers Basileo, Wayne Knutson | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: School Leader, District Leader | Speaker(s): Amy Dujon | Total Capacity: 150
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Ron Nash | Total Capacity: 200
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Speaker(s): Jackie Speake | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Instructional Coach/Teacher Leader | Speaker(s): Tracy Bollinger | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): David Tudor | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Teacher, Instructional Coach/Teacher Leader | Speaker(s): Kirstie Lickliter | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Megin Charner-Laird, Christina Dobbs, Jacy Ippolito | Total Capacity: 50
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: School Leader, District Leader | Speaker(s): Penny Sell | Total Capacity: 50
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Kaija Robinson | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: School Leader, District Leader | Speaker(s): Meredith Liben | Total Capacity: 10
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Leala Taylor | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Sara Croll, Geri Fishman | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Jessica Freeman, Jody Honaker | Total Capacity: 101
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Sarah Ottow | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): David Sousa | Total Capacity: 300
Start Date: 06/13/19 | Start Time: 12:45 PM | End Time: 2:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): David Liben | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 2:15 PM | End Time: 2:45 PM
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Instructional Coach/Teacher Leader, School Leader | Speaker(s): Wendi Dabney, Jessica Freeman, Jody Honaker, Sussy Jimenez, Elizabeth Ziegler | Total Capacity: 70
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: School Leader, District Leader, Leadership team | Speaker(s): Betsy Carter, Gwyneth Marr | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Teacher | Speaker(s): Joan McCormick Gibbons | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Instructional Coach/Teacher Leader | Speaker(s): Peggy Voigt | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Paul Gavoni, Nicholas Weatherly | Total Capacity: 120
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Carla Moore | Total Capacity: 90
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: School Leader, District Leader | Speaker(s): Janis Andrews, Patricia Denholm | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Instructional Coach/Teacher Leader, School Leader, District Leader, Leadership team | Speaker(s): Stephanie LaPlante | Total Capacity: 40
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Kaija Robinson | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Teacher, Instructional Coach/Teacher Leader | Speaker(s): Hagit Sela, Kimberly Wood | Total Capacity: 50
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Instructional Coach/Teacher Leader | Speaker(s): Valerie McClellan, Jacob VanWinkle | Total Capacity: 80
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: School Leader, District Leader | Speaker(s): Lisa Lienemann | Total Capacity: 50
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Deana Senn | Total Capacity: 101
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Robert Crowe, Jane Kennedy | Total Capacity: 150
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Teacher, Instructional Coach/Teacher Leader | Speaker(s): Michelle Fitzsimmons | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Leala Taylor | Total Capacity: 86
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader | Speaker(s): Camile Earle-Dennis | Total Capacity: 100
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader | Speaker(s): Ron Nash | Total Capacity: 200
Start Date: 06/13/19 | Start Time: 2:45 PM | End Time: 4:15 PM | Role: School Leader, District Leader | Speaker(s): Heather Ehlschide, Michael D. Toth | Total Capacity: 150
Start Date: 06/13/19 | Start Time: 4:15 PM | End Time: 5:00 PM | Role: Teacher, Instructional Coach/Teacher Leader, School Leader, District Leader, Leadership team
This session is for current users who would like to enhance their experience with LSI technology by learning implementation tips and tricks from experts. Participants will need to have Tracker and/or iObservation licenses to attend this session.
Trend Tracker is a tool for leaders to monitor the trends and progress of their school. Leaders can use the tool weekly, monthly, or quarterly to gather data via school “walks” and analyze trends with reports about their school and district.
Start Date: 06/13/19 | Start Time: 5:00 PM | End Time: 7:00 PM
Start Date: 06/14/19 | Start Time: 7:30 AM | End Time: 8:30 AM
Start Date: 06/14/19 | Start Time: 8:30 AM | End Time: 10:45 AM | Speaker(s): Robert J. Marzano
Start Date: 06/14/19 | Start Time: 10:45 AM | End Time: 11:45 AM | Speaker(s): Keni Thomas
Start Date: 06/14/19 | Start Time: 11:45 AM | End Time: 12:45 PM