Boston, MA Suppliers
Boston, MA Restaurants
Boston restaurants and private dining venues span the whole gamut: from 300-seater restaurant-bar-cafe FORUM on glitzy Boylston Street, to intimate, upscale The Palm overlooking Copley Square. The exclusive 12-seater Chef's Table at Noche is one of the most celebrated Boston restaurants and private dining venues – which is saying a lot.
Seafood restaurants cluster around Boston harbor, offering waterside views and New England chowders, crabs and oysters. Laid-back taverns line downtown streets, while "Little Italy" is the place to find – you guessed it – the best Italian restaurants and private dining in Boston.
Request Quote
Lucky's is the perfect location for after work gatherings, birthday parties, holiday events and much more! We'll customize a special occasion for your friends family or co-workers.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
The Four's Restaurant can host your special occasions. Our function room is available for Birthday Parties, Christenings, Showers, Wedding Rehearsal Dinners, Small Weddings, Anniversary Parties and Holiday Parties.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | 1 |
|---|
| Total Space | - |
|---|
Request Quote
Market is located in the heart of Boston's financial district. We can accommodate private functions, business events, parties etc. We have private function rooms as well as casual, more public settings.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Aquitaine Boston offers fixed priced menus to accommodate varying budgets. Your private or semi-private event may be hosted in the restaurant during regular business hours; intimate groups as small as 8 and parties as large as 70 can be accommodated.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | 70 |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Margo Bistro is located on the 1st floor of the Harborside Inn, at 185 State Street, in downtown Boston. We offer private function space, and host both corporate and social events.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | 52 |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Euno's historic architectural surroundings provide the perfect backdrop for a total Boston dining experience. If your preference is for private dining, ask to be seated in our open fireplace wine cellar.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | 25 |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Canestaro is a wonderful spot for all special events. We offer a variety of choices to adapt to your specific needs. Our dining room accommodates semi-private parties and functions ranging from 10 – 40 guests.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | 40 |
|---|
| Event Spaces | 2 |
|---|
| Total Space | - |
|---|
Request Quote
The Red Fez located in Boston, is available for private functions for anytime during the day.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Nebo is an upscale Italian restaurant and wine bar located in the heart of Boston’s North End. It is available for private or semi-private functions.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | 120 |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Atlantic Fish Company features a private dining room that is perfect for small gatherings, business meetings, or any special occasion. Our room is completely private from the main dining room, and can accommodate up to 15 people.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | 15 |
|---|
| Event Spaces | 1 |
|---|
| Total Space | - |
|---|
Request Quote
Abe & Louie’s represents the ultimate in classic American steakhouses, while still maintaining local charm and appeal. We offer two venues at Abe & Louie's, Louie Louie upstairs or The Board Room on the lower level.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | 2 |
|---|
| Total Space | - |
|---|
Request Quote
For your next private or corporate event, B&G Oysters offers a stylish setting for a casual cocktail reception or sit down dinner. The restaurant is able to accommodate 32 to 46 people for a seated dinner.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | 46 |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Hit Rock Bottom for Your Next Event! Rock Bottom Restaurant & Brewery is the perfect place to host your next event. From cocktail parties to private affairs, we'll help you brew up something special.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Joe Tecce's Restaurant, located in Boston's North End has 6 private rooms and a top floor banquet room that seats over 200 people, with private bars and coat check.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | - |
|---|
| Seated Capacity | 100 |
|---|
| Event Spaces | 4 |
|---|
| Total Space | - |
|---|
Request Quote
No. 9 Park is located on Park Street in Boston’s historic Beacon Hill, at the corner of Park and Beacon Street. We are across from the Massachusetts State House and one block from the Park Street T station.
| Venue Type | Restaurant |
|---|
| City | Boston |
|---|
| Price Category | $$$$ |
|---|
| Seated Capacity | 75 |
|---|
| Event Spaces | 1 |
|---|
| Total Space | - |
|---|
Search Boston, MA Restaurants