Hilton Brisbane hotel

Key Highlights

Venue Type Hotel
Brand Hilton Hotels
Northstar Rating 4 Stars
Distance From Airport 8.47 Miles
Year Built/Year Renovated 1986/2012
Number of Sleeping Rooms 319
Number of Meeting Rooms 18
Meeting Room Space 20,000 Sq. Ft.

Meeting Space

Space Ceiling Height Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Space Ceiling Ht. Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Grand Ballroom 8,514  Sq. Ft. 19.00 Ft. 84.33 x 101 Ft. - 600 1,100 - 800 450 -
Grand Ballroom A or C 3,175  Sq. Ft. 19.00 Ft. 37.33 x 84.33 Ft. 48 200 300 - 242 156 242
Grand Ballroom AB or BC 5,360  Sq. Ft. 19.00 Ft. 63.67 x 84.33 Ft. 63 350 550 - 500 246 500
Grand Ballroom B 2,153  Sq. Ft. 19.00 Ft. 25.58 x 84.33 Ft. 48 150 200 - 180 95 180
Lockyer 1,205  Sq. Ft. 9.00 Ft. 28.25 x 43 Ft. 24 50 80 - 90 50 25
Lockyer/Moreton 1,927  Sq. Ft. 9.00 Ft. 50.17 x 43 Ft. 36 80 140 - 120 63 120
Moreton 670  Sq. Ft. 9.00 Ft. 22 x 32.17 Ft. 15 40 40 - 45 24 15
Queen's Ballroom 3,014  Sq. Ft. 12.00 Ft. 45.92 x 78.75 Ft. 35 220 300 - 150 110 150
Redlands 1,130  Sq. Ft. 9.00 Ft. 28.25 x 43 Ft. 30 60 100 - 90 50 90
Redlands/Lockyer 2,336  Sq. Ft. 9.00 Ft. 54.5 x 43 Ft. 36 100 200 - 140 80 140
Redlands/Lockyer/Moreton 3,132  Sq. Ft. 9.00 Ft. 78.42 x 43 Ft. 45 170 300 - 200 130 200
Samford 732  Sq. Ft. 9.00 Ft. 23.58 x 31.17 Ft. 24 50 60 - 50 36 60
Victoria Room 2,153  Sq. Ft. 9.00 Ft. 74.83 x 37.75 Ft. 27 70 150 - 100 80 100
Room 81 710  Sq. Ft. 11.00 Ft. 25.92 x 27.33 Ft. 18 30 50 - 40 24 40
Room 82 710  Sq. Ft. 11.00 Ft. 25.92 x 27.33 Ft. 18 30 50 - 40 24 40
Room 83 1,033  Sq. Ft. 11.00 Ft. 37.83 x 27.33 Ft. 24 60 80 - 63 30 63
Tropicana 1,615  Sq. Ft. - 74.83 x 37.75 Ft. - 160 200 - - - 200
Seidler Boardroom 29  Sq. Mtr. 3.10 Mtr. - - - - - - - 12
Berman 17  Sq. Mtr. 3.10 Mtr. - - - - - - - 6
Marcus 17  Sq. Mtr. 3.10 Mtr. - - - - - - - 6

Space Calculator   Space Calculator   Use the metric converter to calculate area in square feet or meters.   Metric Converter
 
See a problem with this listing? Report an Issue