Cleveland, OH Suppliers
Cleveland, OH Special Event Venues
Request Quote
The Corner Alley is located at 402 Euclid Avenue in Cleveland. It is the ideal venue for private dining, group outings, and party options for gatherings of up to 600 people.
| Venue Type | Entertainment Venue |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 3 |
|---|
| Total Space | - |
|---|
| Largest Space | 2,000 Sq. Ft. |
|---|
Request Quote
Alliance Business Center - Crocker Road Office Space is located at 1991 Crocker Road, Ohio. We offer a high-quality, cost effective executive suite solution that provides a standard package of amenities with optional support services.
| Venue Type | Corporate Office Space |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
Tower City Cinemas is located in the city Cleveland. We are available for your Private screenings, Presentations, Business meetings, Filmmakers looking to exhibit their work, Church services/functions etc.
| Venue Type | Movie Theatre |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
Zelma Watson George is located at Martin Luther King Blvd in Cleveland. We can cater to small groups and large groups and are available for private parties.
| Venue Type | Arena / Stadium |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
Barley House is located at 1265 W.6th Street in Cleveland. We have sidewalk cafe seating; beautiful cabanas, a private back patio and a wide-open main dining area are perfect settings for private gatherings etc.
| Venue Type | Bar / Club |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
Frank & Pauly's Banquet Center is located at 200 Public Square, Cleveland. We offer our space for banquets.
| Venue Type | Banquet Facility |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
The Club is located in the Heart of the Business and Financial District of Downtown Cleveland. The Club provides the perfect setting for your next business meeting or social event. Five meeting rooms are available to you and your guests from 2-350.
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 6 |
|---|
| Total Space | 6,000 Sq. Ft. |
|---|
| Largest Space | 2,964 Sq. Ft. |
|---|
Request Quote
The Brothers Lounge offers distinct rooms to accommodate parties of up to 300 people. Each event is tailored to the host’s specific requests.
| Venue Type | Bar / Club |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 3 |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
The perfect place to host your event. It is unique, has spectacular views of Downtown Cleveland and the Cuyahoga River. It is an outdoor venue that is fully covered.
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | 100,000 Sq. Ft. |
|---|
| Largest Space | - |
|---|
Request Quote
The Children’s Museum of Cleveland, 10730 Euclid Avenue, Cleveland was first established in 1981 by a coalition of parents, educators and civic leaders. The Museum is available for rental for birthday and private parties, conferences and meetings.
| Venue Type | Gallery / Museum |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 2 |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
Founded in 1964, Cleveland State University is a public research institution that provides a dynamic setting for engaged learning. The campus offers a variety of facilities and services to host your special events like meetings, conferences,etc.
| Venue Type | Educational Facility |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 30 |
|---|
| Total Space | - |
|---|
| Largest Space | 86,400 Sq. Ft. |
|---|
Request Quote
The Wooltex Gallery is located at 1900 Superior Ave, Cleveland. We provide our space for rental.
| Venue Type | Gallery / Museum |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
At Knowledge Services, Cleveland, we pride ourselves in having superb training facilities equipped with the finest IT training rooms in the US. The rooms are ideal venues for private training sessions, meetings, seminars, or other 'closed' events.
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
Hale Farm & Village - Western Reserve Historical Society is just 20 miles south of Cleveland, nestled in the heart of the Cuyahoga Valley. It is the perfect setting for group outings, picnics, weddings & receptions.
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 9 |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
With 6 meeting rooms and 7,625 square feet of meeting space, the Dively Building provides a spectacular setting for Weatherhead’s degree and non-degree executive education programs.
| Venue Type | Educational Facility |
|---|
| Northstar Rating | - |
|---|
| City | Cleveland |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 8 |
|---|
| Total Space | 8,000 Sq. Ft. |
|---|
| Largest Space | - |
|---|
Search Cleveland, OH Special Event Venues