JW Marriott Indianapolis

Key Highlights

Venue Type Hotel
Brand JW Marriott
Northstar Rating 4 Stars
Distance From Airport 14 Miles
Year Built 2011
Number of Sleeping Rooms 1,005
Number of Meeting Rooms 54
Meeting Room Space > 100,000 Sq. Ft.

Meeting Space

Space Ceiling Height Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Space Ceiling Ht. Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
White River Ballroom 20,600  Sq. Ft. 19.00 Ft. 179 x 115 Ft. - 1,450 - - 1,900 1,450 -
White River Ballroom A 1,150  Sq. Ft. 17.00 Ft. 40 x 29 Ft. 40 90 - - 165 80 32
White River Ballroom B 1,150  Sq. Ft. 17.00 Ft. 40 x 29 Ft. 40 90 - - 165 80 32
White River Ballroom C 1,150  Sq. Ft. 17.00 Ft. 40 x 29 Ft. 40 90 - - 165 80 32
White River Ballroom D 1,150  Sq. Ft. 17.00 Ft. 40 x 29 Ft. 40 90 - - 165 80 32
White River Ballroom A-D 4,600  Sq. Ft. 17.00 Ft. 40 x 115 Ft. - 330 - - 500 320 -
White River Ballroom E 5,700  Sq. Ft. 19.00 Ft. 50 x 115 Ft. - 400 - - 625 400 -
White River Ballroom F 5,700  Sq. Ft. 19.00 Ft. 115 x 50 Ft. - 400 - - 625 400 -
White River Ballroom E-F 11,400  Sq. Ft. 19.00 Ft. 99 x 115 Ft. - 800 - - 1,250 800 -
White River Ballroom G 1,150  Sq. Ft. 17.00 Ft. 40 x 29 Ft. 40 90 - - 165 80 32
White River Ballroom H 1,150  Sq. Ft. 17.00 Ft. 40 x 29 Ft. 40 90 - - 165 80 32
White River Ballroom I 1,150  Sq. Ft. 17.00 Ft. 40 x 29 Ft. 40 90 - - 165 80 32
White River Ballroom J 1,150  Sq. Ft. 17.00 Ft. 40 x 29 Ft. 40 90 - - 165 80 32
White River Ballroom G-J 4,600  Sq. Ft. 17.00 Ft. 40 x 115 Ft. - 330 - - 500 320 -
Room 101 950  Sq. Ft. 12.00 Ft. 34 x 28 Ft. 34 60 - - 80 50 26
Room 102 1,000  Sq. Ft. 12.00 Ft. 34 x 29 Ft. 34 60 - - 80 50 26
Room 101-102 1,950  Sq. Ft. 12.00 Ft. 34 x 57 Ft. 68 120 - - 160 100 52
Room 103 950  Sq. Ft. 12.00 Ft. 34 x 28 Ft. 34 60 - - 80 50 26
Room 104 950  Sq. Ft. 12.00 Ft. 34 x 28 Ft. 34 60 - - 80 50 26
Room 103-104 1,900  Sq. Ft. 12.00 Ft. 34 x 56 Ft. 68 120 - - 160 100 52
Room 105 600  Sq. Ft. 12.00 Ft. 23 x 26 Ft. 24 40 - - 55 32 24
Room 106 625  Sq. Ft. 12.00 Ft. 23 x 27 Ft. 24 40 - - 55 32 24
Room 107 625  Sq. Ft. 12.00 Ft. 23 x 27 Ft. 24 40 - - 55 32 24
Room 108 400  Sq. Ft. 12.00 Ft. 18 x 22 Ft. 18 20 - - 40 24 16
Room 109 475  Sq. Ft. 12.00 Ft. 21 x 23 Ft. 20 30 - - 40 30 20
First Floor Prefunction 14,250  Sq. Ft. 19.00 Ft. 210 x 68 Ft. - - - - - - -
Griffin Hall 18,500  Sq. Ft. 12.00 Ft. 150 x 125 Ft. - 1,000 - - - - -
Room 201 900  Sq. Ft. 12.00 Ft. 33 x 28 Ft. 30 60 - - 80 50 26
Room 202 925  Sq. Ft. 12.00 Ft. 33 x 29 Ft. 30 60 - - 80 50 26
Room 203 925  Sq. Ft. 12.00 Ft. 33 x 29 Ft. 30 60 - - 80 50 26
Room 204 925  Sq. Ft. 12.00 Ft. 33 x 29 Ft. 30 60 - - 80 50 26
Room 205 925  Sq. Ft. 12.00 Ft. 33 x 29 Ft. 30 60 - - 80 50 26
Room 201-205 4,600  Sq. Ft. 12.00 Ft. 33 x 142 Ft. - 300 - - - - -
Room 206 725  Sq. Ft. 12.00 Ft. 25 x 29 Ft. 26 40 - - 60 40 24
Room 207 475  Sq. Ft. 12.00 Ft. 20 x 24 Ft. 20 30 - - 40 30 22
Room 208 725  Sq. Ft. 12.00 Ft. 25 x 29 Ft. 24 60 - - 65 40 24
Room 209 850  Sq. Ft. 12.00 Ft. 27 x 32 Ft. 32 60 - - 75 50 26
Second Floor Prefunction 20,700  Sq. Ft. 19.00 Ft. 300 x 69 Ft. - - - - - - -
JW Grand Ballroom 40,500  Sq. Ft. 21.00 Ft. 265 x 153 Ft. - 2,750 - - 4,000 2,750 -
JW Grand Ballroom 1 2,150  Sq. Ft. 19.00 Ft. 58 x 37 Ft. 60 180 - - 225 160 48
JW Grand Ballroom 2 2,150  Sq. Ft. 19.00 Ft. 58 x 37 Ft. 60 180 - - 225 160 48
JW Grand Ballroom 3 2,150  Sq. Ft. 19.00 Ft. 58 x 37 Ft. 60 180 - - 225 160 48
JW Grand Ballroom 4 2,400  Sq. Ft. 19.00 Ft. 58 x 41 Ft. 64 180 - - 250 175 50
JW Grand Ballroom 1-4 8,850  Sq. Ft. 19.00 Ft. 58 x 153 Ft. - 720 - - 925 550 -
JW Grand Ballroom 5 11,400  Sq. Ft. 21.00 Ft. 75 x 153 Ft. - 780 - - 1,250 750 -
JW Grand Ballroom 5-6 22,800  Sq. Ft. 21.00 Ft. 149 x 153 Ft. - 1,450 - - 2,500 1,375 -
JW Grand Ballroom 6 11,400  Sq. Ft. 21.00 Ft. 75 x 153 Ft. - 780 - - 1,250 750 -
JW Grand Ballroom 7 2,400  Sq. Ft. 19.00 Ft. 58 x 41 Ft. 64 180 - - 250 175 50
JW Grand Ballroom 8 2,150  Sq. Ft. 19.00 Ft. 58 x 37 Ft. 60 180 - - 225 160 48
JW Grand Ballroom 9 2,150  Sq. Ft. 19.00 Ft. 58 x 37 Ft. 60 180 - - 225 160 48
JW Grand Ballroom 10 2,150  Sq. Ft. 19.00 Ft. 58 x 37 Ft. 60 180 - - 225 160 48
JW Grand Ballroom 7-10 8,850  Sq. Ft. 19.00 Ft. 58 x 153 Ft. - 720 - - 925 550 -
Room 300 330  Sq. Ft. 12.00 Ft. 24 x 14 Ft. - - - - - - 10
Room 301 675  Sq. Ft. 12.00 Ft. 24 x 28 Ft. 28 50 - - 60 40 22
Room 302 575  Sq. Ft. 12.00 Ft. 22 x 26 Ft. 24 40 - - 50 30 20
Room 303 550  Sq. Ft. 12.00 Ft. 22 x 25 Ft. 24 40 - - 50 30 20
Room 302-303 1,125  Sq. Ft. 12.00 Ft. 22 x 51 Ft. 48 70 - - 100 60 40
Room 304 575  Sq. Ft. 12.00 Ft. 22 x 26 Ft. 24 40 - - 50 30 20
Room 305 575  Sq. Ft. 12.00 Ft. 22 x 26 Ft. 24 40 - - 50 30 20
Room 306 600  Sq. Ft. 12.00 Ft. 22 x 27 Ft. 24 40 - - 50 30 20
Room 304-306 1,750  Sq. Ft. 12.00 Ft. 22 x 80 Ft. 80 110 - - 150 90 70
Room 307 500  Sq. Ft. 12.00 Ft. 26 x 19 Ft. 24 30 - - 45 28 22
Room 308 750  Sq. Ft. 12.00 Ft. 26 x 29 Ft. 28 50 - - 70 48 26
Room 309 600  Sq. Ft. 12.00 Ft. 22 x 27 Ft. 28 40 - - 55 36 24
Room 310 600  Sq. Ft. 12.00 Ft. 22 x 27 Ft. 28 40 - - 55 36 24
Room 309-310 1,200  Sq. Ft. 12.00 Ft. 22 x 55 Ft. 56 80 - - 110 72 48
Room 311 575  Sq. Ft. 12.00 Ft. 21 x 27 Ft. 28 40 - - 60 32 22
Room 312 725  Sq. Ft. 12.00 Ft. 26 x 28 Ft. 28 50 - - 70 40 24
Room 313 725  Sq. Ft. 12.00 Ft. 27 x 27 Ft. 28 50 - - 70 40 24
Room 314 850  Sq. Ft. 12.00 Ft. 27 x 32 Ft. 30 50 - - 75 48 26
Third Floor Prefunction 24,000  Sq. Ft. 21.00 Ft. 350 x 69 Ft. - - - - - - -

Space Calculator   Space Calculator   Use the metric converter to calculate area in square feet or meters.   Metric Converter
 
See a problem with this listing? Report an Issue