Mandalay Bay Resort

Key Highlights

Venue Type Resort
Brand MGM Resorts International
Northstar Rating 4 Stars
Distance From Airport 1.1 Miles
Year Built/Year Renovated 1999/2007
Number of Sleeping Rooms 3,200
Number of Meeting Rooms 126
Meeting Room Space > 100,000 Sq. Ft.

Meeting Space

Space Ceiling Height Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Space Ceiling Ht. Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Bayside Exhibition Hall 577,173  Sq. Ft. 30.00 Ft. - - - - - - - -
Shorelines Exhibition Hall 359,133  Sq. Ft. 30.00 Ft. 960 x 376 Ft. - - - - - - -
Captains Boardroom 756  Sq. Ft. 16.00 Ft. 36 x 21 Ft. - - - - - - 12
Magellan Boardroom 884  Sq. Ft. 12.00 Ft. 26 x 34 Ft. - - - - - - 16
South Pacific Ballroom 44,913  Sq. Ft. 26.00 Ft. 206 x 217 Ft. - 2,640 2,994 - 4,728 2,642 -
Islander Ballroom 31,536  Sq. Ft. 26.00 Ft. 146 x 216 Ft. - 1,870 2,123 - 3,351 1,873 -
Mariners 3,123  Sq. Ft. 14.00 Ft. 59 x 52 Ft. - 180 208 - 329 184 40
Mandalay Bay Ballroom 100,014  Sq. Ft. 30.00 Ft. 237 x 422 Ft. - 5,880 6,668 10,528 10,528 5,883 -
South Seas Ballroom 48,594  Sq. Ft. 26.00 Ft. 182 x 267 Ft. - 2,860 3,240 - 5,115 2,858 -
Tradewinds 6,844  Sq. Ft. 14.00 Ft. 58 x 118 Ft. - 410 469 741 741 414 -
Tropics 1,908  Sq. Ft. 14.00 Ft. 36 x 53 Ft. - 110 129 203 203 114 34
Coral 2,160  Sq. Ft. 14.00 Ft. 36 x 60 Ft. - 130 147 233 233 130 34
Shell Seekers 1,368  Sq. Ft. 14.00 Ft. 36 x 38 Ft. - 80 92 145 145 81 28
Breakers 15,400  Sq. Ft. 18.00 Ft. 87 x 177 Ft. - 910 1,027 - 1,621 906 -
Surf 8,030  Sq. Ft. 18.00 Ft. 44 x 183 Ft. - 470 535 - 845 472 -
Lagoon 24,219  Sq. Ft. 18.00 Ft. 117 x 207 Ft. - 1,430 1,615 - 2,549 1,425 -
Reef 7,830  Sq. Ft. 18.00 Ft. 90 x 87 Ft. - 460 522 - 824 461 -
Admirals Boardroom 1,190  Sq. Ft. 18.00 Ft. 43 x 28 Ft. - - - - - - 20
Commanders Boardroom 1,190  Sq. Ft. 18.00 Ft. 43 x 28 Ft. - - - - - - 20
Explorers Boardroom 1,190  Sq. Ft. 18.00 Ft. 43 x 28 Ft. - - - - - - 20
Voyager Boardroom 1,190  Sq. Ft. 18.00 Ft. 43 x 28 Ft. - - - - - - 20
Jasmine 10,571  Sq. Ft. 18.00 Ft. 87 x 122 Ft. - 620 705 - 1,113 622 -
Banyan 5,148  Sq. Ft. 18.00 Ft. 44 x 117 Ft. - 300 343 - 542 303 -
Events Center 30,218  Sq. Ft. 55.00 Ft. 246 x 131 Ft. - 1,980 2,747 - 12,000 1,456 -
Surf A 1,276  Sq. Ft. 18.00 Ft. 44 x 29 Ft. - 80 - 132 134 74 -
Islander A 3,350  Sq. Ft. 26.00 Ft. 67 x 50 Ft. - 200 225 355 355 199 -
Islander B 3,350  Sq. Ft. 26.00 Ft. 67 x 50 Ft. - 200 225 355 355 199 -
Islander AB 6,700  Sq. Ft. 26.00 Ft. 67 x 100 Ft. - 400 453 716 716 400 -
Islander ABC 9,849  Sq. Ft. 26.00 Ft. 67 x 147 Ft. - 590 665 1,050 1,050 587 -
Islander ABCDFGH 21,462  Sq. Ft. 26.00 Ft. 146 x 147 Ft. - 1,270 1,443 2,278 2,278 1,273 -
Islander ABFG 14,600  Sq. Ft. 26.00 Ft. 146 x 100 Ft. - 870 984 1,554 1,554 868 -
Islander AF 7,300  Sq. Ft. 26.00 Ft. 146 x 50 Ft. - 430 488 771 771 431 -
Islander BC 6,499  Sq. Ft. 26.00 Ft. 67 x 97 Ft. - 390 436 689 689 385 -
Islander BCGH 14,162  Sq. Ft. 26.00 Ft. 146 x 97 Ft. - 840 947 1,496 1,496 836 -
Islander BG 7,300  Sq. Ft. 26.00 Ft. 146 x 50 Ft. - 430 488 771 771 431 -
Islander BCDEGHI 24,236  Sq. Ft. 26.00 Ft. 146 x 166 Ft. - 1,470 1,629 2,571 2,571 1,437 -
Islander C 3,149  Sq. Ft. 26.00 Ft. 67 x 47 Ft. - 190 209 330 330 185 -
Islander CDEHI 16,936  Sq. Ft. 26.00 Ft. 146 x 116 Ft. - 1,000 1,133 1,789 1,789 1,000 -
Islander CH 6,862  Sq. Ft. 26.00 Ft. 146 x 47 Ft. - 400 454 717 717 401 -
Islander D 2,400  Sq. Ft. 26.00 Ft. 48 x 50 Ft. - 138 157 247 247 138 -
Islander DE 4,950  Sq. Ft. 26.00 Ft. 99 x 50 Ft. - 290 329 520 520 290 -
Islander DEI 7,300  Sq. Ft. 26.00 Ft. 146 x 50 Ft. - 430 488 771 771 431 -
Islander E 2,550  Sq. Ft. 26.00 Ft. 51 x 50 Ft. - 150 168 266 266 149 -
Islander EI 4,850  Sq. Ft. 26.00 Ft. 97 x 50 Ft. - 290 327 517 517 289 -
Islander F 3,350  Sq. Ft. 26.00 Ft. 67 x 50 Ft. - 200 223 353 353 197 -
Islander FG 6,700  Sq. Ft. 26.00 Ft. 67 x 100 Ft. - 400 453 716 716 400 -
Islander FGH 9,849  Sq. Ft. 26.00 Ft. 67 x 147 Ft. - 590 665 1,050 1,050 587 -
Islander G 3,350  Sq. Ft. 26.00 Ft. 67 x 50 Ft. - 200 223 353 353 197 -
Islander GH 6,499  Sq. Ft. 26.00 Ft. 67 x 97 Ft. - 380 433 684 684 382 -
Islander H 3,149  Sq. Ft. 26.00 Ft. 67 x 47 Ft. - 180 209 330 330 185 -
Islander I 2,350  Sq. Ft. 26.00 Ft. 47 x 50 Ft. - 140 157 249 249 139 -
Islander Registration (Office) 204  Sq. Ft. 12.00 Ft. 12 x 17 Ft. - - - - - - -
Islander Registration (Desk) 200  Sq. Ft. - 8 x 25 Ft. - - - - - - -
Bayside A 48,722  Sq. Ft. 30.00 Ft. 237 x 206 Ft. - - - - - - -
Bayside B 169,587  Sq. Ft. 30.00 Ft. 386 x 447 Ft. - - - - - - -
Bayside C 177,929  Sq. Ft. 30.00 Ft. 454 x 397 Ft. - - - - - - -
Bayside D 179,718  Sq. Ft. 30.00 Ft. 450 x 404 Ft. - - - - - - -
Bayside D Office 1,216  Sq. Ft. - 32 x 38 Ft. - - - - - - -
Bayside Foyer 57,636  Sq. Ft. - - - - - - - - -
South Pacific A 2,050  Sq. Ft. 26.00 Ft. 41 x 50 Ft. - 120 137 217 217 121 -
South Pacific AB 4,100  Sq. Ft. 26.00 Ft. 41 x 100 Ft. - 240 277 437 437 244 -
South Pacific ABC 6,806  Sq. Ft. 26.00 Ft. 41 x 166 Ft. - 410 459 724 724 405 -
South Pacific ABCD 8,856  Sq. Ft. 26.00 Ft. 41 x 216 Ft. - 530 598 944 944 528 -
South Pacific ABCDEF 32,832  Sq. Ft. 26.00 Ft. 152 x 216 Ft. - 1,950 2,208 3,486 3,486 1,948 -
South Pacific ABCEGHI 34,196  Sq. Ft. 26.00 Ft. 206 x 166 Ft. - 2,032 2,300 3,632 3,632 2,030 -
South Pacific B 2,050  Sq. Ft. 26.00 Ft. 41 x 50 Ft. - 120 138 218 218 122 -
South Pacific BC 4,756  Sq. Ft. 26.00 Ft. 41 x 116 Ft. - 280 320 505 505 282 -
South Pacific BCD 2,706  Sq. Ft. 26.00 Ft. 41 x 166 Ft. - 410 459 724 724 405 -
South Pacific C 2,706  Sq. Ft. 26.00 Ft. 41 x 66 Ft. - 160 180 284 284 159 -
South Pacific CD 4,756  Sq. Ft. 26.00 Ft. 41 x 116 Ft. - 280 320 505 505 282 -
South Pacific D 2,050  Sq. Ft. 26.00 Ft. 41 x 50 Ft. - 120 138 218 218 122 -
South Pacific DF 7,600  Sq. Ft. 26.00 Ft. 152 x 50 Ft. - 449 508 804 804 451 -
South Pacific DFJ 10,300  Sq. Ft. 26.00 Ft. 206 x 50 Ft. - 606 689 1,089 1,089 612 -
South Pacific E 14,553  Sq. Ft. 26.00 Ft. 99 x 147 Ft. - 860 970 1,532 1,532 856 -
South Pacific EF 21,384  Sq. Ft. 26.00 Ft. 99 x 216 Ft. - 1,260 1,428 2,255 2,255 1,260 -
South Pacific EFGHIJ 33,048  Sq. Ft. 26.00 Ft. 153 x 216 Ft. - 1,960 2,218 3,503 3,503 1,957 -
South Pacific EGHI 22,491  Sq. Ft. 26.00 Ft. 153 x 147 Ft. - 1,309 1,519 2,356 2,356 1,323 -
South Pacific F 4,950  Sq. Ft. 26.00 Ft. 99 x 50 Ft. - 290 330 521 521 291 -
South Pacific FJ 7,650  Sq. Ft. 26.00 Ft. 153 x 50 Ft. - 450 512 808 808 451 -
South Pacific G 2,100  Sq. Ft. 26.00 Ft. 42 x 50 Ft. - 120 139 220 220 123 -
South Pacific GH 4,200  Sq. Ft. 26.00 Ft. 42 x 100 Ft. - 250 280 443 443 247 -
South Pacific GHI 6,174  Sq. Ft. 26.00 Ft. 42 x 147 Ft. - 360 411 649 649 363 -
South Pacific GHIJ 9,072  Sq. Ft. 26.00 Ft. 42 x 216 Ft. - 530 605 956 956 534 -
South Pacific H 2,100  Sq. Ft. 26.00 Ft. 42 x 50 Ft. - 120 140 221 221 123 -
South Pacific HI 4,074  Sq. Ft. 26.00 Ft. 42 x 97 Ft. - 240 271 427 427 239 -
South Pacific HIJ 6,972  Sq. Ft. 26.00 Ft. 42 x 166 Ft. - 410 464 733 733 409 -
South Pacific I 1,974  Sq. Ft. 26.00 Ft. 42 x 47 Ft. - 120 129 204 204 114 -
South Pacific IJ 4,872  Sq. Ft. 26.00 Ft. 42 x 116 Ft. - 290 324 511 511 285 -
South Pacific J 2,100  Sq. Ft. 26.00 Ft. 42 x 50 Ft. - 120 140 221 221 123 -
South Pacific Registration (Office) 240  Sq. Ft. 12.00 Ft. 8 x 30 Ft. - - - - - - -
South Pacific Registration (Desk) 192  Sq. Ft. - 8 x 24 Ft. - - - - - - -
Mariners A 1,612  Sq. Ft. 14.00 Ft. 31 x 52 Ft. - 100 108 170 170 95 -
Mariners B 1,456  Sq. Ft. 14.00 Ft. 28 x 52 Ft. - 90 99 156 156 87 -
Tradewinds A 952  Sq. Ft. 14.00 Ft. 28 x 34 Ft. - 60 64 101 101 56 -
Tradewinds AB 1,904  Sq. Ft. 14.00 Ft. 56 x 34 Ft. - 110 129 203 203 114 -
Tradewinds ABC 3,248  Sq. Ft. 14.00 Ft. 56 x 58 Ft. - 200 221 352 352 196 -
Tradewinds ABCD 4,928  Sq. Ft. 14.00 Ft. 56 x 88 Ft. - 290 335 523 523 292 -
Tradewinds B 952  Sq. Ft. 14.00 Ft. 28 x 34 Ft. - 60 64 101 101 56 -
Tradewinds C 1,416  Sq. Ft. 14.00 Ft. 59 x 24 Ft. - 80 93 147 147 82 -
Tradewinds CD 3,186  Sq. Ft. 14.00 Ft. 59 x 54 Ft. - 190 212 335 335 187 -
Tradewinds CDEF 4,897  Sq. Ft. 14.00 Ft. 59 x 83 Ft. - 290 330 521 521 291 -
Tradewinds D 1,770  Sq. Ft. 14.00 Ft. 59 x 30 Ft. - 100 117 185 185 103 -
Tradewinds DEF 3,481  Sq. Ft. 14.00 Ft. 59 x 59 Ft. - 210 237 374 374 209 -
Tradewinds E 812  Sq. Ft. 14.00 Ft. 28 x 29 Ft. - 50 56 88 88 49 -
Tradewinds EF 1,711  Sq. Ft. 14.00 Ft. 59 x 29 Ft. - 100 117 185 185 103 -
Tradewinds F 899  Sq. Ft. 14.00 Ft. 31 x 29 Ft. - 50 60 95 95 53 -
Tropics A 864  Sq. Ft. 14.00 Ft. 36 x 24 Ft. - 50 59 94 94 52 -
Tropics B 1,008  Sq. Ft. 14.00 Ft. 36 x 28 Ft. - 60 69 109 109 60 -
Coral A 720  Sq. Ft. 14.00 Ft. 36 x 20 Ft. - 40 50 79 79 44 -
Coral AB 1,476  Sq. Ft. 14.00 Ft. 36 x 41 Ft. - 90 98 155 155 87 -
Coral B 756  Sq. Ft. 14.00 Ft. 36 x 21 Ft. - 40 50 79 79 44 -
Coral BC 1,440  Sq. Ft. 14.00 Ft. 36 x 40 Ft. - 90 96 152 152 85 -
Coral C 684  Sq. Ft. 14.00 Ft. 36 x 19 Ft. - 40 46 72 72 40 -
Shell Seekers A 684  Sq. Ft. 14.00 Ft. 36 x 19 Ft. - 40 45 72 72 40 -
Shell Seekers B 684  Sq. Ft. 14.00 Ft. 36 x 19 Ft. - 40 45 72 72 40 -
Shorelines A 176,341  Sq. Ft. 30.00 Ft. 451 x 391 Ft. - - - - - - -
Shorelines B 181,800  Sq. Ft. 30.00 Ft. 450 x 404 Ft. - - - - - - -
Shorelines B Office 992  Sq. Ft. - 32 x 31 Ft. - - - - - - -
Mandalay Bay A 4,745  Sq. Ft. 30.00 Ft. 65 x 73 Ft. - 280 319 503 503 281 -
Mandalay Bay AB 8,833  Sq. Ft. 30.00 Ft. 121 x 73 Ft. - 520 592 934 934 522 -
Mandalay Bay ABC 12,556  Sq. Ft. 30.00 Ft. 172 x 73 Ft. - 740 842 1,329 1,329 743 -
Mandalay Bay ABCD 17,301  Sq. Ft. 30.00 Ft. 237 x 73 Ft. - 1,030 1,161 1,834 1,834 1,025 -
Mandalay Bay ABCDEF 49,296  Sq. Ft. 30.00 Ft. 237 x 208 Ft. - 2,793 3,167 5,000 5,000 2,794 -
Mandalay Bay ABCDEFGH 77,736  Sq. Ft. 30.00 Ft. 237 x 328 Ft. - 4,580 5,186 8,189 8,189 4,576 -
Mandalay Bay ABCE 35,766  Sq. Ft. 30.00 Ft. 172 x 208 Ft. - 2,100 2,384 3,765 3,765 2,104 -
Mandalay Bay ABCEG 56,416  Sq. Ft. 30.00 Ft. 172 x 328 Ft. - 3,320 3,758 5,934 5,934 3,316 -
Mandalay Bay ABCEGIJK 72,584  Sq. Ft. 30.00 Ft. 172 x 422 Ft. - 4,260 4,832 7,629 7,629 4,263 -
Mandalay Bay B 4,088  Sq. Ft. 30.00 Ft. 56 x 73 Ft. - 240 274 433 433 242 -
Mandalay Bay BC 7,811  Sq. Ft. 30.00 Ft. 108 x 73 Ft. - 470 527 832 832 465 -
Mandalay Bay BCD 12,556  Sq. Ft. 30.00 Ft. 172 x 73 Ft. - 740 845 1,335 1,335 746 -
Mandalay Bay C 3,723  Sq. Ft. 30.00 Ft. 51 x 73 Ft. - 220 250 395 395 220 -
Mandalay Bay CD 8,468  Sq. Ft. 30.00 Ft. 116 x 73 Ft. - 500 568 897 897 502 -
Mandalay Bay D 4,745  Sq. Ft. 30.00 Ft. 65 x 73 Ft. - 280 319 503 503 281 60
Mandalay Bay E 19,780  Sq. Ft. 30.00 Ft. 172 x 115 Ft. - 1,160 1,319 2,082 2,082 1,164 -
Mandalay Bay EF 27,255  Sq. Ft. 30.00 Ft. 237 x 115 Ft. - 1,600 1,813 2,863 2,863 1,600 -
Mandalay Bay EFGH 55,695  Sq. Ft. 30.00 Ft. 237 x 235 Ft. - 3,270 3,701 5,844 5,844 3,266 -
Mandalay Bay EFGHIJKL 77,736  Sq. Ft. 30.00 Ft. 237 x 328 Ft. - 4,580 5,186 8,189 8,189 4,576 -
Mandalay Bay EG 40,420  Sq. Ft. 30.00 Ft. 172 x 235 Ft. - 2,290 2,596 4,099 4,099 2,291 -
Mandalay Bay EGIJK 56,416  Sq. Ft. 30.00 Ft. 172 x 328 Ft. - 3,320 3,756 5,934 5,934 3,316 -
Mandalay Bay F 7,475  Sq. Ft. 30.00 Ft. 65 x 115 Ft. - 440 498 787 787 440 -
Mandalay Bay FH 15,275  Sq. Ft. 30.00 Ft. 65 x 235 Ft. - 900 1,017 1,606 1,606 898 -
Mandalay Bay G 20,640  Sq. Ft. 30.00 Ft. 172 x 120 Ft. - 1,210 1,376 2,173 2,173 1,214 -
Mandalay Bay GH 28,440  Sq. Ft. 30.00 Ft. 237 x 120 Ft. - 1,670 1,896 2,994 2,994 1,673 -
Mandalay Bay GHIJKL 50,481  Sq. Ft. 30.00 Ft. 237 x 213 Ft. - 2,860 3,243 5,120 5,120 2,861 -
Mandalay Bay GIJK 36,636  Sq. Ft. 30.00 Ft. 172 x 213 Ft. - 2,070 2,342 3,698 3,698 2,067 -
Mandalay Bay H 7,800  Sq. Ft. 30.00 Ft. 65 x 120 Ft. - 460 520 821 821 459 -
Mandalay Bay I 4,745  Sq. Ft. 30.00 Ft. 65 x 73 Ft. - 280 319 503 503 281 -
Mandalay Bay IJ 8,833  Sq. Ft. 30.00 Ft. 121 x 73 Ft. - 520 592 934 934 522 -
Mandalay Bay IJK 12,556  Sq. Ft. 30.00 Ft. 172 x 73 Ft. - 740 842 1,329 1,329 743 -
Mandalay Bay IJKL 17,301  Sq. Ft. 30.00 Ft. 237 x 73 Ft. - 1,030 1,161 - - 1,025 -
Mandalay Bay J 4,088  Sq. Ft. 30.00 Ft. 56 x 73 Ft. - 240 274 433 433 242 60
Mandalay Bay JK 7,811  Sq. Ft. 30.00 Ft. 107 x 73 Ft. - 470 527 832 832 465 -
Mandalay Bay JKL 12,556  Sq. Ft. 30.00 Ft. 172 x 73 Ft. - 740 845 1,335 1,335 746 -
Mandalay Bay K 3,723  Sq. Ft. 30.00 Ft. 51 x 73 Ft. - 220 250 395 395 220 60
Mandalay Bay KL 8,468  Sq. Ft. 30.00 Ft. 116 x 73 Ft. - 500 568 897 897 502 -
Mandalay Bay L 4,745  Sq. Ft. 30.00 Ft. 65 x 73 Ft. - 280 319 503 503 281 60
Mandalay Foyer 50,220  Sq. Ft. - 540 x 93 Ft. - - 3,348 - - - -
Mandalay Bay Registration North (Office) 280  Sq. Ft. 12.00 Ft. 40 x 7 Ft. - - - - - - -
Mandalay Bay Registration North (Desk) 400  Sq. Ft. - 40 x 10 Ft. - - - - - - -
Mandalay Bay Registration South (Office) 828  Sq. Ft. 12.00 Ft. 46 x 18 Ft. - - - - - - -
Mandalay Bay Registration South (Desk) 410  Sq. Ft. - 41 x 10 Ft. - - - - - - -
Breakers 15,138  Sq. Ft. 18.00 Ft. 87 x 174 Ft. - 910 1,027 1,621 1,621 906 -
Breakers A 1,260  Sq. Ft. 18.00 Ft. 45 x 28 Ft. - 70 83 130 130 73 36
Breakers AB 2,745  Sq. Ft. 18.00 Ft. 45 x 61 Ft. - 160 186 294 294 164 -
Breakers ABC 3,915  Sq. Ft. 18.00 Ft. 45 x 87 Ft. - 230 264 417 417 233 -
Breakers ABCD 5,085  Sq. Ft. 18.00 Ft. 45 x 113 Ft. - 300 343 541 541 302 -
Breakers ABCDE 6,570  Sq. Ft. 18.00 Ft. 45 x 146 Ft. - 390 444 701 701 392 -
Breakers ABCDEF 7,830  Sq. Ft. 18.00 Ft. 45 x 174 Ft. - 470 531 838 838 469 -
Breakers ABGH 5,307  Sq. Ft. 18.00 Ft. 87 x 61 Ft. - 320 360 568 568 317 -
Breakers ABCGHI 7,569  Sq. Ft. 18.00 Ft. 87 x 87 Ft. - 450 510 806 806 450 -
Breakers ABCDGHIJ 9,831  Sq. Ft. 18.00 Ft. 87 x 113 Ft. - 590 663 1,046 1,046 585 -

Space Calculator   Space Calculator   Use the metric converter to calculate area in square feet or meters.   Metric Converter