Lexington, KY Suppliers
Find a Lexington, KY Event Venue
Request Quote
The Lexington Convention and Visitors Bureau is the official destination marketing organization of Lexington, Kentucky, Central Kentucky and the Bluegrass Region.
| Venue Type | CVB |
|---|
| City | Lexington |
|---|
| Hotels | 45 |
|---|
| Sleeping Rooms | 7,400 |
|---|
| Exhibit Space | 66,000 Sq. Ft. |
|---|
| Meeting Space | - |
|---|
Request Quote
Located in the heart of the Bluegrass and horse racing capital of the world. Just minutes from downtown Lexington, the University of Kentucky, Horse Park, great shopping, and area restaurants. The Bluegrass airport is also just 12 miles away.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | 155 |
|---|
| Meeting Rooms | 4 |
|---|
| Largest Mtg Rm | 2,356 Sq. Ft. |
|---|
| Meeting Space | 5,000 Sq. Ft. |
|---|
Request Quote
Enveloped by the rolling meadows of Bluegrass Country, the Griffin Gate Marriott Resort & Spa, a splendid Kentucky resort invites guests discover our newly renovated guest rooms, unique event space and our unmatched Southern hospitality.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | 409 |
|---|
| Meeting Rooms | 26 |
|---|
| Largest Mtg Rm | 9,570 Sq. Ft. |
|---|
| Meeting Space | 25,000 Sq. Ft. |
|---|
Request Quote
The Hilton Suites Lexington Green hotel is an all-suite, full-service hotel. Located wilthin walking distance to shopping, restaurants, movies and comedy club. Restaurant, Lounge, Meeting Space, and Fitness Center all on the first floor.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | 174 |
|---|
| Meeting Rooms | 6 |
|---|
| Largest Mtg Rm | 1,560 Sq. Ft. |
|---|
| Meeting Space | 2,000 Sq. Ft. |
|---|
Request Quote
The Crowne Plaza Campbell House in Lexington, Kentucky is located near historic tourist attractions such as: The University of Kentucky, Keeneland Race Track, Rupp Arena, Tattersalls, Redmile, The Lexington Convention Center and Calumet Farm.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | 287 |
|---|
| Meeting Rooms | 8 |
|---|
| Largest Mtg Rm | 8,378 Sq. Ft. |
|---|
| Meeting Space | 20,000 Sq. Ft. |
|---|
Request Quote
The BEST WESTERN Lexington Conference Center Hotel conveniently located in the "Horse Capital of the World" off I-75 at exit 104, offers an unbeatable value at an affordable price.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | 151 |
|---|
| Meeting Rooms | 5 |
|---|
| Largest Mtg Rm | 3,440 Sq. Ft. |
|---|
| Meeting Space | 6,000 Sq. Ft. |
|---|
Request Quote
The Embassy Suites Hotel Lexington, located in the heart of Kentucky's Bluegrass Country at the University of Kentucky Coldstream Research Campus, features over 12,000 sq. ft. of versatile, state-of-the-art meeting space along with 230 guest suites.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | 230 |
|---|
| Meeting Rooms | 14 |
|---|
| Largest Mtg Rm | 8,064 Sq. Ft. |
|---|
| Meeting Space | 14,000 Sq. Ft. |
|---|
Request Quote
The Hilton Garden Inn Lexington is located in the Heart of the Bluegrass & World Renowned Horse Country and offers 720 square feet of meeting and banquet space that accommodates up to 60 people along with 100 elegant and functional guestrooms.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | 100 |
|---|
| Meeting Rooms | 1 |
|---|
| Largest Mtg Rm | 624 Sq. Ft. |
|---|
| Meeting Space | 1,000 Sq. Ft. |
|---|
Request Quote
This 110 Room, Lexington hotel offers convenient access to key area attractions such as Kentucky Horse Park, Keeneland Racetrack and the University of Kentucky.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | 110 |
|---|
| Meeting Rooms | - |
|---|
| Largest Mtg Rm | - |
|---|
| Meeting Space | - |
|---|
Request Quote
P.F. Chang's China Bistro – Lexington is located at 3405 Nicholasville Rd., Lexington, KY. At P.F. Chang’s we are committed to providing you with an exceptional dining experience every time you walk through our doors.
| Venue Type | Restaurant |
|---|
| City | Lexington |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Keeneland is located in Lexington. Keeneland's have wide variety of facilities available for receptions, luncheons and dinners. Whether your event is large or small, you will enjoy the quality and elegance synonymous with Keeneland.
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 12 |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
International Museum of the Horse is located in the city of Lexington, Kentucky. It is available for Private and Corporate Events.
| Venue Type | Gallery / Museum |
|---|
| Northstar Rating | - |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
Indiana Wesleyan University's Lexington Education and Conference Center serves as a comfortable conference center for area businesses and organizations that want to reserve space for workshops, conferences, meetings, and other activities.
| Venue Type | Educational Facility |
|---|
| Northstar Rating | - |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 7 |
|---|
| Total Space | 10,000 Sq. Ft. |
|---|
| Largest Space | - |
|---|
Request Quote
Talon Winery - Lexington is located at 7086 Tates Creek Road, Lexington, KY. A private tasting room is available for small group functions, business meetings, luncheons, club outings, bridal showers, and much more.
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Lexington |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 5 |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
Carrabba's in Lexington offers flavorful, handmade Italian dishes prepared to order in a lively exhibition kitchen. Think Carrabba’s. Enjoy the entire restaurant to yourself when you host a private lunch at Carrabba’s.
| Venue Type | Restaurant |
|---|
| City | Lexington |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Search Lexington, KY Venues