Los Angeles, CA Suppliers
Los Angeles, CA Special Event Venues
Request Quote
The Loyola Marymount University main campus is located in Westchester at One LMU Drive. Indoor meeting spaces can accommodate up to 500 guests; outdoor multipurpose areas can accommodate over 1,000.
| Venue Type | Educational Facility |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 55 |
|---|
| Total Space | - |
|---|
| Largest Space | 25,880 Sq. Ft. |
|---|
Request Quote
Representing the evolution of the definitive SBE nightlife experience, The Colony captures the exclusive and celebrated Hamptons lifestyle right in the heart of Hollywood.
| Venue Type | Bar / Club |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
The Petersen Automotive Museum, located in the heart of Los Angeles famed Miracle Mile district is one of the world's largest and most innovative automotive museums. It offers a desirable contrast to conventional event settings.
| Venue Type | Gallery / Museum |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 6 |
|---|
| Total Space | 35,000 Sq. Ft. |
|---|
| Largest Space | 17,280 Sq. Ft. |
|---|
Request Quote
Occidental College is the antidote to the big university conference experience. Located just ten minutes from downtown Los Angeles, we offer a beautiful park-like setting, small town atmosphere, personalized attention, and unparalleled service.
| Venue Type | Educational Facility |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 55 |
|---|
| Total Space | - |
|---|
| Largest Space | 1,323 Sq. Ft. |
|---|
Request Quote
STAPLES Center is not only a world-class arena, it's also an ideal location to host business-related events, such as breakfast meetings, business luncheons, cocktail receptions, private parties or entertaining clients.
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 7 |
|---|
| Total Space | 4,000 Sq. Ft. |
|---|
| Largest Space | 946 Sq. Ft. |
|---|
Request Quote
Club Nokia is located in the center of the entertainment capital of the world: the L.A. LIVE complex. It is a full-service facility, offering event planners a variety of modern event spaces with unlimited possibilities.
| Venue Type | Bar / Club |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 3 |
|---|
| Total Space | 60,000 Sq. Ft. |
|---|
| Largest Space | - |
|---|
Request Quote
The Los Angeles Memorial Coliseum and Sports Arena complex is one of the most prestigious and historic sports monuments in America today. The two buildings have operated in tandem since 1959.
| Venue Type | Arena / Stadium |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | > 100,000 Sq. Ft. |
|---|
| Largest Space | 93,000 Sq. Ft. |
|---|
Request Quote
BLANKSPACES is a modern, architect-designed, 4800sf open office environment which has hosted book signings, lectures, mixers/happy hours, and even a sweet 16th birthday party!
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 2 |
|---|
| Total Space | 5,000 Sq. Ft. |
|---|
| Largest Space | - |
|---|
Request Quote
We are immensely proud of the two campuses, Chalon and Doheny of Mount St. Mary's College. Each offers a unique location and atmosphere to ensure the total success of your event.
| Venue Type | Educational Facility |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 5 |
|---|
| Total Space | 8,000 Sq. Ft. |
|---|
| Largest Space | 4,800 Sq. Ft. |
|---|
Request Quote
Looking for a truly unique and special place to hold your next day meeting or summertime residential conference? Then consider all that University of California, Los Angeles has to offer.
| Venue Type | Educational Facility |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | 6,000 |
|---|
| Event Spaces | 27 |
|---|
| Total Space | 80,000 Sq. Ft. |
|---|
| Largest Space | 13,860 Sq. Ft. |
|---|
Request Quote
The Hotel Cafe is located in the middle of Hollywood on Cahuenga Blvd, between Hollywood Blvd and Sunset Blvd. Hotel Cafe is available for rental.
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
The California Science Center has 4 separate event venues; The California Science Center, The Wallis Annenberg Building, The IMAX Theater and Ecosystems.
For 60 - 6,000 - we have events down to a science!
| Venue Type | Gallery / Museum |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 2 |
|---|
| Total Space | - |
|---|
| Largest Space | 240,000 Sq. Ft. |
|---|
Request Quote
A wonderful place to see, a fabulous place to meet, California African American Museum is newly renovated and ready to host your next meeting or event.
| Venue Type | Gallery / Museum |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 7 |
|---|
| Total Space | 16,000 Sq. Ft. |
|---|
| Largest Space | 11,000 Sq. Ft. |
|---|
Request Quote
The CMC is conveniently located heart of the fashion district in downtown LA just blocks from Staples Center and the Los Angeles Convention Center. It has a variety of premier event spaces with different aesthetics, crowd capacities, and amenities.
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 197 |
|---|
| Total Space | > 100,000 Sq. Ft. |
|---|
| Largest Space | 93,000 Sq. Ft. |
|---|
Request Quote
Leonardos La Brea is located at 831 South La Brea Blvd., Los Angeles, CA. Our spaces are available for rental.
| Venue Type | Bar / Club |
|---|
| Northstar Rating | - |
|---|
| City | Los Angeles |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Search Los Angeles, CA Special Event Venues