Madison, WI Suppliers
All Madison, WI Venues
Request Quote
The newly renovated Sheraton Madison Hotel is centrally located in Wisconsin’s state capital, we are close to all the major attractions such as the Alliant Energy Center, Lake Monona and Mendota, State Street & the campus of University of Wisconsin.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Madison |
|---|
| Sleeping Rooms | 239 |
|---|
| Meeting Rooms | 16 |
|---|
| Largest Mtg Rm | 5,300 Sq. Ft. |
|---|
| Meeting Space | 18,000 Sq. Ft. |
|---|
Request Quote
Awarded Best Hotel for Business and Pleasure by Madison Magazine. The hotel is a Tripadvisor.com recommended hotel. This hotel is located in the heart of Madison, WI, with shopping, dining and entertainment located within steps of the front door.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Madison |
|---|
| Sleeping Rooms | 362 |
|---|
| Meeting Rooms | 28 |
|---|
| Largest Mtg Rm | 10,201 Sq. Ft. |
|---|
| Meeting Space | 25,000 Sq. Ft. |
|---|
Request Quote
The Doubletree by Hilton Madison in the heart of downtown Madison, Wisconsin, and close to the Monona Terrace Convention Center, offers 5,000 square feet of versatile meeting spaces that accommodate events from small functions to wedding receptions.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Madison |
|---|
| Sleeping Rooms | 163 |
|---|
| Meeting Rooms | 7 |
|---|
| Largest Mtg Rm | 2,744 Sq. Ft. |
|---|
| Meeting Space | 5,000 Sq. Ft. |
|---|
Request Quote
Moe's Tavern and Grill, located steps from the Capitol and the Overture Center offers American comfort food with a Mediterranean influence. Our facility is available for Banquets, Rehearsal dinners, Retirement Parties, and Birthday Parties.
| Venue Type | Restaurant |
|---|
| City | Madison |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
The Brickhouse BBQ is a full service BBQ restaurant, featuring meats smoked in-house, creative appetizers, salads, entrees, and vegetarian options. The Brickhouse BBQ is the perfect place for private functions big or small.
| Venue Type | Restaurant |
|---|
| City | Madison |
|---|
| Price Category | - |
|---|
| Seated Capacity | 100 |
|---|
| Event Spaces | 1 |
|---|
| Total Space | - |
|---|
Request Quote
Combine Cafe Soleil's warm, cozy feel with L'Etoile's superb service and elegant dinners for your special occasion or private event.
| Venue Type | Restaurant |
|---|
| City | Madison |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | 2 |
|---|
| Total Space | - |
|---|
Request Quote
Stay, play and dine in style at Madison’s first true stylish boutique hotel, HotelRed. Bright and well-appointed, our 48 suites. With three different banquet rooms, two of which open into our spacious lobby, events at HotelRED are truly unique.
| Venue Type | Boutique Hotel |
|---|
| Northstar Rating | - |
|---|
| City | Madison |
|---|
| Sleeping Rooms | 48 |
|---|
| Meeting Rooms | 3 |
|---|
| Largest Mtg Rm | 850 Sq. Ft. |
|---|
| Meeting Space | 2,000 Sq. Ft. |
|---|
Request Quote
Wisconsin Institutes for Discovery is located on the corner of University Avenue and Orchard Street. There are several spaces within the Wisconsin Institutes for Discovery that may be reserved for special events and educational programs.
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Madison |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 8 |
|---|
| Total Space | 16,000 Sq. Ft. |
|---|
| Largest Space | - |
|---|
Request Quote
Featuring fabulous views of the Capitol and State Street from our dining room, Fresco is a spectacular setting for business meetings, cocktail parties, rehearsal dinners, weddings, and family celebrations.
| Venue Type | Restaurant |
|---|
| City | Madison |
|---|
| Price Category | - |
|---|
| Seated Capacity | 75 |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Located on the Capitol Square in downtown Madison, Wisconsin, Harvest offers a unique dining experience, and the option of two private dining rooms available for groups of 8-60 people.
| Venue Type | Restaurant |
|---|
| City | Madison |
|---|
| Price Category | - |
|---|
| Seated Capacity | 60 |
|---|
| Event Spaces | 2 |
|---|
| Total Space | - |
|---|
Request Quote
Full service facility, downtown location, across from State Capitol, close to University campus. Closest hotel to Fank Lloyd Wright Monona Terrace Convention Center. Top of the Park restaurant, fabulous food, spectacular views, attentive service.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Madison |
|---|
| Sleeping Rooms | 214 |
|---|
| Meeting Rooms | 15 |
|---|
| Largest Mtg Rm | 5,208 Sq. Ft. |
|---|
| Meeting Space | 20,000 Sq. Ft. |
|---|
Request Quote
Dream Lanes hosts many company parties and birthday bashes throughout the year. Dream Lanes can provide the perfect party for adults only, but we can also provide a great party that your employees as well.
| Venue Type | Entertainment Venue |
|---|
| Northstar Rating | - |
|---|
| City | Madison |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
Bowl-A-Vard is able to accommodate seating for up to 250 guests. Bowl-A-Vard is available for hosting your Wedding Receptions, Business Seminars, Awards Banquets, Holiday Parties, Family Reunions, Private Parties etc.
| Venue Type | Entertainment Venue |
|---|
| Northstar Rating | - |
|---|
| City | Madison |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
| Largest Space | - |
|---|
Request Quote
Hotel has Spacious Guest rooms with a micro-fridge and flat screen HD TVs. Free WI-FI Internet access in Guest Rooms & Meeting Room. Complimentary made-to-order hot breakfast, local area Shuttle, exercise facility, 24Hr coffee, full business services
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Madison |
|---|
| Sleeping Rooms | 101 |
|---|
| Meeting Rooms | 1 |
|---|
| Largest Mtg Rm | 784 Sq. Ft. |
|---|
| Meeting Space | < 1,000 Sq. Ft. |
|---|
Request Quote
Welcome to The Lowell Center, one of three University of Wisconsin-Extension Conference Centers. We are a seven-story conference center and hotel with the capacity to host events with audiences ranging from 10 to 400 individuals.
| Venue Type | Educational Facility |
|---|
| Northstar Rating | - |
|---|
| City | Madison |
|---|
| Sleeping Rooms | 137 |
|---|
| Event Spaces | 7 |
|---|
| Total Space | 8,000 Sq. Ft. |
|---|
| Largest Space | 3,990 Sq. Ft. |
|---|
Search Madison, WI Venues