Nashville Convention Center

Key Highlights

Venue Type Convention Center
Brand Independent
Distance From Airport 8 Miles
Year Built 1987
Number of Meeting Rooms 25
Meeting Room Space > 100,000 Sq. Ft.

Meeting Space

Space Ceiling Height Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Space Ceiling Ht. Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Total Exhibit Hall 118,675  Sq. Ft. 27.00 Ft. - - 6,000 9,000 - 9,000 4,000 -
East Exhibit Hall 39,950  Sq. Ft. 27.00 Ft. 150 x 270 Ft. - 2,000 3,000 - 3,000 1,400 -
West Exhibit Hall 39,950  Sq. Ft. 27.00 Ft. 150 x 270 Ft. - 2,000 3,000 - 3,000 1,400 -
Center Exhibit Hall 38,775  Sq. Ft. 27.00 Ft. 150 x 270 Ft. - 2,000 3,000 - 3,000 1,400 -
Room 101 200  Sq. Ft. 8.00 Ft. - - - - - - - -
Room 102 1,189  Sq. Ft. 10.80 Ft. - - - 169 - 125 72 -
Room 103 1,189  Sq. Ft. 10.80 Ft. - - - 169 - 125 72 -
Room 104 1,189  Sq. Ft. 10.80 Ft. - - - 169 - 125 72 -
Room 105 580  Sq. Ft. 10.80 Ft. - - - 83 - 40 24 -
Room 106 580  Sq. Ft. 10.80 Ft. - - - 83 - 40 28 -
Room 107 779  Sq. Ft. 10.80 Ft. - - - 112 - 76 48 -
Room 108 1,189  Sq. Ft. 10.80 Ft. - - - 169 - 125 72 -
Room 109 1,189  Sq. Ft. 10.80 Ft. - - - 169 - 125 72 -
Room 110 580  Sq. Ft. 10.80 Ft. - - - 83 - 40 24 -
Room 111 580  Sq. Ft. 10.80 Ft. - - - 83 - 40 24 -
Room 112 336  Sq. Ft. 8.00 Ft. - - - - - - - -
Room 201 1,248  Sq. Ft. 10.80 Ft. - - - 189 - 125 72 -
Room 202 924  Sq. Ft. 10.80 Ft. - - - 125 - 60 48 -
Room 203 957  Sq. Ft. 10.80 Ft. - - - 138 - 84 52 -
Room 204 3,185  Sq. Ft. 15.00 Ft. - - - 450 - 350 200 -
Room 205 3,835  Sq. Ft. 15.00 Ft. - - - 559 - 500 240 -
Room 206 3,835  Sq. Ft. 15.00 Ft. - - - 559 - 500 240 -
Room 207 779  Sq. Ft. 10.80 Ft. - - - 112 - 76 48 -
Room 208 1,189  Sq. Ft. 10.80 Ft. - - - 169 - 125 72 -
Room 209 1,189  Sq. Ft. 10.80 Ft. - - - 169 - 125 72 -
Room 210 1,189  Sq. Ft. 10.80 Ft. - - - 169 - 125 72 -
Room 211 580  Sq. Ft. 10.80 Ft. - - 32 83 - 40 24 -
Room 212 580  Sq. Ft. 10.80 Ft. - - - 83 - 40 24 -
Room 213 580  Sq. Ft. 10.80 Ft. - - - 83 - 40 24 -
Room 214 580  Sq. Ft. 10.80 Ft. - - - 83 - 40 24 -
Room 215 400  Sq. Ft. 10.80 Ft. - - - 50 - 21 12 -
Level 1 Lobby 14,700  Sq. Ft. 10.80 Ft. - - - 1,500 - - - -
Level 2 Lobby 12,923  Sq. Ft. 10.80 Ft. - - - 1,400 - - - -
Level 3 Lobby 13,287  Sq. Ft. 22.00 Ft. - - 120 1,200 - - - -
Center & West Exhibit Hall 78,725  Sq. Ft. 27.00 Ft. - - 4,000 - - 6,000 2,700 -
Center & East Exhibit Hall 78,725  Sq. Ft. 27.00 Ft. - - 4,000 - - 6,000 2,700 -

Space Calculator   Space Calculator   Use the metric converter to calculate area in square feet or meters.   Metric Converter
 
See a problem with this listing? Report an Issue