Royal Cliff Hotels Group

Key Highlights

Venue Type Resort
Brand Other Affiliation
Northstar Rating 4 Stars
Distance From Airport 120 Kilometers
Year Built/Year Renovated 1974/2011
Number of Sleeping Rooms 1,090
Number of Meeting Rooms 53
Meeting Room Space >10,000 Sq. Mtr.

Meeting Space

Space Ceiling Height Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Space Ceiling Ht. Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Head of State Chamber (Grand Ballroom) 564  Sq. Mtr. 5.10 Mtr. - 138 300 400 495 495 315 66
Royal Summit Chamber (Siam Ballroom) 980  Sq. Mtr. 3.25 Mtr. - 140 600 900 1,200 1,200 600 100
Orchid Ballroom A & B 550  Sq. Mtr. 2.70 Mtr. - 100 250 350 500 500 325 72
Sapphire A & B 120  Sq. Mtr. 2.94 Mtr. - 50 100 120 - 130 80 50
Supper Club 594  Sq. Mtr. - - - 200 300 300 - 200 -
Jomtien 1 80  Sq. Mtr. 2.85 Mtr. - 27 - 50 72 72 45 24
Jomtien 2 98  Sq. Mtr. 2.50 Mtr. - 30 50 70 90 90 54 36
Jomtien 3 83  Sq. Mtr. 2.50 Mtr. - 24 40 50 70 70 45 30
Jomtien 4 55  Sq. Mtr. 2.50 Mtr. - 21 30 40 48 48 24 24
Jomtien 5 55  Sq. Mtr. 2.50 Mtr. - 21 30 40 48 48 24 24
Jomtien 6 55  Sq. Mtr. 2.50 Mtr. - 21 30 40 48 50 24 24
Jomtien 7 55  Sq. Mtr. 2.50 Mtr. - 21 30 40 48 48 24 24
Jomtien 8 87  Sq. Mtr. 2.80 Mtr. - 24 40 50 70 70 45 24
Jomtien 9 69  Sq. Mtr. 2.80 Mtr. - 18 50 70 72 72 36 30
Jomtien 10 (Rotary Room) 100  Sq. Mtr. 2.40 Mtr. - 27 50 70 84 84 48 24
Hall ABCD 6,943  Sq. Mtr. 9.50 Mtr. - - 3,640 - 10,000 8,000 4,290 -
Hall A 1,590  Sq. Mtr. 9.50 Mtr. - - - - - - - -
Hall B 1,431  Sq. Mtr. 9.50 Mtr. - - - - - - - -
Hall C 2,385  Sq. Mtr. 9.50 Mtr. - - - - - - - -
Hall D 1,537  Sq. Mtr. 9.50 Mtr. - - - - - - - -
Hall A1 570  Sq. Mtr. 9.50 Mtr. - - 240 - - 532 315 -
Hall A2 540  Sq. Mtr. 9.50 Mtr. - - 240 - - 504 315 -
Hall A3 480  Sq. Mtr. 9.50 Mtr. - - 240 - - 432 270 -
Hall C1 1,215  Sq. Mtr. 9.50 Mtr. - - 500 - - 896 600 -
Hall C2 1,215  Sq. Mtr. 9.50 Mtr. - - 500 - - 896 600 -
Hall D1 493  Sq. Mtr. 9.50 Mtr. - - 240 - - 532 315 -
Hall D2 522  Sq. Mtr. 9.50 Mtr. - - 240 - - 532 315 -
Hall D3 522  Sq. Mtr. 9.50 Mtr. - - 240 - - 532 315 -
Hall AB 3,021  Sq. Mtr. 9.50 Mtr. - - - - - - - -
Hall ABC 5,406  Sq. Mtr. 9.50 Mtr. - - - - - - - -
Hall BC 3,816  Sq. Mtr. 9.50 Mtr. - - - - - - - -
Hall BCD 5,353  Sq. Mtr. 9.50 Mtr. - - - - - - - -
Hall CD 3,922  Sq. Mtr. 9.50 Mtr. - - - - - - - -
Pattaya 1 83  Sq. Mtr. 2.30 Mtr. - 27 40 - - 72 36 -
Pattaya 2 71  Sq. Mtr. 2.30 Mtr. - 24 40 - - 60 36 -
Pattaya 3 134  Sq. Mtr. 2.30 Mtr. - 42 80 - - 156 108 -
Pattaya 4 68  Sq. Mtr. 2.30 Mtr. - 30 60 - - 99 54 -
Pattaya 5 143  Sq. Mtr. 2.30 Mtr. - 30 50 - - 80 54 -
Pattaya 6 159  Sq. Mtr. 2.30 Mtr. - 36 70 - - 110 63 -
Pattaya 7 73  Sq. Mtr. 2.30 Mtr. - 33 50 - - 81 42 -
Pattaya 8 39  Sq. Mtr. 2.30 Mtr. - 15 10 - - 24 15 -
Pattaya 9 79  Sq. Mtr. 2.30 Mtr. - 24 30 - - 61 36 -
Pattaya 10 215  Sq. Mtr. 2.70 Mtr. - 48 70 - - 130 81 -
Pattaya 11 224  Sq. Mtr. 2.70 Mtr. - 48 80 - - 208 108 -
Pattaya 12 204  Sq. Mtr. 2.70 Mtr. - 48 80 - - 130 81 -
Pattaya 14 96  Sq. Mtr. 4.00 Mtr. - 27 40 - - 60 42 -
Pattaya 15 112  Sq. Mtr. 4.00 Mtr. - 30 40 - - 70 48 -
Pattaya 16 126  Sq. Mtr. 4.00 Mtr. - 40 60 - - 154 84 -
Pattaya 17 110  Sq. Mtr. 4.00 Mtr. - 30 50 - - 60 45 -
Pattaya 18 113  Sq. Mtr. 4.00 Mtr. - 30 50 - - 60 45 -
Pattaya 19 95  Sq. Mtr. 4.00 Mtr. - 33 50 - - 70 45 -
Lotus Pond 1,280  Sq. Mtr. - - - - - - - - -

Space Calculator   Space Calculator   Use the metric converter to calculate area in square feet or meters.   Metric Converter
 
See a problem with this listing? Report an Issue