Arizona Biltmore, A Waldorf Astoria Hotel

Key Highlights

Venue Type Luxury Hotel
Brand Waldorf Astoria Hotels and Resorts
Northstar Rating 4 Stars
Distance From Airport 7 Miles
Year Built/Year Renovated 1929/2009
Number of Sleeping Rooms 736
Number of Meeting Rooms 76
Meeting Room Space 100,000 Sq. Ft.

Meeting Space

Space Ceiling Height Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Space Ceiling Ht. Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Hohokam Boardroom 468  Sq. Ft. 7.00 Ft. 26 x 18 Ft. - - - - - - -
Aztec Room 3,740  Sq. Ft. 10.00 Ft. 44 x 53 Ft. 40 150 200 - 220 150 30
Aztec Patio 3,000  Sq. Ft. - 50 x 60 Ft. - 150 200 - - - -
Gold Room 7,020  Sq. Ft. 12.00 Ft. 54 x 130 Ft. - 390 400 - 400 250 -
Gold Room Patio 1,955  Sq. Ft. - 95 x 21 Ft. - 150 180 - - - -
Grand Ballroom 7,298  Sq. Ft. 9.33 Ft. 82 x 89 Ft. 50 440 500 - 550 320 -
Squaw Peak Terrace 14,000  Sq. Ft. - - - 900 - - - - -
Arizona Biltmore Ballroom 11,174  Sq. Ft. 16.17 Ft. 151 x 74 Ft. - 820 1,000 - 1,000 655 -
Main Foyer 5,632  Sq. Ft. 10.10 Ft. 128 x 44 Ft. - - 940 - - - -
Casa Grande 4,588  Sq. Ft. 16.20 Ft. 62 x 74 Ft. 55 260 460 - 360 220 -
Flagstaff 3,330  Sq. Ft. 16.20 Ft. 45 x 74 Ft. 55 240 400 - 340 210 -
Mesa 3,256  Sq. Ft. 16.20 Ft. 44 x 74 Ft. 55 240 400 - 340 210 -
Casa Grande & Flagstaff 7,918  Sq. Ft. 16.20 Ft. 107 x 74 Ft. 110 520 860 - 750 430 -
Mesa & Flagstaff 6,586  Sq. Ft. 16.20 Ft. 89 x 74 Ft. 110 480 800 - 725 380 -
Grand Canyon 2,112  Sq. Ft. 9.00 Ft. 44 x 48 Ft. 45 160 220 - 200 120 45
West Foyer 1,386  Sq. Ft. 10.10 Ft. 42 x 33 Ft. - - 120 - - - -
Grand 1,056  Sq. Ft. 9.00 Ft. 44 x 24 Ft. 30 60 140 - 70 50 25
Canyon 1,056  Sq. Ft. 9.00 Ft. 44 x 24 Ft. 30 60 130 - 70 50 25
Sedona 1,326  Sq. Ft. 8.25 Ft. 39 x 34 Ft. 36 120 180 - 150 100 35
Cameron 560  Sq. Ft. 7.83 Ft. 23 x 31 Ft. 25 50 60 - 60 35 23
Prescott 704  Sq. Ft. 7.10 Ft. 22 x 32 Ft. 25 50 60 - 60 35 25
Kaibab 600  Sq. Ft. 7.40 Ft. 30 x 20 Ft. 23 30 40 - 40 25 20
Rimrock 560  Sq. Ft. 7.10 Ft. 28 x 20 Ft. 23 30 40 - 40 25 23
Papago 414  Sq. Ft. 7.10 Ft. 18 x 23 Ft. 18 20 35 - 30 20 16
Kingman 288  Sq. Ft. 7.40 Ft. 18 x 16 Ft. 8 12 20 - 18 15 10
Coconino 132  Sq. Ft. 6.60 Ft. 11 x 12 Ft. - 6 - - - - 4
McArthur Ballroom 14,904  Sq. Ft. 17.83 Ft. 162 x 92 Ft. 171 1,220 1,500 - 1,368 1,122 -
McArthur 1 1,705  Sq. Ft. 17.83 Ft. 31 x 55 Ft. 36 130 165 - 182 114 40
McArthur 1/2 3,410  Sq. Ft. 17.83 Ft. 62 x 55 Ft. 72 280 330 - 182 216 58
McArthur 1-3 5,115  Sq. Ft. 17.83 Ft. 93 x 55 Ft. 90 400 500 - 520 320 82
McArthur 1-4 9,844  Sq. Ft. 17.83 Ft. 92 x 107 Ft. 123 880 1,000 - 1,100 714 94
McArthur 2 1,705  Sq. Ft. 17.83 Ft. 31 x 55 Ft. 36 130 165 - 182 114 40
McArthur 2/3 3,410  Sq. Ft. 17.83 Ft. 62 x 55 Ft. 72 280 330 - 182 216 58
McArthur 3 1,705  Sq. Ft. 17.83 Ft. 31 x 55 Ft. 36 130 165 - 182 114 40
McArthur 4 5,115  Sq. Ft. 17.83 Ft. 93 x 55 Ft. 90 400 500 - 520 320 82
McArthur 4-7 9,844  Sq. Ft. 17.83 Ft. 92 x 107 Ft. 123 880 1,000 - 1,100 714 94
McArthur 5 1,705  Sq. Ft. 17.83 Ft. 31 x 55 Ft. 36 130 165 - 182 114 40
McArthur 5/6 3,410  Sq. Ft. 17.83 Ft. 62 x 55 Ft. 72 280 330 - 182 216 58
McArthur 5-7 5,115  Sq. Ft. 17.83 Ft. 93 x 55 Ft. 90 400 500 - 520 320 -
McArthur 6 1,705  Sq. Ft. 17.83 Ft. 31 x 55 Ft. 36 130 165 - 182 114 40
McArthur 6/7 3,410  Sq. Ft. 17.83 Ft. 62 x 55 Ft. 72 280 330 - 182 216 58
McArthur 7 1,705  Sq. Ft. 17.83 Ft. 31 x 55 Ft. 36 130 165 - 182 114 40
Frank Lloyd Wright Ballroom 24,576  Sq. Ft. 19.00 Ft. 192 x 128 Ft. 231 1,980 2,400 - 3,120 2,050 -
FLW-Ballroom A (1 Sec) 1,504  Sq. Ft. 20.00 Ft. 47 x 32 Ft. 45 120 150 - 195 185 40
FLW-Ballroom AB (2 Sec) 3,008  Sq. Ft. 20.00 Ft. 47 x 64 Ft. 72 240 300 - 390 216 52
FLW-Ballroom A-C (3 Sec) 4,512  Sq. Ft. 20.00 Ft. 96 x 88 Ft. 102 360 450 - 585 360 88
FLW-Ballroom A-D (1/4) 6,016  Sq. Ft. 20.00 Ft. 47 x 128 Ft. 132 480 600 - 780 432 118
FLW-Ballroom A-E (1/2) 12,288  Sq. Ft. 20.00 Ft. 96 x 128 Ft. 156 960 1,200 - 1,560 1,064 118
FLW-Ballroom A-F (3/4) 18,560  Sq. Ft. 20.00 Ft. 145 x 128 Ft. 183 1,430 1,800 - 2,340 1,392 130
FLW-Ballroom B (1 Sec) 1,504  Sq. Ft. 20.00 Ft. 47 x 32 Ft. 45 120 150 - 195 185 40
FLW-Ballroom BC (2 Sec) 3,055  Sq. Ft. 20.00 Ft. 47 x 65 Ft. 72 240 300 - 390 216 52
FLW-Ballroom B-D (3 Sec) 4,559  Sq. Ft. 20.00 Ft. 97 x 88 Ft. 102 360 450 - 585 360 88
FLW-Ballroom C (1 Sec) 1,504  Sq. Ft. 20.00 Ft. 47 x 32 Ft. 45 120 150 - 195 185 40
FLW-Ballroom CD (2 Sec) 3,008  Sq. Ft. 20.00 Ft. 47 x 64 Ft. 72 240 300 - 390 216 52
FLW-Ballroom D (1 Sec) 1,504  Sq. Ft. 20.00 Ft. 47 x 32 Ft. 45 120 150 - 195 185 40
FLW-Ballroom E (1/4) 6,144  Sq. Ft. 20.00 Ft. 48 x 128 Ft. 132 480 600 - 780 432 -
FLW-Ballroom EF (1/2) 12,288  Sq. Ft. 20.00 Ft. 128 x 96 Ft. 156 960 1,200 - 1,560 1,064 118
FLW-Ballroom E-J (3/4) 18,560  Sq. Ft. 20.00 Ft. 145 x 128 Ft. 183 1,430 1,800 - 2,340 1,392 130
FLW-Ballroom F (1/4) 6,144  Sq. Ft. 20.00 Ft. 48 x 128 Ft. 132 480 600 - 780 432 118
FLW-Ballroom F-J (1/2) 12,288  Sq. Ft. 20.00 Ft. 96 x 128 Ft. 156 960 1,200 - 1,560 1,064 118
FLW-Ballroom G (1 Sec) 1,504  Sq. Ft. 20.00 Ft. 47 x 32 Ft. 45 120 150 - 195 185 40
FLW-Ballroom GH (2 Sec) 3,008  Sq. Ft. 20.00 Ft. 47 x 64 Ft. 72 240 300 - 390 216 52
FLW-Ballroom G-I (3 Sec) 4,559  Sq. Ft. 20.00 Ft. 97 x 88 Ft. 102 360 450 - 585 360 88
FLW-Ballroom G-J (1/4) 6,016  Sq. Ft. 20.00 Ft. 47 x 128 Ft. 132 480 600 - 780 432 118
FLW-Ballroom H(1 Sec) 1,504  Sq. Ft. 20.00 Ft. 47 x 32 Ft. 45 120 150 - 195 185 40
FLW-Ballroom HI (2 Sec) 3,055  Sq. Ft. 20.00 Ft. 47 x 65 Ft. 72 240 300 - 390 216 52
FLW-Ballroom H-J (3 Sec) 4,512  Sq. Ft. 20.00 Ft. 96 x 88 Ft. 102 360 450 - 585 360 88
FLW-Ballroom I (1 Sec) 1,504  Sq. Ft. 20.00 Ft. 47 x 32 Ft. 45 120 150 - 195 185 40
FLW-Ballroom IJ (2 Sec) 3,008  Sq. Ft. 20.00 Ft. 47 x 64 Ft. 72 240 300 - 390 216 52
FLW-Ballroom J (1 Sec) 1,504  Sq. Ft. 20.00 Ft. 47 x 32 Ft. 45 120 150 - 195 185 40
Valley Room 1,452  Sq. Ft. 7.00 Ft. 44 x 33 Ft. 30 90 100 - 125 80 35
Valley Patio 2,093  Sq. Ft. 10.00 Ft. - - - 50 - - 60 -
Terrace Suite 1,134  Sq. Ft. 9.17 Ft. 42 x 27 Ft. 25 60 60 - 80 50 25
Taliesin Suite 832  Sq. Ft. 9.17 Ft. 32 x 26 Ft. 22 50 60 - 70 40 25
Camelback 573  Sq. Ft. 8.00 Ft. 23 x 26 Ft. 25 30 - - 50 40 28
Four Peaks 293  Sq. Ft. 8.00 Ft. 16 x 19 Ft. 10 10 - - 20 12 12
McDowell 293  Sq. Ft. 8.00 Ft. 16 x 19 Ft. 10 10 - - 20 12 12
Black Canyon 293  Sq. Ft. 8.00 Ft. 16 x 19 Ft. 10 10 - - 20 12 12
South Mountain 293  Sq. Ft. 8.00 Ft. 16 x 19 Ft. 10 10 - - 20 12 12
Copper 293  Sq. Ft. 8.00 Ft. 16 x 19 Ft. 10 10 - - 20 12 12
Superstition 293  Sq. Ft. 8.00 Ft. 16 x 19 Ft. 10 10 - - 20 12 12
Estrella 293  Sq. Ft. 8.00 Ft. 16 x 19 Ft. 10 10 - - 20 12 12
Cottage Court 4,200  Sq. Ft. - - - 220 - - - - -
FLW LAWN 10,550  Sq. Ft. - - - 500 - - - - -
Paradise Garden 14,000  Sq. Ft. - - - 350 - - - - -
AB History Room 480  Sq. Ft. 18.00 Ft. 22 x 21 Ft. - 20 40 - - 33 -

Space Calculator   Space Calculator   Use the metric converter to calculate area in square feet or meters.   Metric Converter
 
See a problem with this listing? Report an Issue