Richmond, VA Suppliers
All Richmond, VA Venues
Request Quote
The Embassy Suites Richmond VA hotel in West Richmond is located near the University of Richmond, St. Mary's Hospital, Henrico Doctor's Hospital and the Innsbrook Corporate Business Park.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | 224 |
|---|
| Meeting Rooms | 17 |
|---|
| Largest Mtg Rm | 2,436 Sq. Ft. |
|---|
| Meeting Space | 13,000 Sq. Ft. |
|---|
Request Quote
From an intimate social or business occasion to a sophisticated and elegant formal affair, our hotel provides everything necessary for a successful event, offering 10,000 square feet of flexible meeting facilities.
| Venue Type | Hotel |
|---|
| Northstar Rating | - |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | 250 |
|---|
| Meeting Rooms | 12 |
|---|
| Largest Mtg Rm | 4,769 Sq. Ft. |
|---|
| Meeting Space | 12,000 Sq. Ft. |
|---|
Request Quote
The Hilton Richmond Hotel & Spa/Short Pump in Virginia is Richmond’s newest upscale hotel nestled in the prominent Short Pump area. It offers 254 rooms & suites, 22,000 square feet of flexible meeting space.
| Venue Type | Hotel |
|---|
| Northstar Rating | - |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | 254 |
|---|
| Meeting Rooms | 18 |
|---|
| Largest Mtg Rm | 10,416 Sq. Ft. |
|---|
| Meeting Space | 25,000 Sq. Ft. |
|---|
Request Quote
The Sheraton Park South Hotel in Richmond is a great location for a quick business trip or a quiet weekend retreat. We are close to businesses, shopping, dining, area attractions, and convenient highway access to the entire city.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | 194 |
|---|
| Meeting Rooms | 9 |
|---|
| Largest Mtg Rm | 4,000 Sq. Ft. |
|---|
| Meeting Space | 12,000 Sq. Ft. |
|---|
Request Quote
As one of Richmond's most convenient Downtown Hotels and offering over 13,000 square feet of conference and banquet space, the Crowne Plaza Richmond Downtown is committed to the needs of the business or leisure traveler.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | 298 |
|---|
| Meeting Rooms | 13 |
|---|
| Largest Mtg Rm | 4,085 Sq. Ft. |
|---|
| Meeting Space | 13,000 Sq. Ft. |
|---|
Request Quote
Experience a polished downtown Richmond Hotel gleaming from a $14 million renovation blending luxury, functionality, & Southern charm. The hotel offers 410 comfortable rooms & a meeting space of 30,000 sq ft equipped with a full range of services.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | 410 |
|---|
| Meeting Rooms | 40 |
|---|
| Largest Mtg Rm | 15,092 Sq. Ft. |
|---|
| Meeting Space | 25,000 Sq. Ft. |
|---|
Request Quote
Since 1895, The Jefferson Hotel has been the premier venue for meetings in Richmond. Over 26,000 sq ft of unique meeting space, 262 luxurious guest rooms and suites and unsurpassed service, provide a uniquely Virginia travel experience.
| Venue Type | Luxury Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | 262 |
|---|
| Meeting Rooms | 18 |
|---|
| Largest Mtg Rm | 4,556 Sq. Ft. |
|---|
| Meeting Space | 25,000 Sq. Ft. |
|---|
Request Quote
Accessible and affordable, diverse and debonair, the Richmond region has everything you want in a meeting location, including 18,000 hotel rooms, the state’s largest convention center, a new international airport, and 400 years of history to explore.
| Venue Type | CVB |
|---|
| City | Richmond |
|---|
| Hotels | 186 |
|---|
| Sleeping Rooms | 18,000 |
|---|
| Exhibit Space | 178,159 Sq. Ft. |
|---|
| Meeting Space | - |
|---|
Request Quote
Located in the heart of Richmond, Virginia's historic and business and financial district, the Doubletree Hotel Richmond Downtown offers over 7,700 square feet of meeting space for corporate meeting & seminars.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | 230 |
|---|
| Meeting Rooms | 9 |
|---|
| Largest Mtg Rm | 2,280 Sq. Ft. |
|---|
| Meeting Space | 8,000 Sq. Ft. |
|---|
Request Quote
Spectacular view of the onsite drive and main entrance of the hotel taken from the Convention Center located across the street.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | 250 |
|---|
| Meeting Rooms | 8 |
|---|
| Largest Mtg Rm | 3,080 Sq. Ft. |
|---|
| Meeting Space | 6,000 Sq. Ft. |
|---|
Request Quote
Richmond Raceway Complex, More than just Racing! Our special event venues can accommodate your trade show, consumer show, meeting, or reception from 10 people to over 20,000.
| Venue Type | Special Event Venue |
|---|
| Northstar Rating | - |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 6 |
|---|
| Total Space | > 100,000 Sq. Ft. |
|---|
| Largest Space | 60,000 Sq. Ft. |
|---|
Request Quote
Easily accessible from the government complexes of downtown Richmond & the attractions of Shockoe Slip & Shockoe Bottom, Courtyard Richmond West offers 145 rooms & 1,250 sq ft of total meeting space equipped with a full range of services.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | 145 |
|---|
| Meeting Rooms | 2 |
|---|
| Largest Mtg Rm | 625 Sq. Ft. |
|---|
| Meeting Space | 1,000 Sq. Ft. |
|---|
Request Quote
Adjacent to the Innsbrook Corporate Center and located near many of Richmond Virginia's top companies including Capital One & CarMax, Courtyard Richmond Northwest offers 154 comfortable rooms & 1,990 sq ft of well-equipped meeting space.
| Venue Type | Hotel |
|---|
| Northstar Rating |  |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | 154 |
|---|
| Meeting Rooms | 3 |
|---|
| Largest Mtg Rm | 792 Sq. Ft. |
|---|
| Meeting Space | 1,000 Sq. Ft. |
|---|
Request Quote
American Civil War Center At Historic Tredegar is located at 500 Tredegar Street, Richmond, VA. We are a perfect location to host your upcoming special event, corporate outing, wedding, or reception.
| Venue Type | Gallery / Museum |
|---|
| Northstar Rating | - |
|---|
| City | Richmond |
|---|
| Sleeping Rooms | - |
|---|
| Event Spaces | 4 |
|---|
| Total Space | 19,000 Sq. Ft. |
|---|
| Largest Space | - |
|---|
Request Quote
The Lucky Buddha is an East and West dining concept and lounge located in the heart of Richmond's historical Shockoe Slip. Situated in historic Shockoe Slip of Richmond, VA, The Lucky Buddha offers an East and West Menu.
| Venue Type | Restaurant |
|---|
| City | Richmond |
|---|
| Price Category | $$ |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Search Richmond, VA Venues