Trump International Hotel & Tower Toronto

Key Highlights

Venue Type Luxury Hotel
Brand Trump Hotel Collection
Distance From Airport 27 Kilometers
Year Built 2011
Number of Sleeping Rooms 261
Number of Meeting Rooms 6
Meeting Room Space 9,000 Sq. Ft.

Meeting Space

Space Ceiling Height Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Space Ceiling Ht. Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Grand Salon Foyer 1,472  Sq. Ft. 13.00 Ft. - - - - - - - -
Grand Salon 3,168  Sq. Ft. 13.00 Ft. - - 160 - 240 230 140 -
Salon I 960  Sq. Ft. 13.00 Ft. - 20 40 - 80 70 40 -
Salon II 1,024  Sq. Ft. 13.00 Ft. - 31 60 - 90 80 50 -
Salon III 1,184  Sq. Ft. 13.00 Ft. - 31 60 - 90 80 50 -
Salon I & II 1,984  Sq. Ft. 13.00 Ft. - 51 100 - 170 150 90 -
Salon II & III 2,208  Sq. Ft. 13.00 Ft. - 62 120 - 180 160 100 -
Grand Ballroom Foyer 1,704  Sq. Ft. 13.00 Ft. - - - - - - - -
Grand Ballroom 3,744  Sq. Ft. 13.00 Ft. - - 200 - 300 260 170 -
Ballroom I 1,536  Sq. Ft. 13.00 Ft. - 39 80 - 130 100 70 -
Ballroom II 1,024  Sq. Ft. 13.00 Ft. - 31 60 - 90 80 50 -
Ballroom III 1,184  Sq. Ft. 13.00 Ft. - 31 60 - 90 80 50 -
Ballroom I & II 2,560  Sq. Ft. 13.00 Ft. - 70 140 - 210 180 140 -
Ballroom II & III 2,208  Sq. Ft. 13.00 Ft. - 62 120 - 180 160 100 -

Space Calculator   Space Calculator   Use the metric converter to calculate area in square feet or meters.   Metric Converter
 
See a problem with this listing? Report an Issue