Choose a plan:
Which plan is right for you?
GENERAL | Free | Pro | Premium |
---|---|---|---|
Registrations per webinar | 100 | 250 500 1,000 |
500 |
Number of users | 1 | 1 | 3+ |
Webinar duration | 1 hour | 24 hours | 24 hours |
Video storage limits | 30 day cap | 100GB | 200GB |
Three presentation types: studio broadcast, collaborative, and simulive | |||
Multiple, single language support | |||
Default emails | |||
Prebuilt registration form | |||
Custom registration questions | |||
Post-event feedback | |||
Session recording | |||
Recording download | |||
BRANDING | Free | Pro | Premium |
Custom brand colors | |||
Light, color, or dark mode | |||
UTM parameters | Coming soon | Coming soon | |
Banner image | Coming soon | Coming soon | Coming soon |
Captions | Coming soon | Coming soon | Coming soon |
STUDIO PRODUCTION | Free | Pro | Premium |
Name cards | |||
Backgrounds (custom and stock) | |||
Media files (custom and stock) | |||
Layouts | |||
Speaker backstage and chat | |||
AUDIENCE ENGAGEMENT | Free | Pro | Premium |
Chat | |||
Polling | |||
Q&A | |||
Surveys | |||
Reactions | |||
Hand raising | |||
Screen share | |||
ANALYTICS AND INSIGHTS | Free | Pro | Premium |
Attendance and engagement reporting | |||
Real-time analytics dashboard | |||
INTEGRATIONS | Free | Pro | Premium |
Zapier | |||
HubSpot | Add-on | ||
Marketo | Add-on | ||
Eloqua | Add-on | ||
Salesforce | Add-on | ||
API Access | Add-on | ||
Integration Hub | Add-on | ||
SERVICE AND SUPPORT | Free | Pro | Premium |
In-app chat | |||
Help center | |||
Priority support for live webinars | |||
Onboarding | |||
Customer success support |
Security is our highest priority: We invest heavily in security to ensure we're meeting or exceeding industry standards and regulations. Learn more