UNSUPPORTED BROWSER

You are currently using an unsupported web browser.

Supported Browsers

We support the latest versions of these browsers:

If you have any problems while attempting to download a browser, you should contact your organization’s system administrator.

For any questions related to Cvent, feel free to contact our Customer Care team.

2017 Top 50 APAC Meeting Hotels

< RETURN TO MAIN PAGE

Venue Name Rank Meeting Rooms Sleeping Rooms Total Meeting Space
(sq. m.)
Marina Bay Sands Singapore 1 250 2561 9300
Grand Hyatt Singapore 2 20 677 5000
Shangri-la Hotel, Sydney 3 19 565 3000
Hilton Singapore 4 21 421 1900
Conrad Centennial Singapore 5 23 507 5500
Fairmont Singapore 6 27 769 6500
Hilton Sydney 7 32 579 4000
InterContinental Sydney 8 15 509 1800
Pan Pacific Singapore 9 24 790 3000
InterContinental Singapore 10 13 403 1000
The Westin Sydney 11 20 416 6500
Swissotel The Stamford Singapore 12 27 1261 6500
Sheraton on the Park 13 18 557 3500
Crown Melbourne 14 63 1604 7000
Four Seasons Hotel Sydney 15 11 531 1300
Conrad Bangkok 16 36 391 1900
Shangri-La Hotel, Singapore 17 34 747 5500
Sofitel Sydney Wentworth 18 11 436 1200
InterContinental Bangkok 19 23 381 3000
Sheraton Hong Kong Hotel & Towers 20 15 782 1400
InterContinental​® Kuala Lumpur 21 10 473 1900
Grand Copthorne Waterfront Hotel 22 34 574 2500
Hilton Tokyo 23 22 821 2500
Grand Hyatt Melbourne 24 15 550 2500
Grand Hyatt Seoul 25 19 601 3500
The Ritz-Carlton, Millenia Singapore 26 11 608 1900
Pudong Shangri-la Hotel Shanghai 27 14 952 7000
Hilton Kuala Lumpur 28 14 499 2500
Grand Hyatt Erawan Bangkok 29 16 380 3000
Marina Mandarin Singapore 30 22 575 4000
The Westin Tokyo 31 12 438 3000
Shangri-La Hotel, Bangkok 32 27 802 3000
Renaissance Kuala Lumpur Hotel 33 28 910 3500
PARKROYAL on Beach Road 34 8 346 2000
Mandarin Oriental, Singapore 35 18 527 4000
JW Marriott Hotel Seoul 36 7 496 2000
Anantara Siam Bangkok Hotel 37 16 354 2000
Grand Hyatt Hong Kong 38 21 545 2500
Hilton Melbourne South Wharf 39 6 396 500
PARKROYAL Darling Harbour, Sydney 40 7 340 1100
The Westin Grande Sukhumvit, Bangkok 41 13 362 1600
Millennium Seoul Hilton 42 26 680 1700
Grand Hyatt Taipei 43 13 853 2500
ANA InterContinental Tokyo 44 24 844 4000
Crown Perth 45 18 682 3500
Grand Hyatt Kuala Lumpur 46 7 412 3000
Crowne Plaza Hotel Coogee Beach-Sydney 47 11 209 1000
Shangri-La's Rasa Sentosa Resort & Spa, Singapore 48 14 454 1600
JW Marriott Hotel Hong Kong 49 15 602 1100
Renaissance Harbour View Hotel Hong Kong 50 14 861 1400