Hilton Garden Inn Austin Downtown/Convention Center

Key Highlights

Venue Type Hotel
Brand Hilton Garden Inn
Northstar Rating 3 Stars
Distance From Airport 7 Miles
Year Built/Year Renovated 1985/2007
Number of Sleeping Rooms 254
Number of Meeting Rooms 11
Meeting Room Space 9,000 Sq. Ft.

Meeting Space

Space Ceiling Height Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Space Ceiling Ht. Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Brazos 483  Sq. Ft. 12.00 Ft. 23 x 21 Ft. 10 - - - 25 16 12
Colorado 1,452  Sq. Ft. 10.00 Ft. 44 x 33 Ft. 30 100 100 - 110 75 30
Guadalupe 364  Sq. Ft. 12.00 Ft. 28 x 13 Ft. 10 - - - 20 16 12
Pedernales 930  Sq. Ft. 12.00 Ft. 31 x 30 Ft. 18 - - - 60 30 16
Red River 864  Sq. Ft. 10.00 Ft. 27 x 32 Ft. 18 40 50 - 50 25 30
Rio Grande 1,485  Sq. Ft. 12.00 Ft. 33 x 45 Ft. 30 - - - 100 72 28
Sabrio 3,168  Sq. Ft. 12.00 Ft. 33 x 96 Ft. 50 150 - - 250 130 50
Sabine 1,683  Sq. Ft. 12.00 Ft. 33 x 51 Ft. 34 - - - 120 85 32
Shoal Creek 696  Sq. Ft. 12.00 Ft. 29 x 24 Ft. 14 - - - 48 20 12
Travis 672  Sq. Ft. 12.00 Ft. 28 x 24 Ft. 14 - - - 46 20 12
Trinity 1,188  Sq. Ft. 12.00 Ft. 27 x 44 Ft. 30 - - - 80 42 24

Space Calculator   Space Calculator   Use the metric converter to calculate area in square feet or meters.   Metric Converter
 
See a problem with this listing? Report an Issue