Grand Hyatt Denver

Key Highlights

Venue Type Hotel
Brand Grand Hyatt
Northstar Rating 4 Stars
Distance From Airport 25 Miles
Year Built/Year Renovated 1979/2005
Number of Sleeping Rooms 516
Number of Meeting Rooms 25
Meeting Room Space 55,000 Sq. Ft.

Meeting Space

Space Ceiling Height Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Space Ceiling Ht. Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Imperial Ballroom 8,848  Sq. Ft. 18.00 Ft. 112 x 80 Ft. - 750 1,200 1,200 1,000 500 100
Imperial Ballroom Foyer 4,120  Sq. Ft. 14.00 Ft. 101 x 41.8 Ft. - 250 650 - - - -
Grand Ballroom 6,885  Sq. Ft. 18.00 Ft. 72 x 80 Ft. 80 400 800 - 700 400 76
Grand Ballroom Foyer 2,231  Sq. Ft. 13.00 Ft. 61 x 39 Ft. - 120 400 - - - -
Capitol Peak Ballroom 4,224  Sq. Ft. 14.00 Ft. 117 x 37 Ft. 120 330 450 - 568 327 106
Capitol Peak A 2,864  Sq. Ft. 14.00 Ft. 38 x 79 Ft. - 210 - - 388 219 -
Capitol Peak Pre-function 1,760  Sq. Ft. 11.00 Ft. 20 x 88 Ft. - - - - - - -
Capitol Peak B 1,360  Sq. Ft. 14.00 Ft. 37 x 38 Ft. 44 90 - - 178 90 28
Crystal Peak 3,340  Sq. Ft. 11.00 Ft. 25 x 114 Ft. 110 220 100 - 374 231 -
Crystal Peak A 1,807  Sq. Ft. 11.00 Ft. 29 x 59 Ft. 56 110 - - 222 120 -
Crystal Peak B 789  Sq. Ft. 11.00 Ft. 27 x 30 Ft. 29 40 - - 88 48 -
Crystal Peak C 744  Sq. Ft. 11.00 Ft. 27 x 29 Ft. 29 40 - - 87 48 -
Crystal Peak Pre-Function 805  Sq. Ft. 11.00 Ft. 23 x 35 Ft. - - - - - - -
Mt. Sopris 2,730  Sq. Ft. 16.00 Ft. 65 x 42 Ft. 66 180 430 - 300 175 40
Mt. Sopris A 807  Sq. Ft. 16.00 Ft. 33 x 28 Ft. 35 80 - - 128 72 28
Mt. Sopris B 1,542  Sq. Ft. 16.00 Ft. 37 x 42 Ft. 44 100 - - 164 90 34
Blanca Peak 406  Sq. Ft. 15.00 Ft. 24 x 12 Ft. - 20 30 16 30 15 16
Maroon Peak 1,089  Sq. Ft. 14.00 Ft. 57 x 15.11 Ft. 40 80 120 120 120 60 42
Crestone Peak 373  Sq. Ft. 15.00 Ft. 21.7 x 16.5 Ft. 15 30 35 35 30 24 15
Torrey Peak 554  Sq. Ft. 14.00 Ft. 26.8 x 17.5 Ft. 18 40 50 50 50 27 18
Summit Peak 256  Sq. Ft. 14.00 Ft. 16 x 16 Ft. 14 10 - - 32 12 12
Mt. Columbia 1,268  Sq. Ft. 14.00 Ft. 65 x 16.5 Ft. 44 100 135 135 120 66 48
Mt. Oxford 993  Sq. Ft. 14.00 Ft. 50.6 x 15.2 Ft. 28 70 100 100 90 54 36
Mt. Princeton 618  Sq. Ft. 14.00 Ft. 35.7 x 14.4 Ft. 25 40 70 70 65 36 25
Mt. Harvard 589  Sq. Ft. 14.00 Ft. 30 x 17.3 Ft. 22 40 60 60 60 30 24
Mt. Wilson 638  Sq. Ft. 10.00 Ft. 36.2 x 14.6 Ft. 25 40 60 60 50 21 25
Mt. Yale 553  Sq. Ft. 14.00 Ft. 28 x 17 Ft. 16 40 45 - 40 30 20
Mount Evans 2,057  Sq. Ft. 11.00 Ft. 30 x 70 Ft. 60 160 275 275 200 135 64
Pikes Peak Room 667  Sq. Ft. 11.00 Ft. 34 x 20 Ft. 20 50 100 100 60 30 24
Grays Peak 1,373  Sq. Ft. 11.00 Ft. 28 x 50 Ft. 46 100 200 200 130 90 50
Grays Peak A 678  Sq. Ft. 11.00 Ft. 24 x 29 Ft. 23 40 - - 77 45 22
Grays Peak B 678  Sq. Ft. 11.00 Ft. 24 x 29 Ft. 23 40 - - 77 45 22
Mount Elbert Room 3,322  Sq. Ft. 11.00 Ft. 28 x 116 Ft. 114 280 340 340 420 252 72
Mt. Elbert A 1,704  Sq. Ft. 11.00 Ft. 28 x 58 Ft. - 130 - - 221 120 -
Mt. Elbert B 1,618  Sq. Ft. 11.00 Ft. 28 x 28 Ft. 59 130 - - 203 120 52

Space Calculator   Space Calculator   Use the metric converter to calculate area in square feet or meters.   Metric Converter
 
See a problem with this listing? Report an Issue