Hilton Americas-Houston

Key Highlights

Venue Type Hotel
Brand Hilton Hotels
Northstar Rating 4 Stars
Distance From Airport 12 Miles
Year Built/Year Renovated 2003/2011
Number of Sleeping Rooms 1,200
Number of Meeting Rooms 115
Meeting Room Space 90,000 Sq. Ft.

Meeting Space

Space Ceiling Height Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Space Ceiling Ht. Size U-Shape Banquet Cocktail Max Capacity Theater Class Board
Grand Ballrm-Grnd Ballrm A, B, C, D, E, F, G,H & I 29,170  Sq. Ft. 27.00 Ft. 156.33 x 185 Ft. - 2,160 2,910 - 2,650 1,715 -
Grand Ballrm-Grnd Ballrm D, E, F, G, H, I, J,K & L 29,170  Sq. Ft. 27.00 Ft. 156.33 x 185 Ft. - 6,160 2,910 - 2,650 1,715 -
Grand Ballroom 39,138  Sq. Ft. 27.00 Ft. 156.33 x 249.17 Ft. - 2,800 3,900 - 3,558 2,174 -
Grand Ballroom Prefunction 10,715  Sq. Ft. - 46.67 x 289.58 Ft. - - - - - - -
Grand Ballroom Prefunction East 3,782  Sq. Ft. - 142.17 x 33 Ft. - - - - - - -
Grand Ballroom Prefunction East-Prefunction East A 1,820  Sq. Ft. - 56 x 33 Ft. - - - - - - -
Grand Ballroom Prefunction East-Prefunction East B 1,118  Sq. Ft. - 63.42 x 38.25 Ft. - - - - - - -
Grand Ballroom Prefunction East-Prefunction East C 843  Sq. Ft. - 22.75 x 38.25 Ft. - - - - - - -
Grand Ballroom Prefunction West 4,169  Sq. Ft. - 145.42 x 49.75 Ft. - - - - - - -
Grand Ballroom Prefunction West-Prefunction West J 2,056  Sq. Ft. - 63.42 x 54.92 Ft. - - - - - - -
Grand Ballroom Prefunction West-Prefunction West K 1,583  Sq. Ft. - 56 x 49.75 Ft. - - - - - - -
Grand Ballroom Prefunction West-Prefunction West L 529  Sq. Ft. - 26.08 x 21.33 Ft. - - - - - - -
Grand Ballroom Prefunction-Prefunction A 2,878  Sq. Ft. - 46.67 x 78.08 Ft. - - - - - - -
Grand Ballroom Prefunction-Prefunction D 3,223  Sq. Ft. - 46.67 x 65.17 Ft. - - - - - - -
Grand Ballroom Prefunction-Prefunction G 3,117  Sq. Ft. - 46.67 x 64.75 Ft. - - - - - - -
Grand Ballroom Prefunction-Prefunction J 1,495  Sq. Ft. - 16.08 x 81.58 Ft. - - - - - - -
Grand Ballroom-Grand Ballroom A 2,741  Sq. Ft. 27.00 Ft. 48.5 x 54.67 Ft. 47 200 270 - 249 140 32
Grand Ballroom-Grand Ballroom A and B 5,812  Sq. Ft. 27.00 Ft. 104.5 x 54.67 Ft. 75 430 580 - 528 324 -
Grand Ballroom-Grand Ballroom A, B and C 8,643  Sq. Ft. 27.00 Ft. 156.33 x 54.67 Ft. - 640 860 - 785 508 -
Grand Ballroom-Grand Ballroom A, B, C, D, E and F 18,620  Sq. Ft. 27.00 Ft. 156.33 x 118 Ft. - 1,380 1,860 - 1,692 1,095 -
Grand Ballroom-Grand Ballroom ABDE 11,336  Sq. Ft. 27.00 Ft. 109 x 104 Ft. 202 840 1,210 - 1,056 599 136
Grand Ballroom-Grand Ballroom AD 5,232  Sq. Ft. 27.00 Ft. 109 x 48 Ft. 94 400 540 - 497 280 64
Grand Ballroom-Grand Ballroom B 3,071  Sq. Ft. 27.00 Ft. 55.67 x 54.67 Ft. 54 220 370 - 279 158 40
Grand Ballroom-Grand Ballroom B and C 5,902  Sq. Ft. 27.00 Ft. 107.42 x 54.67 Ft. 75 430 590 - 536 347 -
Grand Ballroom-Grand Ballroom BCEF 11,663  Sq. Ft. 27.00 Ft. 109 x 107 Ft. 209 850 1,230 - 1,074 610 144
Grand Ballroom-Grand Ballroom BE 6,104  Sq. Ft. 27.00 Ft. 109 x 56 Ft. 108 440 670 - 559 319 72
Grand Ballroom-Grand Ballroom C 2,831  Sq. Ft. 27.00 Ft. 51.42 x 54.67 Ft. 54 210 280 - 257 145 40
Grand Ballroom-Grand Ballroom CF 5,559  Sq. Ft. 27.00 Ft. 109 x 51 Ft. 101 410 560 - 515 291 72
Grand Ballroom-Grand Ballroom D 2,732  Sq. Ft. 27.00 Ft. 48.5 x 54.67 Ft. 47 200 270 - 248 140 32
Grand Ballroom-Grand Ballroom D and E 5,812  Sq. Ft. 27.00 Ft. 104.5 x 54.67 Ft. 75 430 580 - 528 342 -
Grand Ballroom-Grand Ballroom D, E and F 8,652  Sq. Ft. 27.00 Ft. 156.33 x 54.67 Ft. - 640 860 - 770 342 -
Grand Ballroom-Grand Ballroom D, E, F, G, H and I 19,202  Sq. Ft. 27.00 Ft. 156.33 x 121.67 Ft. - 1,400 1,920 - 1,745 1,129 -
Grand Ballroom-Grand Ballroom E 3,080  Sq. Ft. 27.00 Ft. 55.67 x 54.67 Ft. 54 220 300 - 280 161 32
Grand Ballroom-Grand Ballroom E and F 5,920  Sq. Ft. 27.00 Ft. 107.42 x 54.67 Ft. 75 430 590 - 538 348 -
Grand Ballroom-Grand Ballroom F 2,840  Sq. Ft. 27.00 Ft. 51.42 x 54.67 Ft. 47 200 280 - 258 146 32
Grand Ballroom-Grand Ballroom G 2,732  Sq. Ft. 27.00 Ft. 48.5 x 54.67 Ft. 47 200 270 - 248 140 32
Grand Ballroom-Grand Ballroom G and H 5,812  Sq. Ft. 27.00 Ft. 104.5 x 54.67 Ft. 75 430 580 - 528 324 -
Grand Ballroom-Grand Ballroom G, H and I 8,652  Sq. Ft. 27.00 Ft. 156.33 x 54.67 Ft. - 640 860 - 770 508 -
Grand Ballroom-Grand Ballroom G, H, I, J, K and L 18,620  Sq. Ft. 27.00 Ft. 156.33 x 118 Ft. - 1,380 1,860 - 1,692 1,095 -
Grand Ballroom-Grand Ballroom GHJK 11,336  Sq. Ft. 27.00 Ft. 109 x 104 Ft. 188 840 1,140 - 1,056 596 128
Grand Ballroom-Grand Ballroom GJ 5,232  Sq. Ft. 27.00 Ft. 109 x 48 Ft. 94 400 540 - 497 280 64
Grand Ballroom-Grand Ballroom H 3,080  Sq. Ft. 27.00 Ft. 55.67 x 54.67 Ft. 47 220 300 - 280 158 32
Grand Ballroom-Grand Ballroom H and I 5,920  Sq. Ft. 27.00 Ft. 107.42 x 54.67 Ft. 75 430 590 - 538 348 -
Grand Ballroom-Grand Ballroom HIKL 11,663  Sq. Ft. 27.00 Ft. 109 x 107 Ft. 188 850 1,160 - 1,074 607 128
Grand Ballroom-Grand Ballroom HK 6,104  Sq. Ft. 27.00 Ft. 109 x 56 Ft. 94 440 600 - 559 316 64
Grand Ballroom-Grand Ballroom I 2,840  Sq. Ft. 27.00 Ft. 51.42 x 54.67 Ft. 47 210 280 - 258 146 32
Grand Ballroom-Grand Ballroom IL 5,559  Sq. Ft. 27.00 Ft. 109 x 51 Ft. 94 410 560 - 515 291 64
Grand Ballroom-Grand Ballroom J 2,741  Sq. Ft. 27.00 Ft. 48.5 x 54.67 Ft. 47 200 270 - 249 140 32
Grand Ballroom-Grand Ballroom J and K 5,812  Sq. Ft. 27.00 Ft. 104.5 x 54.67 Ft. 75 430 580 - 528 342 -
Grand Ballroom-Grand Ballroom J, K and L 8,643  Sq. Ft. 27.00 Ft. 156.33 x 54.67 Ft. - 640 860 - 770 508 -
Grand Ballroom-Grand Ballroom K 3,071  Sq. Ft. 27.00 Ft. 55.67 x 54.67 Ft. 47 220 300 - 279 158 32
Grand Ballroom-Grand Ballroom K and L 5,902  Sq. Ft. 27.00 Ft. 107.42 x 54.67 Ft. 75 430 590 - 536 347 -
Grand Ballroom-Grand Ballroom L 2,831  Sq. Ft. 27.00 Ft. 51.42 x 54.67 Ft. 47 200 280 - 257 145 32
Meeting Room 340-Meeting Room 340 B 808  Sq. Ft. 10.00 Ft. 29.67 x 25.92 Ft. 13 40 80 - 73 37 16
Meeting Room 342 785  Sq. Ft. 10.00 Ft. 36.58 x 19.5 Ft. 13 40 75 - 65 36 16
Meeting Room 343 2,095  Sq. Ft. 10.00 Ft. 55.58 x 37.33 Ft. - 120 200 - 176 95 32
Meeting Room 343-Meeting Room 343 A 1,062  Sq. Ft. 10.00 Ft. 28.08 x 37.33 Ft. 16 60 100 - 89 48 16
Meeting Room 343-Meeting Room 343 B 1,033  Sq. Ft. 10.00 Ft. 27.08 x 37.33 Ft. 16 60 100 - 90 47 16
Meeting Room 344 1,134  Sq. Ft. 10.00 Ft. 55.58 x 19.5 Ft. 26 60 110 - 95 52 24
Meeting Room 344-Meeting Room 344 A 584  Sq. Ft. 10.00 Ft. 27.58 x 19.5 Ft. 10 30 58 - 49 27 18
Meeting Room 344-Meeting Room 344 B 550  Sq. Ft. 10.00 Ft. 27.58 x 19.5 Ft. 10 30 55 - 46 25 18
Meeting Room 346 1,196  Sq. Ft. 10.00 Ft. 56.67 x 19.5 Ft. 26 60 110 - 99 54 36
Meeting Room 346-Meeting Room 346 A 622  Sq. Ft. 10.00 Ft. 27.58 x 19.5 Ft. 10 30 62 - 47 28 12
Meeting Room 346-Meeting Room 346 B 574  Sq. Ft. 10.00 Ft. 28.67 x 19.5 Ft. 10 30 57 - 44 26 12
Meeting Room 430 815  Sq. Ft. 10.00 Ft. 37.75 x 27.42 Ft. 10 30 80 - 70 - 12
Third Floor Prefunction East 18,114  Sq. Ft. - 86.67 x 209 Ft. - 220 - - - - -
Third Floor Prefunction North 5,264  Sq. Ft. - 188 x 28 Ft. - 40 - - - - -
Third Floor Prefunction West 7,875  Sq. Ft. - 60.58 x 130 Ft. - 50 - - - - -
Ballroom of the Americas 25,895  Sq. Ft. 23.00 Ft. 155.75 x 165.17 Ft. - 2,070 2,589 - 2,354 1,438 -
Ballroom of the Americas Lateral Prefunction 3,371  Sq. Ft. 23.00 Ft. 146.08 x 23.83 Ft. - - - - - - -
Ballrm of the Americas Latral Prfnctn-Latrl Prfn D 1,506  Sq. Ft. 23.00 Ft. 63.83 x 23.83 Ft. - - - - - - -
Ballrm of the Americas Latral Prfnctn-Latrl Prfn E 1,210  Sq. Ft. 23.00 Ft. 54.83 x 23.83 Ft. - - - - - - -
Ballroom of the Americas Prefunction 10,248  Sq. Ft. 23.00 Ft. 50 x 196 Ft. - - - - - - -
Ballrm of the Americas Prfnctn-Americas Prefun-A 4,064  Sq. Ft. 23.00 Ft. 50 x 70 Ft. - - - - - - -
Ballrm of the Americas Prfnctn-Americas Prefun-D 6,183  Sq. Ft. 23.00 Ft. 50 x 126 Ft. - - - - - - -
Ballroom of the Americas-Ballroom Americas A 3,775  Sq. Ft. 23.00 Ft. 48.58 x 76.33 Ft. 50 270 375 - 343 194 44
Ballroom of the Americas-Ballroom Americas A and B 7,811  Sq. Ft. 23.00 Ft. 103.33 x 76.33 Ft. 94 570 780 - 710 400 -
Ballroom of the Americas-Ballroom Americas A,B & C 12,013  Sq. Ft. 23.00 Ft. 155.75 x 76.33 Ft. 144 880 1,195 - 1,091 616 -
Ballroom of the Americas-Ballroom Americas B 4,202  Sq. Ft. 23.00 Ft. 54.42 x 76.33 Ft. 54 320 420 - 382 215 48
Ballroom of the Americas-Ballroom Americas B and C 8,238  Sq. Ft. 23.00 Ft. 106.83 x 76.33 Ft. 94 610 820 - 748 422 -
Ballroom of the Americas-Ballroom Americas C 4,036  Sq. Ft. 23.00 Ft. 52 x 76.33 Ft. 52 290 400 - 367 207 48
Ballroom of the Americas-Ballroom Americas D 3,775  Sq. Ft. 23.00 Ft. 48.58 x 76.5 Ft. 50 270 375 - 343 194 44
Ballroom of the Americas-Ballroom Americas D and E 7,977  Sq. Ft. 23.00 Ft. 103.33 x 76.33 Ft. 94 590 790 - 725 409 -
Ballroom of the Americas-Ballroom Americas D,E & F 12,013  Sq. Ft. 23.00 Ft. 155.75 x 76.33 Ft. 144 880 1,195 - 1,091 616 -
Ballroom of the Americas-Ballroom Americas E 4,202  Sq. Ft. 23.00 Ft. 54.42 x 76.5 Ft. 54 310 420 - 382 215 48
Ballroom of the Americas-Ballroom Americas E and F 8,238  Sq. Ft. 23.00 Ft. 106.83 x 76.33 Ft. 94 610 820 - 748 422 -
Ballroom of the Americas-Ballroom Americas F 4,036  Sq. Ft. 23.00 Ft. 52 x 76.5 Ft. 52 290 400 - 367 207 48
Meeting Room 230 694  Sq. Ft. 10.00 Ft. 38.58 x 21.75 Ft. 18 30 69 - 58 24 24
Board Room 326 781  Sq. Ft. 10.00 Ft. 18 x 35.33 Ft. - - - - - - 14
Board Room 331 763  Sq. Ft. 10.00 Ft. 27.58 x 28.42 Ft. - - - - - - 14
Board Room 334 658  Sq. Ft. 10.00 Ft. 38 x 21.83 Ft. - - - - - - 12
Meeting Room 327 752  Sq. Ft. 10.00 Ft. 25.67 x 27.5 Ft. 14 30 75 - 63 34 12
Meeting Room 328 798  Sq. Ft. 10.00 Ft. 27.67 x 27.5 Ft. 20 30 75 - 67 36 14
Meeting Room 329 808  Sq. Ft. 10.00 Ft. 27.67 x 27.5 Ft. 20 30 80 - 67 37 14
Meeting Room 330 832  Sq. Ft. 10.00 Ft. 28.25 x 27.25 Ft. 20 30 80 - 69 38 14
Meeting Room 332 548  Sq. Ft. 10.00 Ft. 25.92 x 21.83 Ft. 12 30 54 - 46 25 18
Meeting Room 333 588  Sq. Ft. 10.00 Ft. 28.08 x 21.83 Ft. 15 30 58 - 49 27 12
Meeting Room 335 4,079  Sq. Ft. 10.00 Ft. 105.67 x 39.08 Ft. 50 220 400 - 340 209 60
Meeting Room 335-Meeting Room 335 A 1,400  Sq. Ft. 10.00 Ft. 35 x 39.08 Ft. 20 70 140 - 127 72 24
Meeting Room 335-Meeting Room 335 A and B 2,575  Sq. Ft. 10.00 Ft. 67.42 x 39.08 Ft. 35 130 250 - 215 132 40
Meeting Room 335-Meeting Room 335 B 1,175  Sq. Ft. 10.00 Ft. 32 x 39.08 Ft. 20 70 110 - 98 60 24
Meeting Room 335-Meeting Room 335 B and C 2,679  Sq. Ft. 10.00 Ft. 70.25 x 39.08 Ft. 35 130 260 - 223 137 40
Meeting Room 335-Meeting Room 335 C 1,504  Sq. Ft. 10.00 Ft. 37.83 x 39.08 Ft. 20 70 150 - 125 77 24
Meeting Room 336 1,625  Sq. Ft. 10.00 Ft. 56.92 x 26.67 Ft. 24 80 160 - 135 73 36
Meeting Room 336-Meeting Room 336 A 793  Sq. Ft. 10.00 Ft. 27.58 x 26.67 Ft. 13 40 75 - 66 36 12
Meeting Room 336-Meeting Room 336 B 832  Sq. Ft. 10.00 Ft. 28.92 x 26.67 Ft. 13 40 80 - 69 37 12
Meeting Room 337 1,453  Sq. Ft. 10.00 Ft. 51.67 x 26.67 Ft. 24 80 140 - 121 66 30
Meeting Room 337-Meeting Room 337 A 660  Sq. Ft. 10.00 Ft. 23.67 x 26.67 Ft. 13 40 65 - 55 30 12
Meeting Room 337-Meeting Room 337 B 793  Sq. Ft. 10.00 Ft. 27.58 x 26.67 Ft. 13 40 79 - 66 36 12
Meeting Room 338 830  Sq. Ft. 10.00 Ft. 30.25 x 29 Ft. 16 40 80 - 69 38 16
Meeting Room 339 1,593  Sq. Ft. 10.00 Ft. 29.67 x 54 Ft. 28 80 150 - 133 72 24
Meeting Room 339-Meeting Room 339 A 785  Sq. Ft. 10.00 Ft. 29.67 x 27.67 Ft. 13 40 75 - 65 36 16
Meeting Room 339-Meeting Room 339 B 808  Sq. Ft. 10.00 Ft. 29.67 x 25.92 Ft. 13 40 80 - 67 37 16
Meeting Room 340 1,636  Sq. Ft. 10.00 Ft. 29.67 x 52.33 Ft. 28 80 160 - 136 74 24
Meeting Room 340-Meeting Room 340 A 828  Sq. Ft. 10.00 Ft. 29.67 x 25.92 Ft. 13 40 80 - 75 38 16

Space Calculator   Space Calculator   Use the metric converter to calculate area in square feet or meters.   Metric Converter