Tucson, AZ Suppliers
Tucson, AZ Restaurants
Request Quote
Guadalajara Grill - Tucson - 1220 East Prince Road is located at 1220 East Prince Road, Tucson. We offer a variety of services to accommodate your next business luncheon or company meeting.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
The Bamboo Club is an upscale casual Asian bistro located at the South Courtyard at Park Place Mall. We can accomodate parties up to 100. We can create special menus for your group, including gluten-free menus.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | $$ |
|---|
| Seated Capacity | 100 |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Accented by lush patios and conveniently located to just about anywhere, Elle was renowned for its wine-inspired fare which emphasized French, Italian and Northern Californian cuisines.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | $$$ |
|---|
| Seated Capacity | 60 |
|---|
| Event Spaces | 4 |
|---|
| Total Space | 1,000 Sq. Ft. |
|---|
Request Quote
Catalina Barbeque Co. & Sports Bar is located at 3800 W. Starr Pass Boulevard in Tucson. The menu will feature competition-style barbeque, with specialty sauces and rubs made in-house. We accept reservations.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
We offer innovative menus featuring a multi-course meal at a preset price, paired with a wide selection of wines. Our terrace is perfect for cocktail receptions and offers a majestic view of the Santa Catalina Mountains.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | $$$ |
|---|
| Seated Capacity | 200 |
|---|
| Event Spaces | 4 |
|---|
| Total Space | - |
|---|
Request Quote
Feast is located at 3719 E Speedway, Tucson. We have a private dining room which can accommodate thirty to fifty guests. We also have a patio which can accommodate about 20 guests privately.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | - |
|---|
| Seated Capacity | 110 |
|---|
| Event Spaces | 2 |
|---|
| Total Space | - |
|---|
Request Quote
El Parador Restaurant is located at Tucson. Our banquet suites are capable of handling from 10-300 guests. Catalina Room, El Parador, South Atrium, El Rincon, The Fire Place Room, The Santa Ritas are our Banquets Rooms.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | - |
|---|
| Seated Capacity | 300 |
|---|
| Event Spaces | 5 |
|---|
| Total Space | - |
|---|
Request Quote
BJ'S Restaurant & Brewhouse - Oracle Road Tucson is located at 4270 N. Oracle Road, Tucson. We make hosting a special event, look easy. That’s because for us, it is. From birthdays to graduations to business meetings, we are the perfect crowd-pleaser
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | - |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
The Melting Pot – Tucson is located at 7395 N La Cholla Blvd # 302, Tucson. We can comfortably accommodate up to 52 people for your special event, business meeting, bachelorette parties, and friends’ night out etc.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | - |
|---|
| Seated Capacity | 52 |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
El Charro Cafe – El Mercado is located at 6310 E. Broadway Blvd, Tucson. Our Front Patio can accommodate 100, Back Patio can accommodate 40, 1922 VIP can accommodate 20 and Toma can accommodate 80 guests.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | - |
|---|
| Seated Capacity | 100 |
|---|
| Event Spaces | 4 |
|---|
| Total Space | - |
|---|
Request Quote
La Fuente Restaurant is located at 1749 N. Oracle Rd. Tucson. If you are celebrating a birthday, reunion, or anniversary or you are playing host to out of town guests or business associates, we are the best fit for you.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | $$ |
|---|
| Seated Capacity | 350 |
|---|
| Event Spaces | 4 |
|---|
| Total Space | 12,000 Sq. Ft. |
|---|
Request Quote
Le Rendez-vous Restaurant is located at 3844 Fort Lowell, Tucson. Depending on the time of the week, we can accommodate private parties from 10 to 75 persons. From simple occasions to the most elaborate gathering.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | - |
|---|
| Seated Capacity | 75 |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
El Charro Cafe – Ventana is located at 6910 E. Sunrise Dr, Tucson. Our Red Room can accommodate 35, Patio can accommodate 40, and Blue Room can accommodate 50 guests.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | - |
|---|
| Seated Capacity | 50 |
|---|
| Event Spaces | 3 |
|---|
| Total Space | - |
|---|
Request Quote
Azul Restaurant Lounge is located at 3800 East Sunrise Drive, Tucson. It provides an upscale, contemporary cocktail and dining experience featuring a Mediterranean-inspired menu and bar libations.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | - |
|---|
| Seated Capacity | 80 |
|---|
| Event Spaces | - |
|---|
| Total Space | - |
|---|
Request Quote
Miguel's at La Posada is located at 5900 North Oracle Road in Tucson. Looking for the perfect place to host your next meeting or special event? Look no further Miguel's is Tucson's hot spot.
| Venue Type | Restaurant |
|---|
| City | Tucson |
|---|
| Price Category | $$ |
|---|
| Seated Capacity | - |
|---|
| Event Spaces | 2 |
|---|
| Total Space | 7,000 Sq. Ft. |
|---|
Search Tucson, AZ Restaurants