Choose a plan:
Webinar Free
$0
per month
Registrations per webinar
-
50
Free
Includes:
-
50 registrations per webinar
- Three presentation types: studio broadcast, collaborative, and simulive
- Webinars last up to 40 minutes
- Limited control over branding
- 30 day cap on video storage
Webinar Pro
$109
per month, billed annually
Registrations per webinar
-
250
$55
-
500
$109
-
1,000
$139
Everything in Free, plus:
-
500 registrations per webinar
- Webinars last up to 24 hours
- More control over branding
- Priority chat support for live webinars
- Zapier and HubSpot integrations
- 100GB of video storage
- Custom registration questions
- Embedded registration
Which plan is right for you?
GENERAL | Free | Pro | Premium |
---|---|---|---|
Registrations per webinar | 50 | 250 500 1,000 |
500 |
Number of users | 1 | 1 | 3+ |
Webinar duration | 40 minutes | 24 hours | 24 hours |
Three presentation types: studio broadcast, collaborative, and simulive | |||
Multiple, single language support | |||
Default emails | |||
Prebuilt registration form | |||
Custom registration questions | |||
Post-event feedback | |||
Session recording | |||
Recording download | |||
Embedded registration | |||
VIDEO MANAGEMENT | Free | Pro | Premium |
Video storage limits | 30 day cap | 100GB | 200GB |
Chaptering | Coming soon | ||
Trimming | |||
Captions | Coming soon | Coming soon | Coming soon |
BRANDING | Free | Pro | Premium |
Custom brand colors | |||
Light, color, or dark mode | |||
Banner image |
|
|
|
STUDIO PRODUCTION | Free | Pro | Premium |
Name cards | |||
Backgrounds (custom and stock) | |||
Media files (custom and stock) | |||
Layouts | |||
Speaker backstage and chat | |||
AUDIENCE ENGAGEMENT | Free | Pro | Premium |
Chat | |||
Polling | |||
Q&A | |||
Surveys | |||
Reactions | |||
Hand raising | |||
Screen share | |||
ANALYTICS AND INSIGHTS | Free | Pro | Premium |
Attendance and engagement reporting | |||
Real-time analytics dashboard | |||
UTM parameters |
|
|
|
INTEGRATIONS | Free | Pro | Premium |
Zapier | |||
HubSpot | Add-on | ||
Marketo | Add-on | ||
Eloqua | Add-on | ||
Salesforce | Add-on | ||
API Access | Add-on | ||
Integration Hub | Add-on | ||
Webhooks | Add-on | ||
SERVICE AND SUPPORT | Free | Pro | Premium |
In-app chat | |||
Help center | |||
Priority support for live webinars | |||
Onboarding | |||
Customer success support |
Security is our highest priority: We invest heavily in security to ensure we're meeting or exceeding industry standards and regulations. Learn more